LEVIS FINE ART AUCTIONS & APPRAISALS
PRICES REALIZED FOR
SUNDAY, APRIL 20, 2008

Omitted lot numbers represent lots that were withdrawn, passed or unsold.
While every attempt has been made to be accurate, we are not responsible for errors or omissions.

Thank you for an exceptional auction with a grand total of 85.35% selling at an average price of 101% over the high end of the estimate. Several artist’s record prices * were set as well as strong prices across the board for the auction.
To print this in a Acrobat Reader Format - click here
1st SESSION
Lot#  Hammer+15%
001	$3,737.50
002	   747.50
003	 8,050.00
004	 2,875.00
006	 4,025.00
008	 3,450.00
009	   977.50
010	   920.00
011	 1,265.00
012	   632.50
013	 3,737.50*
014	 2,300.00
015	 1,495.00
016	   747.50
017	   747.50
019	 1,265.00
020	 1,207.50
021	 3,450.00
022	 3,795.00
023	 2,070.00
025	   517.50
027	 1,265.00
028	 1,725.00
030	 1,840.00
031	   862.50
032	   805.00
033	   805.00
034	   805.00
035	 1,840.00
035.1	 2,875.00
036	   920.00
038	   747.50
039	   977.50
040	   805.00
041	   402.50
042	   747.50
043	 2,530.00
044	 1,265.00
045	 1,035.00
046	   690.00
047	   632.50
048	 4,140.00
049	 1,092.50
049.01	 8,050.00
049.02	10,925.00
049.03	 9,200.00
049.04	 5,750.00
049.05	 4,887.50
049.07	 3,737.50
049.08	 4,025.00
049.09	 4,025.00
049.1	 2,012.50
049.11	 2,300.00
049.12	 2,875.00
049.13	 1,725.00
049.14	 1,610.00
049.15	 1,495.00
049.16	 1,495.00
049.17	 1,840.00
049.18	 1,265.00
049.19	 3,450.00
049.2	   805.00
049.21	   920.00
049.22	   805.00
049.23	   805.00
049.24	   805.00
049.26	   805.00
050	 2,530.00
051	 1,495.00
052	 3,162.50
053	20,700.00
054	   977.50
055	 2,415.00
056	 1,150.00
057	 1,380.00
058	   862.50
059	   517.50
060	 1,782.50
061	   460.00
062	 2,300.00
063	 2,012.50
064	 2,990.00
064.1	 1,610.00
066	 3,450.00
067	 2,070.00
069	 1,725.00
070	   920.00
071	   345.00
072	   402.50
073	   488.75
074	 1,380.00
076	 2,070.00
077	 1,955.00
079	 1,725.00
080	 1,495.00
081	   575.00
082	   977.50
084	 3,105.00
089	 1,207.50
090	   977.50
091	   517.50
091.1	 1,495.00
092	 2,300.00
093	   575.00
094	 1,150.00
095	12,650.00
098	 5,175.00
099	 3,737.50
100	 1,495.00
101	   632.50
102	 3,737.50
103	 3,737.50
104	 1,610.00
104.1	10,925.00*
104.2	10,925.00*
105	   862.50
106	 2,587.50
110	 2,530.00
111	 2,875.00
112	 2,012.50
113	 1,840.00
114	 1,265.00
115	 1,552.50
116	 1,955.00
117	 1,840.00
119	 1,265.00
119.1	 4,600.00
120	 3,737.50
122	 2,300.00
124	 1,840.00
125	 1,265.00
127	 1,092.50
128	   488.75
130	 4,312.50
131	 1,150.00
132	 1,437.50
133	 4,600.00
134	 2,530.00
135	 1,265.00
136	 4,887.50
137	 2,587.50
138	 1,150.00
138.1	   862.50
139	 1,495.00
140	   690.00
142	   920.00
143	19,550.00*
144	   402.50
2nd SESSION
Lot#  Hammer+15%
201	  $517.50
202	   488.75
203	   488.75
204	 1,035.00
205	 2,875.00
207	   431.25
210	   977.50
3rd session
Lot#  Hammer+15%
301	  $575.00
301.1	 1,725.00
302	   862.50
303	   402.50
304	 1,955.00
305	 1,840.00
308	   575.00
309	 2,300.00
310	 2,070.00
311	 1,207.50
312	   920.00
313	   920.00
315	 5,750.00
316	 2,185.00
317	 1,725.00
318	 2,990.00
319	 6,325.00
320	 5,462.50
4th session
Lot#  Hammer+15%
401	   $57.50
402	    57.50
403	    57.50
404	   161.00
405	   103.50
406	    28.75
407	   690.00
408	   575.00
409	   575.00
410	    28.75
411	    28.75
412	    28.75
413	    28.75
414	    28.75
415	    28.75
416	    28.75
418	   184.00
419	    28.75
421	    23.00
423	    28.75
424	    57.50
5th session
Lot#  Hammer+15%
502	  $517.50
503	   172.50
504	   316.25
505	   517.50
506	    69.00
507	   287.50
508	   287.50
509	   575.00
510	   345.00
512	   431.25
513	   172.50
514	    80.50
515	   488.75
516	   143.75
518	   373.75
519	   258.75
520	   805.00
521	   201.25
522	   460.00
523	   230.00
524	   230.00
525	   373.75
526	   805.00
527	   747.50
528	   201.25
529	   172.50
530	   143.75
532	   431.25
533	   345.00
534	   345.00
535	   316.25
536	   258.75
537	   460.00
538	   316.25
539	   172.50
540	   115.00
541	   172.50
542	   115.00
543	   230.00
546	   402.50
547	   287.50
548	   201.25
549	   287.50
551	   862.50
552	   862.50
553	   488.75
554	   402.50
555	   517.50
556	   115.00
557	   460.00
558	   373.75
559	   402.50
560	   460.00
561	   431.25
562	   287.50
563	   115.00
564	   345.00
566	   201.25
567	   575.00
568	   230.00
569	   431.25
570	   460.00
571	   488.75
572	   316.25
573	   402.50
573.1	   747.50
574	   316.25
575	   258.75
576	   316.25
577	   287.50
578	    92.00
580	   517.50
581	   316.25
582	   805.00
583	   201.25
584	   690.00
585	   287.50
586	   805.00
587	   201.25
588	   201.25
589	   373.75
591	   230.00
592	   115.00
593	   948.75
594	   316.25
595	   287.50
596	   143.75
597	   172.50
598	   201.25
600	   460.00
601	   833.75
602	   230.00
603	   345.00
604	   460.00
605	   345.00
606	   316.25
608	    80.50
609	   103.50
610	    63.25
611	   172.50
612	   287.50
613	   143.75
614	   201.25
615	   258.75
616	   316.25
617	   460.00
618	 2,070.00
619	   718.75
620	   517.50
621	   373.75
622	   431.25
623	   201.25
624	   345.00
625	   345.00
626	    69.00
627	   201.25
628	   546.25
629	   345.00
630	   373.75
631	   115.00
632	   143.75
633	   143.75
634	   172.50
636	   661.25
637	   488.75
638	   776.25
640	   287.50
641	   287.50
642	   115.00
644	   316.25
645	   258.75
646	   488.75
647	   517.50
648	   138.00
650	   115.00
651	   115.00
652	   316.25
653	   460.00
Omitted lot numbers represent lots that were withdrawn, passed or unsold.
While every attempt has been made to be accurate, we are not responsible for errors or omissions.
Thank you for an exceptional auction with a grand total of 85.35% selling at an average price of 101% over the high end of the estimate. Several artist’s record prices * were set as well as strong prices across the board for the auction.
Our next Live auction is November 16th and the deadline for consignments is September 1, 2008. Please call Doug Levis or Cheryl Sonley at the office if your have question regarding consignments, appraisals or art storage.
And don’t forget the next ONLINE auction, June 2-21.
Have a great summer and we look forward to seeing you in the fall if not before.
DL / CS 2008/05/07