LEVIS FINE ART AUCTIONS & APPRAISALS
PRICES REALIZED FOR
SUNDAY, NOVEMBER 6 and 12, 2011

Omitted lot numbers represent lots that were withdrawn, passed or unsold.
While every attempt has been made to be accurate, we are not responsible for errors or omissions.
First session
1st Session
Lot	    Hammer
#	     + 17%
002	$24,570.00
003	    819.00
004	  3,451.50
005	  1,404.00
006	  5,850.00
007	    936.00
008	  1,521.00
009	  1,287.00
010	  2,106.00
012	  1,989.00
012.1	  2,340.00
013	  1,755.00
014	  4,680.00
015	  2,223.00
016	  2,106.00
017	  1,521.00
018	  1,170.00
019	  2,691.00
020	  2,574.00
021	  1,170.00
022	    877.50
023	    585.00
024	  1,404.00
025	  1,521.00
026.1	 21,060.00
027	  1,170.00
029	  1,170.00
030	  2,047.50
035	  2,574.00
036	  1,872.00
037	  1,170.00
038	  1,521.00
038.1	  3,510.00
039	  2,925.00
040	    819.00
041	    760.50
042	    760.50
043	  5,265.00
044	  5,850.00
046	  1,170.00
049	  2,574.00
050	 11,700.00
051	  5,265.00
052	  4,095.00
052.1	  2,047.50
052.2	  7,020.00
052.3	  3,627.00
054	  1,170.00
056	 11,700.00
057	  2,106.00
058	  2,691.00
060	  1,287.00
061	  5,616.00
062	  9,945.00
063	  2,340.00
065	  2,808.00
068	  6,435.00
069	 14,040.00
070	  4,680.00
071	  8,190.00
072	  6,142.50
073	  1,404.00
074	  2,340.00
075	 12,285.00
076	 12,285.00
076.1	  7,020.00
076.2	  7,020.00
076.3	  7,020.00
076.4	  1,872.00
077	  4,680.00
078	  1,989.00
079	  1,170.00
080	  1,170.00
081	    877.50
083	  1,404.00
084	  1,404.00
085	  4,797.00
086	  2,691.00
087	  2,223.00
089	  2,925.00
090	  1,989.00
091	  1,989.00
092	  2,106.00
093	  1,023.75
095	  1,170.00
097	  2,223.00
098	  2,340.00
099	  2,340.00
100	 37,440.00
101	  1,872.00
103	    468.00
104	  1,755.00
105	  2,223.00
106	  1,462.50
107	  1,404.00
110	  2,808.00
111	  3,393.00
112	  1,638.00
2nd Session
Lot	    Hammer
#	     + 17%
202	   $175.50
203	    175.50
204	  3,510.00
205	  2,340.00
206	    936.00
209	  1,287.00
210	  1,170.00
211	    936.00
212	  4,095.00
213	    468.00
214	  1,170.00
216	    877.50
219	  1,053.00
224	  4,680.00
225	  2,047.50
226	  1,053.00
227	    585.00
230	    877.50
231	    877.50
3rd Session
Lot	    Hammer
#	     + 17%
303	 $2,925.00
304	  6,435.00
306	  4,329.00
307	  2,340.00
308	 23,400.00
312	  1,287.00
313	    585.00
314	    877.50
316	  3,217.50
317	  3,217.50
318	  1,755.00
319	  1,404.00
321	  1,638.00
323.1	  2,340.00
324	  1,170.00
326	  7,020.00
326.1	 18,720.00
327	  8,190.00
328	  2,808.00
331	  1,755.00
332	    936.00
333	  1,755.00
334	  1,755.00
335	    234.00
338	  2,457.00
339	  6,084.00
340	  3,276.00
342	  1,287.00
343	  8,190.00
344	  3,510.00
4th Session
Lot	    Hammer
#	     + 17%
401	   $234.00
402	    234.00
403	    497.25
405	    468.00
408	    292.50
409	    263.25
410	    643.50
411	    760.50
412	    702.00
414	    175.50
415	    936.00
416	    175.50
417	    936.00
419	    702.00
420	    292.50
421	    555.75
422	    292.50
426	    994.50
426.1	    526.50
427	    936.00
429	    702.00
432	    526.50
433	    351.00
434	    468.00
435	    585.00
436	    380.25
438	    234.00
439	    292.50
441	    234.00
443	    234.00
444	    468.00
445	    351.00
446	    497.25
448	    117.00
449	    146.25
450	  1,111.50
451	    555.75
452	  1,755.00
456	    263.25
457	    351.00
460	    234.00
461	    204.75
464	    702.00
466	    526.50
466.1	  1,404.00
467	  1,170.00
467.1	  1,228.50
468	  1,345.50
469	    702.00
470	    702.00
474	    760.50
475	    321.75
477	    585.00
481	    877.50
482	    760.50
483	    292.50
484	    380.25
485	    468.00
486	    175.50
487	    409.50
488	    351.00
489	    351.00
490	    351.00
491	    497.25
492	    234.00
495	  1,111.50
496	    936.00
498	    497.25
499	    702.00

Online Session
Lot	    Hammer
#	     + 17%
601	   $380.25
602	    555.75
606	    117.00
607	     42.12
608	     49.14
609	    321.75
611	     70.20
612	     53.82
613	    222.30
614	    140.40
615	     81.90
616	    152.10
618	  1,053.00
619	     99.45
620	    245.70
621	     29.25
623	     58.50
624	     29.25
625	     30.42
626	     30.42
627	     40.95
628	     35.10
629	     70.20
630	    351.00
631	    117.00
632	    245.70
633	    351.00
634	    585.00
636	    140.40
638	    321.75
639	    175.50
641	    526.50
642	    245.70
643	     87.75
644	    187.20
645	    111.15
648	    222.30
649	    561.60
650	    128.70
651	    210.60
652	    128.70
653	    210.60
654	    175.50
655	    245.70
656	    409.50
657	     58.50
662	    117.00
663	    117.00
664	    292.50
665	  2,223.00
666	    245.70
667	     58.50
668	     76.05
669	    245.70
670	    187.20
671	    222.30
672	     58.50
674	     58.50
675	     58.50
677	    175.50
678	     58.50
679	     58.50
681	    380.25
682	    187.20
683	    409.50
684	    351.00
685	    117.00
686	     87.75
687	    304.20
688	    204.75
689	     53.82
690	    649.35
691	     93.60
692	    175.50
694	    234.00
695	     24.57
696	    152.10
697	     93.60
698	     58.50
699	     70.20
700	    526.50
701	    292.50
702	    245.70
703	    117.00
704	    152.10
705	    105.30
706	    292.50
707	     36.27
709	     87.75
713	     58.50
715	    380.25
716	     46.80
717	    175.50
718	    210.60
721	    117.00
723	     45.63
724	     70.20
725	     47.97
726	     87.75
727	    128.70
728	     53.82
729	    140.40
730	    140.40
731	    228.15
732	    187.20
733	    292.50
734	    105.30
735	    187.20
736	    234.00
737	     70.20
738	     99.45
739	     58.50
740	    468.00
741	    526.50
745	    702.00
746	    936.00
747	    643.50
748	    274.95
749	    193.05
751	    117.00
752	    152.10
754	     56.16
756	     46.80
757	    409.50
758	    245.70
760	    117.00
764	    819.00
765	    438.75
767	    409.50
768	    117.00
769	    216.45
770	     87.75
772	    117.00
773	     64.35
774	    409.50
775	     58.50
776	    409.50
777	    117.00
778	    117.00
779	    117.00
780	    117.00
781	    117.00
783	    117.00
784	    163.80
785	    117.00
786	    175.50
790	     30.42
793	     64.35
794	    175.50
795	    187.20
796	    117.00
797	    187.20
798	    117.00
799	  1,638.00
801	    321.75
802	     64.35
803	     16.38
804	     19.89
805	     17.55
806	     14.04
807	     16.38
808	     43.29
810	  1,638.00
811	  1,111.50
812	  1,053.00
813	    936.00
814	    877.50
815	    819.00
817	    877.50
818	    585.00
819	    468.00
820	    643.50
821	    497.25
823	    380.25
828	    117.00
829	     87.75
831	     35.10
832	    585.00
833	    198.90
834	    128.70
836	    351.00
839	    585.00
842	    175.50
843	     93.60
844	     58.50
845	    128.70
846	    643.50
847	    819.00
848	    210.60
851	     64.35
852	    187.20
853	    187.20
854	     12.87
855	     87.75
857	    117.00
858	    117.00
861	    380.25
862	    292.50
863	    117.00
864	     30.42
865	     76.05
866	    234.00
867	    468.00
868	    321.75
869	    128.70
870	    140.40
871	    210.60
872	    175.50
873	    234.00
875	    175.50
880	     58.50
882	     12.87
884	  1,170.00
885	    497.25
886	    175.50
887	     70.20
889	    234.00
890	    117.00
891	     87.75
892	     29.25
894	     99.45
895	    245.70
896	     70.20
899	    292.50
900	    117.00
901	    175.50
903	    321.75
905	    128.70
906	    198.90
907	    117.00
910	    234.00
911	    128.70
912	    128.70
913	    117.00
915	     70.20
917	    204.75
919	    175.50
921	     93.60
922	    117.00
923	    175.50
924	    187.20
925	    175.50
926	    321.75
927	    117.00
930	    292.50
932	     87.75
935	     29.25
936	    351.00
Omitted lot numbers represent lots that were withdrawn, passed or unsold.
While every attempt has been made to be accurate, we are not responsible for errors or omissions.

In the Live auction we sold 74.23% of the lots offered at an average price of 110% above the low end of the estimate and 75.61% of the Online auction sold. To all our consignors and buyers - thank you.

And on on Saturday, December 12 between 10 and 4, be sure to say hello to our good friend Sheldon Smithens at the Canadian Pickers sale at Hillhurst Sunnyside Community 1320 5 Avenue NW Calgary AB - Admission Free

The next Online Auction starts December 1 with Artists's Christmas Cards and Art Books followed by the First Nations Online Auction March 5-17

The consignment deadline is February 1 for the next art auction, April 22, 2012.
If you have questions concerning consignments, online auctions, art storage or appraisals, give us a call.

DNL /CS 2011/11/24