| Lot# | Illus | Artist............................ | FirstName.................................... | Title........................................................................... | Medium.............................................. | Dated | Circa | Height[inches] | Width[inches] | Depth[inches] | Area.[inches] | PreLow[Can$] | PreHigh[Can$] | NOTE | Lot# |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | Armington | Frank Milton | Herod's Tower, Jerusalem | pastel on paper | 1936 | 9 | 11.5 | 1 | 103.5 | $600 | $800 | 401 | |||
| 402 | Armington | Frank Milton | The Citadel, Jerusalem | pastel on paper | 1936 | 9.25 | 11.75 | 1 | 108.6875 | $600 | $800 | 402 | |||
| 403 | Armington | Frank Milton | Portal Im Rathaushof, Rothenbourg #45/100 | etching on paper | 1909 | 13 | 10.25 | 1 | 133.25 | $400 | $500 | 403 | |||
| 404 | Arts | Dorus | Gathering Kindling in a Forest Clearing | oil on canvas | 24.25 | 36.25 | 1 | 879.0625 | $1,200 | $1,500 | 404 | ||||
| 405 | Atkins | Ernest Caven | Near Lectonia | watercolour on paper | 7 | 12.25 | 1 | 85.75 | $500 | $700 | 405 | ||||
| 406 | Atkinson | Eric Newton | Untitled - Lake Huron, Fall Morning | watercolour on paper | 1999 | 9.5 | 11.5 | 1 | 109.25 | $600 | $800 | 406 | |||
| 407 | Bachmann | Constance | Morning, Noon and Night | acrylic on canvas | 24 | 24 | 1 | 576 | $600 | $800 | 407 | ||||
| 408 | Bagan | W. Daniel | Futures | mixed media on board | 2000 | 16.5 | 16.5 | 1 | 272.25 | $300 | $400 | 408 | |||
| 409 | Bain | H. Mabel | Autumn No. 3 | oil on paper board | 19.25 | 23.5 | 1 | 452.375 | $400 | $500 | 409 | ||||
| 410 | Barleigh | Alfred C. & Barbara Leighton - | Range Gossip #16/100 | colour wood block on paper | 11 | 14.25 | 1 | 156.75 | $500 | $600 | 410 | ||||
| 411 | Bates | Maxwell Bennett | Settlers #10/13 | lithograph on paper | 1955 | 10 | 7 | 1 | 70 | $600 | $800 | 411 | |||
| 412 | Beames | Lee | Sojourner's Song #1 | acrylic on canvas | 2004 | 29.75 | 29.75 | 1 | 885.0625 | $900 | $1,200 | 412 | |||
| 413 | Beames | Lee | Sojourner's Song #5 | acrylic on canvas | 2004 | 46 | 16 | 1 | 736 | $800 | $1,000 | 413 | |||
| 414 | Bottomley | Albert Ernest | The Two Mills | watercolour on paper | 8.25 | 11.5 | 1 | 94.875 | $300 | $400 | 414 | ||||
| 415 | Brandel | Merv | Cameron Ranch Barn | oil on canvas | 17.75 | 24.25 | 1 | 430.4375 | $900 | $1,200 | 415 | ||||
| 416 | Brooks | Barb | Roche Bonhomme | watercolour on paper | 21.5 | 14.5 | 1 | 311.75 | $300 | $400 | 416 | ||||
| 417 | Brownridge | William [Bill] Roy | Untitled - Face Off | acrylic on canvas | 1991 | 16 | 20 | 1 | 320 | $800 | $1,000 | 417 | |||
| 418 | Brownridge | William [Bill] Roy | Woodman Tower, Winnipeg | oil on wood board | 1975 | 24 | 15.75 | 1 | 378 | $800 | $1,000 | 418 | |||
| 419 | Brownridge | William [Bill] Roy | Autumn Jamieson Road | oil on canvas board | 1982 | 16 | 20 | 1 | 320 | $800 | $1,000 | 419 | |||
| 420 | Brownridge | William [Bill] Roy | Last Ride Home | watercolour on paper | 8 | 26 | 1 | 208 | $400 | $600 | 420 | ||||
| 421 | Brunoni | Serge | Les Huitres | acrylic on canvas | 1994 | ca | 12 | 16 | 1 | 192 | $800 | $1,000 | 421 | ||
| 422 | Caiserman-Roth | Ghitta | Untitled - Figure with Bird | gouache on paper | 1959 | 10 | 6.75 | 1 | 67.5 | $400 | $600 | 422 | |||
| 423 | Camping | Simon H | Untitled - High Pass in Winter | watercolour on paper | 14 | 10.25 | 1 | 143.5 | $800 | $1,000 | 423 | ||||
| 424 | Castonguay | Claudette | L'ange et la Lumiere | acrylic on canvas | 2008 | 16 | 12 | 1 | 192 | $600 | $700 | 424 | |||
| 425 | Castonguay | Claudette | Gloria | acrylic on canvas | 2008 | 12 | 15.75 | 1 | 189 | $600 | $700 | 425 | |||
| 426 | Charlesworth | Rod | Winter Street Scene [Hamilton] | oil on wood board | 14 | 10 | 1 | 140 | $700 | $800 | 426 | ||||
| 426.1 | Charlesworth | Rod | A Winter Day | oil on wood board | 5 | 7 | 1 | 35 | $300 | $400 | 426.1 | ||||
| 427 | Chatfield | Thomas Frederick Haig | Strong Sun, Jasper, Alberta | acrylic on paper | 10.25 | 13.25 | 1 | 135.8125 | $400 | $600 | 427 | ||||
| 428 | Cosgrove | Stanley Morel | Mexican Head | watercolour on paper | 1940 | ca | 8.25 | 5.5 | 1 | 45.375 | $900 | $1,200 | 428 | ||
| 429 | Duma | William [Bill] | Large Cumulus Cloud | oil on canvas board | 12 | 16 | 1 | 192 | $500 | $600 | 429 | ||||
| 430 | Ennis | George Pearse | Untitled - Sunday Morning | watercolour on paper | 15.5 | 19.75 | 1 | 306.125 | $1,000 | $1,500 | 430 | ||||
| 431 | Ewart | Peter Maxwell | Fall Weather Near Cache Creek | oil on wood board | 8 | 10 | 1 | 80 | $1,000 | $1,200 | 431 | ||||
| 432 | Fafard | Joseph [Joe] | Pictograph of Goose and Eye #27/75 | colour silkscreen on paper | 1978 | 20.5 | 27 | 1 | 553.5 | $600 | $800 | 432 | |||
| 433 | Flodberg | Chris S | Athena on Her Side #2 | acrylic on paper | 2007 | 11.25 | 16.75 | 1 | 188.4375 | $600 | $800 | 433 | |||
| 434 | Flodberg | Chris S | Evening Glow | oil on hard board | 1997 | 16 | 20 | 1 | 320 | $600 | $800 | 434 | |||
| 435 | Fong | Alex | Kin | watercolour on paper | 21.5 | 29 | 1 | 623.5 | $400 | $500 | 435 | ||||
| 436 | Fong | Alex | Kelowna | watercolour on paper | 1990 | 14 | 21.5 | 1 | 301 | $300 | $400 | 436 | |||
| 437 | No Lot | 1 | 1 | 1 | 1 | $0 | $0 | 437 | |||||||
| 438 | Frache | Donald [Don] Alwin | Untitled - Fall Stooks | watercolour on paper | 1969 | 19.5 | 27 | 1 | 526.5 | $400 | $600 | 438 | |||
| 439 | Frache | Donald [Don] Alwin | Near Magrath | watercolour on paper | 12.75 | 20.25 | 1 | 258.1875 | $400 | $500 | 439 | ||||
| 440 | George | Christopher | Mount Robson, After Lawren Harris | oil on wood board | 2005 | 12 | 15 | 1 | 180 | $900 | $1,000 | 440 | |||
| 441 | Goldberg | E. Eric | Untitled - Circus Kids | pastel on paper | 12 | 8.75 | 1 | 105 | $400 | $500 | 441 | ||||
| 442 | Gorman | Rudolph Carl | Untitled - Reclining Figure on Blue Background | colour silkscreen on paper | 1979 | 23.75 | 35.75 | 1 | 849.0625 | $700 | $900 | 442 | |||
| 443 | Hall | J.M | Untitled - Mountain Stream | oil on canvas board | 1968 | ca | 18 | 24 | 1 | 432 | $500 | $700 | 443 | ||
| 444 | Hallam | Joseph Sydney | Untitled - Nurse and Patient | oil on canvas board | 17.25 | 13 | 1 | 224.25 | $500 | $600 | 444 | ||||
| 445 | Hallam | Joseph Sydney | Untitled - New Doctor's Office | oil on canvas board | 13.75 | 19.5 | 1 | 268.125 | $500 | $600 | 445 | ||||
| 446 | Hayman | Patrick | Still Life | gouache and mixed media on paper | 10.5 | 14.75 | 1 | 154.875 | $600 | $800 | 446 | ||||
| 447 | Heighton | Brent | Untitled - Potted Orchids | watercolour on paper | 27.5 | 19.75 | 1 | 543.125 | $600 | $800 | 447 | ||||
| 448 | Ho | Simon | Untitled - Plate of Fish | oil on canvas | 14 | 18 | 1 | 252 | $300 | $400 | 448 | ||||
| 449 | Ho | Simon | Untitled - Granny Smiths and a Glass of Wine | oil on paper | 9 | 13 | 1 | 117 | $300 | $400 | 449 | ||||
| 450 | Houston | Deryk | September Wind | acrylic on canvas | 1994 | 29.75 | 30 | 1 | 892.5 | $800 | $1,000 | 450 | |||
| 451 | Hurley | Robert Newton | Untitled - Grain Elevator | watercolour on paper | 1962 | 11.25 | 14.5 | 1 | 163.125 | $400 | $600 | 451 | |||
| 452 | Jacquiard | Max | Untitled - Through the Pass | acrylic on wood board | 1984 | 24 | 36 | 1 | 864 | $1,000 | $1,500 | 452 | |||
| 453 | No Lot | 1 | 1 | 1 | 1 | $0 | $0 | 453 | |||||||
| 454 | No Lot | 1 | 1 | 1 | 1 | $0 | $0 | 454 | |||||||
| 455 | No Lot | 1 | 1 | 1 | 1 | $0 | $0 | 455 | |||||||
| 456 | Johnson | Mel | Untitled - Cuban Cowboy | oil on wood board | 1975 | 16 | 20 | 1 | 320 | $300 | $400 | 456 | |||
| 457 | Klaver | H.M | Untitled - Nana Reading | oil on paper board | 6.5 | 4.75 | 1 | 30.875 | $500 | $700 | 457 | ||||
| 458 | Koekkoek | Hermanus II | Middelburgh | watercolour on paper | 11.5 | 15.25 | 1 | 175.375 | $600 | $700 | 458 | ||||
| 459 | Leighton | Alfred Crocker | Untitled - To Jim Nicol, Christmas 1965 | watercolour on paper | 1965 | 7 | 10 | 1 | 70 | $900 | $1,200 | 459 | |||
| 460 | Lindner | Ernest Friedrich | Untitled - Tree Sketch | graphite on paper | 2.25 | 8.5 | 1 | 19.125 | $300 | $400 | 460 | ||||
| 461 | Lindoe | Vivian | Untitled - Plant in the Window | oil on wood board | 16 | 12 | 1 | 192 | $250 | $350 | 461 | ||||
| 462 | MacDonald | Evan Weekes | Morning Light on a Gravel Pit | oil on canvas | 16 | 20 | 1 | 320 | $600 | $800 | 462 | ||||
| 463 | MacDonald | Manly Edward | Untitled - Portrait of a Young Girl | pastel on paper | 16 | 11.5 | 1 | 184 | $800 | $1,000 | 463 | ||||
| 464 | McInnis | Robert F.M | Cloudy View of Wainwright | oil on canvas | 1982 | 15.75 | 20 | 1 | 315 | $1,000 | $1,500 | 464 | |||
| 465 | Moffat | Catherine | Florentine Pears | watercolour on paper | 9.25 | 9.75 | 1 | 90.1875 | $800 | $1,000 | 465 | ||||
| 466 | Moffat | Catherine | Pear in an Old New Box | watercolour on paper | 14.5 | 15.5 | 1 | 224.75 | $800 | $1,000 | 466 | ||||
| 466.1 | Mol | Leo | Untitled - Square Dancers | glazed ceramic | 1959 | 10 | 7 | 4.75 | 332.5 | $900 | $1,200 | 466.1 | |||
| 467 | Montiel | E | Untitled - Ceramicist #IV/V | bronze sculpture | 9.25 | 8 | 7.5 | 555 | $500 | $600 | 467 | ||||
| 467.1 | Moore | Henry Spencer | Circus Scenes #33/75 | etching on paper | 9.75 | 8 | 1 | 78 | $500 | $600 | 467.1 | ||||
| 468 | Moore | Henry Spencer | Untitled - The Family #73/75 | colour lithograph on paper | 6.5 | 8.25 | 1 | 53.625 | $400 | $500 | 468 | ||||
| 469 | Moulton | Setsuko Onishi | The Beautiful Tree | colour etching on paper | 1990 | 23.25 | 35.25 | 1 | 819.5625 | $600 | $800 | 469 | |||
| 470 | Onley | Norman Antonio [Toni] | Mount Baker from ..., Cobble Hill, B.C | watercolour on paper | 1992 | 10.25 | 15 | 1 | 153.75 | $900 | $1,200 | 470 | |||
| 471 | No Lot | 1 | 1 | 1 | 1 | $0 | $0 | 471 | |||||||
| 472 | No Lot | 1 | 1 | 1 | 1 | $0 | $0 | 472 | |||||||
| 473 | Parker | Ronald S | Columbian Ground Squirrel | watercolour on paper | 1979 | 14 | 12.5 | 1 | 175 | $900 | $1,200 | 473 | |||
| 474 | Rebry | Gaston | Cascade de Neige | oil on canvas | 12 | 10 | 1 | 120 | $900 | $1,200 | 474 | ||||
| 475 | Rebry | Gaston | Untitled - Spring River | oil on canvas | 12 | 10 | 1 | 120 | $900 | $1,200 | 475 | ||||
| 476 | Reid | George Ogilvy | Untitled - Summer Stream | oil on canvas | 16 | 20 | 1 | 320 | $600 | $800 | 476 | ||||
| 477 | Roberts | William Griffith | Pure Canadian Honey | watercolour on paper | 17.5 | 13.75 | 1 | 240.625 | $700 | $900 | 477 | ||||
| 478 | Rodgers | William [Bill] J | Amphora Reprise | mixed media and collage on paper | 1987 | 19 | 26 | 1 | 494 | $500 | $700 | 478 | |||
| 479 | Saltiel-Marshall | Alice | The Graft Calf | acrylic on canvas | 1984 | 18 | 14 | 1 | 252 | $900 | $1,000 | 479 | |||
| 480 | Saltiel-Marshall | Alice | Calf-eteria | acrylic on canvas | 1984 | 18 | 24 | 1 | 432 | $900 | $1,000 | 480 | |||
| 481 | Shelton | Margaret | A Foothills Ranch #37/100 | lino block in four colours on paper | 1940 | 4.5 | 5.75 | 1 | 25.875 | $500 | $700 | 481 | |||
| 482 | Shelton | Margaret | Rosebud Valley #6/25 | wood block in seven colours on paper | 1942 | 6.75 | 9.25 | 1 | 62.4375 | $500 | $700 | 482 | |||
| 483 | Shelton | Margaret | Table Rocks, Rosedale #54/100 | linoblock on paper | 1939 | 4 | 5 | 1 | 20 | $250 | $350 | 483 | |||
| 484 | Sinclair | Robert William | Pinked Turn | acrylic and graphite on canvas | 1979 | 36 | 24 | 1 | 864 | $600 | $800 | 484 | |||
| 485 | Smith | Gordon Appelbe | Untitled - Beach Logs | charcoal on paper | 18.75 | 24.25 | 1 | 454.6875 | $700 | $900 | 485 | ||||
| 486 | Surrey | Philip Henry | Untitled - Rolling Ranges | watercolour on paper | 1936 | ca | 7 | 10.5 | 1 | 73.5 | $500 | $700 | 486 | ||
| 487 | Taylor | John Benjamin [J.B.] | Untitled - Summer Aspens | oil on paper board | 1967 | 10 | 11.75 | 1 | 117.5 | $500 | $600 | 487 | |||
| 488 | Thornton | Mildred Valley | Untitled - Approaching Fall No. 1 | watercolour on paper | 8.5 | 11.5 | 1 | 97.75 | $500 | $600 | 488 | ||||
| 489 | Thornton | Mildred Valley | Untitled - Approaching Fall No. 2 | watercolour on paper | 8.5 | 11.5 | 1 | 97.75 | $500 | $600 | 489 | ||||
| 490 | Topham | William Thurston | Storm Clouds - Chepstowe Castle | oil on canvas board | 8 | 10 | 1 | 80 | $500 | $600 | 490 | ||||
| 491 | Topham | William Thurston | North River | oil on canvas board | 8 | 10 | 1 | 80 | $500 | $600 | 491 | ||||
| 492 | Town | Harold Barling | Rudolph Valentino #5/68 | colour lithograph on paper | 1970 | 19.75 | 13.25 | 1 | 261.6875 | $300 | $400 | 492 | |||
| 493 | Wasylynchuk | Arlene | Untitled - Forest | acrylic on wood board | 1993 | 10 | 12 | 1 | 120 | $400 | $500 | 493 | |||
| 494 | Webb | Kenneth A | Foliage | sandblasted arborite on wood panel | 1994 | 16 | 16 | 1 | 256 | $500 | $600 | 494 | |||
| 495 | Winter | William Arthur | Country Store | oil on canvas board | 16 | 20 | 1 | 320 | $1,200 | $1,500 | 495 | ||||
| 496 | Winter | William Arthur | The Pub | oil on canvas board | 1979 | 8 | 10 | 1 | 80 | $700 | $900 | 496 | |||
| 497 | Wood | Karl E | Early Fall | oil on canvas board | 12 | 16 | 1 | 192 | $1,000 | $1,200 | 497 | ||||
| 498 | Wood | Karl E | Trapper Creek | oil on canvas board | 7.75 | 10 | 1 | 77.5 | $700 | $800 | 498 | ||||
| 499 | Wylie | Alan | Spare Parts | oil on wood board | 24 | 16 | 1 | 384 | $800 | $1,000 | 499 |
![]() | ![]() | ||||||||||||||||||||||||||||
| Canadian | Lots 001 - 046 / Arndt - Glyde | Canadian | Lots 001 - 112 | ||||||||||||||||||||||||||
| Canadian | Lots 047 - 084 / Haines - Raftery | ||||||||||||||||||||||||||||
| Canadian | Lots 085 - 112 / Sapp - Yuzbasiyan | ||||||||||||||||||||||||||||
| International | Lots 201 - 231 / Arbuthnot - Wilks | International | Lots 201 - 231 | ||||||||||||||||||||||||||
| Contemporary | Lots 301 - 344 / Appel - Taylor-Lindoe | Contemporary | Lots 301 - 344 | ||||||||||||||||||||||||||
| Silent Auction | Lots 401 - 442 / Armington - Gorman | Silent Auction | Lots 401 - 499 | ||||||||||||||||||||||||||
| Silent Auction | Lots 443 - 499 / Hall - Wylie | ||||||||||||||||||||||||||||
| Online | Lots 601 - 650 / Acs - Crittenden | Online | Lots 601 - 936 | ||||||||||||||||||||||||||
| Online | Lots 651 - 706 / Dali - Howell | ||||||||||||||||||||||||||||
| Online | Lots 707 - 762 / Ivens - Moczorodynski | ||||||||||||||||||||||||||||
| Online | Lots 763 - 809 / Mole - Phelps | ||||||||||||||||||||||||||||
| Online | Lots 810 - 859 / Phillips - School | ||||||||||||||||||||||||||||
| Online | Lots 860 - 904 / Sebelus - Villon | ||||||||||||||||||||||||||||
| Online | Lots 905 - 936 / Watanabe - Ziegler | ||||||||||||||||||||||||||||
| . | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | HOME | ||
VIEW IMAGES ONLY |
VIEW COLOUR CHECK |
Colour Check | |||||||||||||||||||||||||||