| Lot# | Illus | Artist............................ | FirstName.................................... | Title........................................................................... | Medium.............................................. | Dated | Circa | Height[inches] | Width[inches] | Depth[inches] | Area.[inches] | PreLow[Can$] | PreHigh[Can$] | NOTE | Lot# |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | Albi | Giuseppe | Untitled - Abstract | mixed media on paper | 1978 | 22.5 | 28.25 | 1 | 635.625 | $900.00 | $1,200.00 | 401 | |||
| 402 | Alexander | Erla M | Conjuction | watercolour on canvas | 1978 | 47.5 | 39.5 | 1 | 1876.25 | $1,200.00 | $1,500.00 | 402 | |||
| 403 | Alexander | Erla M | Red Gambit [Disagreement] | acrylic on board | 1986 | 24 | 24 | 1 | 576 | $600.00 | $700.00 | 403 | |||
| 403.1 | Bennett | Martin | Static Image Painting, Green Swan | acrylic on canvas | 2001 | 30 | 42 | 1 | 1260 | $2,000.00 | $2,500.00 | ADD | 403.1 | ||
| 404 | Cardinal-Schubert | Joane | Untitled - Pictograph | mixed media on paper | 8 | 23.5 | 1 | 188 | $600.00 | $800.00 | 404 | ||||
| 405 | Cicansky | Victor | Untitled - Jar of Beets | glazed ceramic sculpture | 1979 | ca | 4.25 | 3 | 3 | 38.25 | $175.00 | $200.00 | 405 | ||
| 406 | Cicansky | Victor | Untitled - Jar of Cauliflower | glazed ceramic sculpture | 1996 | ca | 4.25 | 3 | 2.75 | 35.0625 | $175.00 | $200.00 | 406 | ||
| 407 | Cicansky | Victor | Untitled - Jar of Pickles | glazed ceramic sculpture | 1986 | ca | 4.25 | 2.75 | 2.75 | 32.14062 | $175.00 | $200.00 | 407 | ||
| 408 | Forrest | Jonathan | Blue Glow | acrylic on paper | 1993 | 30.5 | 22.5 | 1 | 686.25 | $500.00 | $700.00 | 408 | |||
| 409 | No Lot | 1 | 1 | 1 | 1 | $0.00 | $0.00 | 409 | |||||||
| 410 | Haring | Keith | Untitled - Atomic Baby, Self Portrait | ink on paper | 1989 | 3.5 | 5.75 | 1 | 20.125 | $700.00 | $900.00 | 410 | |||
| 411 | Hartman | John | Sinclair, Riel, Dumont, Batouche and the Metis | colour etching on paper | 1987 | 7 | 9.75 | 1 | 68.25 | $450.00 | $550.00 | 411 | |||
| 411.1 | Laing | William [Bill] John Houston | Vein #7 | oil on board | 1994 | 19.75 | 72 | 1 | 1422 | $3,500.00 | $4,500.00 | ADD | 411.1 | ||
| 412 | Leadbeater | Roy | Untitled - Interlocking Forms | bronze sculpture | 1970 | 's | 6.5 | 11 | 5.75 | 411.125 | $2,500.00 | $3,000.00 | 412 | ||
| 413 | Leadbeater | Roy | Untitled - Galaxy | bronze sculpture | 13 | 9 | 6 | 702 | $2,500.00 | $3,000.00 | 413 | ||||
| 414 | Leadbeater | Roy | Untitled - Snakes and Ladders | acrylic on canvas | 24 | 24 | 1 | 576 | $2,000.00 | $2,500.00 | 414 | ||||
| 415 | Leadbeater | Roy | Untitled - Fantasy Garden | acrylic on paper | 9.5 | 7.25 | 1 | 68.875 | $700.00 | $900.00 | 415 | ||||
| 416 | MacLeod | F. Scott | Fragment | oil on canvas | 2005 | 48 | 40 | 1 | 1920 | $2,500.00 | $3,000.00 | 416 | |||
| 417 | Meares | Ina Hermina | Inner Darkness | oil on canvas board | 1959 | 25 | 29.75 | 1 | 743.75 | $800.00 | $1,000.00 | 417 | |||
| 418 | Morris | Carl | Untitled - Abstract | oil on canvas | 1955 | 22 | 36 | 1 | 792 | $4,000.00 | $5,000.00 | 418 | |||
| 419 | Morton | Douglas Gibb | Untitled - Blue Curtain | mixed media on board | 34.75 | 47 | 1 | 1633.25 | $3,500.00 | $4,500.00 | 419 | ||||
| 419.1 | Oxley | Stuart | Untitled - Black and White Square | monotype on paper | 2000 | 9.75 | 19.75 | 1 | 192.5625 | $500.00 | $700.00 | ADD | 419.1 | ||
| 420 | Pentz | Don | Ancient Landscape #40 | acrylic on canvas | 2004 | 36 | 60 | 1 | 2160 | $2,500.00 | $3,000.00 | 420 | |||
| 421 | Scott | Robert Austin | Moroccan Deep Red Night Shadows | acrylic on canvas | 1978 | 24 | 52.75 | 1 | 1266 | $1,200.00 | $1,500.00 | 421 | |||
| 422 | Spickett | Ronald John [Gyo-Zo] | Untitled - Standing Figures | oil on wood board | 1960 | 's | 48 | 18 | 1 | 864 | $2,500.00 | $3,500.00 | 422 | ||
| 422.1 | Tascona | Antonia [Tony] | Free Fall [Green Fan] | acrylic on metal | 1996 | 30 | 72 | 1 | 2160 | $4,000.00 | $5,000.00 | ADD | 422.1 | ||
| 422.2 | Taylor-Lindoe | Caroll [Moppett] | The Beach [Fortune] | oil on wood board | 1985 | 24 | 46 | 1 | 1104 | $3,500.00 | $4,500.00 | ADD | 422.2 | ||
| 423 | Tiede | Victor | Ridin' and a Roping | painted wood carving | 2001 | 24 | 19 | 1 | 456 | $1,200.00 | $1,500.00 | 423 | |||
| 424 | Van Dyck | Yolanda | Canadian / Prairie Picnic | mixed media on canvas | 54 | 144 | 1 | 7776 | $1,500.00 | $2,000.00 | 424 | ||||
| 425 | Van Dyck | Yolanda | The Art of Surfacing from the Moon Day Suite | mixed media on paper | 1990 | 28 | 45 | 1 | 1260 | $800.00 | $1,000.00 | 425 | |||
| 426 | Warhol | Andy | Untitled - Happy Cat | coloured pencil on paper | 1963 | ca | 5.25 | 4.5 | 1 | 23.625 | $900.00 | $1,200.00 | 426 |
![]() | ![]() | ||||||||||||||||||||||||||||
| Antiques | Lots 001 - 038 | Antiques | Lots 001 - 038 | ||||||||||||||||||||||||||
| Canadian | Lots 101 - 139 Andrews-Johnston | Lots 139.1 - 175 | Canadian | Lots 101 - 208 | |||||||||||||||||||||||||
| Canadian | Lots 176 - 208 Raftery-Ye | ||||||||||||||||||||||||||||
| International | Lots 301 - 326 | International | Lots 301 - 326 | ||||||||||||||||||||||||||
| Contemporary | Lots 401 - 427 | Contemporary | Lots 401 - 426 | ||||||||||||||||||||||||||
| Others | Lots 501 - 545 Achtimichuk-Johnston | Lots 546 - 585 | Others | Lots 501 - 624 | |||||||||||||||||||||||||
| Others | Lots 586 - 624 Revill-Zasadny | ||||||||||||||||||||||||||||
| Closes Saturday, October 9 | Closes Saturday, October 9 | ||||||||||||||||||||||||||||
| ONLINE | Lots 701 - 735 Adamo-Francis | Lots 736 - 774 | ONLINE | Lots 701 - 823 | |||||||||||||||||||||||||
| ONLINE | Lots 774.1 - 823 O'Connor-Zack | ||||||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | HOME | |||
VIEW IMAGES ONLY |
VIEW COLOUR CHECK |
Colour Check | |||||||||||||||||||||||||||