| Lot# | Illus | Artist............................ | FirstName.................................... | Title........................................................................... | Medium.............................................. | Dated | Circa | Height[inches] | Width[inches] | Depth[inches] | Area.[inches] | PreLow[Can$] | PreHigh[Can$] | NOTE | Lot# |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Arndt | Roger D | Along the Athabasca | oil on wood board | 24 | 12 | 1 | 288 | $1,500 | $2,000 | 001 | ||||
| 002 | Bates | Maxwell Bennett | Prairie People | acrylic on canvas | 1975 | 29.75 | 35.75 | 1 | 1063.562 | $15,000 | $20,000 | 002 | |||
| 003 | Bates | Maxwell Bennett | Untitled - Wax Museum | ink on paper | 1965 | 21.25 | 15.5 | 1 | 329.375 | $900 | $1,200 | 003 | |||
| 004 | Beatty | John William | Near Jasper, Mt. Edith Cavell | oil on wood panel | 1914 | ca | 8.25 | 10.5 | 1 | 86.625 | $5,000 | $6,000 | 004 | ||
| 005 | Beil | Charlie A | Untitled - Range Rider #13/30 | bronze sculpture | 1978 | 9.5 | 15 | 3.5 | 498.75 | $2,500 | $3,000 | 005 | |||
| 006 | Bell-Smith | Frederic Marlett | Untitled - Emerald Lake from Burgess Pass | watercolour on paper | 11.5 | 17.5 | 1 | 201.25 | $7,000 | $9,000 | 006 | ||||
| 007 | Bittar | Antoine | Towards the Mosque, Morocco | oil on canvas | 1988 | 24 | 18 | 1 | 432 | $2,000 | $2,500 | 007 | |||
| 008 | Bobak | Bruno | High Water | oil on wood board | 7 | 10.75 | 1 | 75.25 | $900 | $1,200 | 008 | ||||
| 009 | Champagne | Horace | Sunny Valley | pastel on paper | 17.5 | 23.5 | 1 | 411.25 | $2,500 | $3,000 | 009 | ||||
| 010 | Champagne | Horace | Still Life, Copper Kettle | pastel on paper | 1991 | 19.5 | 15.5 | 1 | 302.25 | $2,500 | $3,000 | 010 | |||
| 011 | Champagne | Horace | Untitled - Chinook Skies | pastel on paper | 11.75 | 14.75 | 1 | 173.3125 | $1,000 | $1,200 | 011 | ||||
| 012 | Charlesworth | Rod | Early Snow, Upper Okanagan Hills | oil on canvas | 24 | 36 | 1 | 864 | $2,500 | $3,000 | 012 | ||||
| 012.1 | Charlesworth | Rod | Red Sky at Night [Nova Scotia] | oil on wood board | 23.75 | 30 | 1 | 712.5 | $2,500 | $3,000 | 012.1 | ||||
| 013 | Collier | Alan Caswell | Headframe, Omega Mine, Larder Lake, Ont | oil on paper board | 1936 | 9.75 | 12.25 | 1 | 119.4375 | $2,000 | $2,500 | 013 | |||
| 014 | Collier | Alan Caswell | At Resolute, N.W.T | oil on canvas | 1986 | ca | 20 | 30 | 1 | 600 | $3,500 | $4,500 | 014 | ||
| 015 | Collier | Alan Caswell | Chopper at Whalers Point | oil on paper board | 1986 | ca | 16 | 20 | 1 | 320 | $2,000 | $2,500 | 015 | ||
| 016 | Collier | Alan Caswell | Fuel Dump | oil on paper board | 1986 | ca | 15.75 | 20 | 1 | 315 | $2,000 | $2,500 | 016 | ||
| 017 | Collier | Alan Caswell | Serenity of Water | oil on wood board | 1976 | ca | 18 | 24 | 1 | 432 | $2,000 | $3,000 | 017 | ||
| 018 | Collier | Alan Caswell | The Loneliness of Northern Land | oil on paper board | 12 | 16 | 1 | 192 | $1,500 | $2,000 | 018 | ||||
| 019 | Collier | Alan Caswell | Ingonish Harbour, Cape Breton | oil on paper board | 1950 | 's | 12 | 16 | 1 | 192 | $1,500 | $2,000 | 019 | ||
| 020 | Cosgrove | Stanley Morel | Untitled - Colourful Forest | oil on canvas | 16 | 20 | 1 | 320 | $2,500 | $3,500 | 020 | ||||
| 021 | Cosgrove | Stanley Morel | Two Pines | oil on canvas | 1968 | 12 | 10 | 1 | 120 | $1,500 | $2,000 | 021 | |||
| 022 | Cowin | Jack Lee | Fire Hole Brown [Western Trout Series] #2/100 | colour etching on paper | 1981 | 10.25 | 23.75 | 1 | 243.4375 | $800 | $1,000 | 022 | |||
| 023 | Cowin | Jack Lee | Black Earth #22/60 | colour lithograph on paper | 1993 | 17.75 | 39.25 | 1 | 696.6875 | $800 | $1,000 | 023 | |||
| 024 | Cowin | Jack Lee | Untitled - Blue Jay | mixed media on paper | 2010 | 15 | 15 | 1 | 225 | $800 | $1,000 | 024 | |||
| 025 | Cowley | Reta Madeline | River, Ice and Bank - Saskatoon | oil on wood board | 1985 | 9.75 | 11.75 | 1 | 114.5625 | $1,200 | $1,500 | 025 | |||
| 026 | Crockford | Duncan MacKinnon | View from Sarcee, Alta | oil on canvas | 1966 | 16 | 20 | 1 | 320 | $1,200 | $1,500 | 026 | |||
| 026.1 | de Grandmaison | Nicholas | Untitled - The Young Chief | oil on canvas | 17 | 14.75 | 1 | 250.75 | $15,000 | $20,000 | 026.1 | ||||
| 027 | de Grandmaison | Orestes [Rick] | A Gate by the Old Oak, Sidney, B.C | oil on wood board | 14 | 18 | 1 | 252 | $1,500 | $2,000 | 027 | ||||
| 028 | de Grandmaison | Orestes [Rick] | Grey Road | oil on wood board | 14 | 18 | 1 | 252 | $1,500 | $2,000 | 028 | ||||
| 029 | Dingle | John Adrian Darley | Back and Forth Fog | acrylic on board | 10 | 16 | 1 | 160 | $1,000 | $1,200 | 029 | ||||
| 030 | Drohan | Walter | Evening Snow | acrylic on canvas | 1992 | 28 | 38 | 1 | 1064 | $2,000 | $2,500 | 030 | |||
| 031 | Drohan | Walter | Still Life with Orchids and Lace | acrylic on canvas | 1991 | 34 | 46 | 1 | 1564 | $2,500 | $3,000 | 031 | |||
| 032 | Fairhead | Patricia Mary | Untitled - Flowers in the Breeze | watercolour on paper | 22 | 29.5 | 1 | 649 | $900 | $1,200 | 032 | ||||
| 033 | FitzGerald | Lionel LeMoine | Dugald | oil on canvas board | 1918 | 11.5 | 13 | 1 | 149.5 | $12,000 | $15,000 | 033 | |||
| 034 | Foo Fat | Dulcie | Untitled - Mountain Groundscape | oil on canvas | 1995 | 24 | 24 | 1 | 576 | $3,500 | $4,500 | 034 | |||
| 035 | Genn | Robert | Canada Northern Forest - Algoma | oil on canvas | 1967 | 20 | 24 | 1 | 480 | $2,500 | $3,500 | 035 | |||
| 036 | Genn | Robert | November Pattern | oil on canvas | 1973 | 16 | 20 | 1 | 320 | $1,500 | $2,000 | 036 | |||
| 037 | Genn | Robert | Kokanee September | oil on wood board | 1977 | 15.75 | 20 | 1 | 315 | $1,500 | $2,000 | 037 | |||
| 038 | Genn | Robert | Late Light | oil on canvas | 16 | 19.75 | 1 | 316 | $1,500 | $2,000 | 038 | ||||
| 038.1 | Gissing | Roland | Untitled - Bow Valley | oil on canvas | 24 | 36 | 1 | 864 | $4,000 | $5,000 | 038.1 | ||||
| 039 | Gissing | Roland | Harvest, Highwood Valley | oil on canvas | 18 | 24 | 1 | 432 | $3,000 | $3,500 | 039 | ||||
| 040 | Gissing | Roland | Pass Creek to Mt. Vimy | oil on canvas board | 8.5 | 11.5 | 1 | 97.75 | $1,200 | $1,500 | 040 | ||||
| 041 | Gissing | Roland | Untitled - Ghost Lake | pastel on paper | 8.25 | 11.25 | 1 | 92.8125 | $800 | $1,000 | 041 | ||||
| 042 | Gissing | Roland | Near Exshaw | pastel on paper | 8.75 | 12.75 | 1 | 111.5625 | $800 | $1,000 | 042 | ||||
| 043 | Glyde | Henry George | Barn just East of Edmonton | oil on canvas | 14 | 18.7 | 1 | 261.8 | $6,000 | $8,000 | 043 | ||||
| 044 | Glyde | Henry George | Ferintosh, Alberta, Nr. Camrose | oil on canvas board | 16 | 20 | 1 | 320 | $6,000 | $8,000 | 044 | ||||
| 045 | Glyde | Henry George | Untitled - Still Life | watercolour on paper | 8.75 | 13 | 1 | 113.75 | $2,000 | $2,500 | 045 | ||||
| 046 | Glyde | Henry George | Mountain Stream - 5 Mile Mark from Banff | watercolour on paper | 9 | 11.5 | 1 | 103.5 | $2,000 | $2,500 | 406 | ||||
| 047 | Haines | Frederick Stanley | Untitled - Fall Scene | oil on wood board | 16 | 20 | 1 | 320 | $3,000 | $4,000 | 047 | ||||
| 048 | Hammond | John A | Untitled - Sailboats in a Pink Sunset | oil on wood board | 1926 | 20 | 26 | 1 | 520 | $3,000 | $4,000 | 048 | |||
| 049 | Hassell | Hilton Macdonald | Winter, Meadowvale | oil on wood board | 15.75 | 23.75 | 1 | 374.0625 | $1,200 | $1,500 | 049 | ||||
| 050 | Johnston | Francis [Franz] Hans | October Lagoon, A Favourite Fishing Spot | oil on wood board | 1940 | ca | 13 | 23 | 1 | 299 | $10,000 | $15,000 | 050 | ||
| 051 | Kerr | Illingworth Holey | At Fort Qu'Appelle, Sask | oil on wood board | 1975 | 11.75 | 16 | 1 | 188 | $3,000 | $4,000 | 051 | |||
| 052 | Kerr | Illingworth Holey | Boat Song Venice | oil on canvas | 1960 | ca | 27 | 35 | 1 | 945 | $2,500 | $3,500 | 052 | ||
| 052.1 | Knowles | Dorothy | White Lilies | oil on canvas | 2000 | 20 | 18 | 1 | 360 | $2,500 | $3,500 | 052.1 | |||
| 052.2 | Leighton | Alfred Crocker | Untitled - Mountains after the Rain | oil on canvas | 18 | 22 | 1 | 396 | $6,000 | $8,000 | 052.2 | ||||
| 052.3 | Leighton | Alfred Crocker | Untitled - The Mountain | watercolour on paper | 1935 | 14.5 | 19 | 1 | 275.5 | $3,500 | $4,500 | 052.3 | |||
| 053 | Leighton | Alfred Crocker | Untitled - Mountain Range in the Mist | watercolour on paper | 11 | 14 | 1 | 154 | $2,500 | $3,500 | 053 | ||||
| 054 | Leighton | Alfred Crocker | Summerhill Warburton | watercolour on paper | 10.75 | 13.25 | 1 | 142.4375 | $1,200 | $1,500 | 054 | ||||
| 055 | Lemay | Robert | Sunflowers and Drape | oil on canvas | 2000 | 32 | 48 | 1 | 1536 | $3,000 | $4,000 | 055 | |||
| 056 | Lemieux | Jean Paul | La Petite Poule D'eau #15/200 | complete portfolio of lithographs | 1971 | 12.75 | 20.25 | 2.5 | 645.4688 | $5,000 | $7,000 | 056 | |||
| 057 | Lindner | Ernest Friedrich | Emma Lake, Saskatchewan | oil on canvas board | 1935 | ca | 13.5 | 9 | 1 | 121.5 | $1,500 | $2,500 | 057 | ||
| 058 | Lindoe | Luke Orton | Untitled - Amidst a Storm | oil on wood board | 1947 | 10 | 13 | 1 | 130 | $1,000 | $1,200 | 058 | |||
| 059 | Lyon | Harold Lloyd | Biscuits and Beans | oil on canvas | 18 | 24 | 1 | 432 | $3,000 | $4,000 | 059 | ||||
| 060 | Lyon | Harold Lloyd | Sumac | oil on canvas board | 1984 | 16 | 20 | 1 | 320 | $1,500 | $2,000 | 060 | |||
| 061 | Macdonald | John A | Untitled - Forest Scene | oil on canvas | 2008 | 66 | 56 | 1 | 3696 | $6,000 | $8,000 | 061 | |||
| 062 | Martin | Thomas Mower | Untitled - Moonlight, Lake Superior | oil on canvas | 1888 | 22 | 36 | 1 | 792 | $6,000 | $8,000 | 062 | |||
| 063 | McCaffrey | Desmond | Untitled - Pack Leader | oil on wood board | 2000 | 24 | 32 | 1 | 768 | $2,000 | $3,000 | 063 | |||
| 064 | McCaffrey | Desmond | Spirit of the Timber | oil on wood board | 1999 | 24 | 31.75 | 1 | 762 | $2,000 | $3,000 | 064 | |||
| 065 | McCaffrey | Desmond | Wolf Creek | oil on wood board | 1998 | 29 | 16 | 1 | 464 | $2,000 | $3,000 | 065 | |||
| 066 | McCarthy | Doris Jean | Polly's Puddle | oil on wood board | 2002 | 12 | 16 | 1 | 192 | $5,500 | $6,500 | 066 | |||
| 067 | McCarthy | Doris Jean | From Fears' Island, Stony Lake | oil on wood board | 2000 | 12 | 16 | 1 | 192 | $5,500 | $6,500 | 067 | |||
| 068 | McCarthy | Doris Jean | Untitled - Summer in Gaspe | watercolour on paper | 20.75 | 24.5 | 1 | 508.375 | $4,000 | $6,000 | 068 | ||||
| 069 | McElcheran | William Hadd | Optimist #2/9 | bronze sculpture | 1996 | 29 | 12 | 14.75 | 5133 | $12,000 | $15,000 | 069 | |||
| 070 | Mitchell | Janet | Three Country Houses | acrylic on canvas | 1980 | 29.75 | 36 | 1 | 1071 | $4,000 | $5,000 | 070 | |||
| 071 | Morrisseau | Norval | Untitled - Shaman and Animal Spirits | acrylic on canvas | 1976 | 47.25 | 36 | 1 | 1701 | $3,500 | $4,000 | 071 | |||
| 072 | Nicoll | James [Jim] McLaren | Hillside Farm | acrylic on canvas | 1973 | 36.25 | 48 | 1 | 1740 | $6,000 | $8,000 | 072 | |||
| 073 | Paquin | Pauline Thibadeau | A Marelle | acrylic on canvas | 2004 | 24 | 20 | 1 | 480 | $2,000 | $2,500 | 073 | |||
| 074 | Patterson | Neil | Fall Light | acrylic on canvas | 24 | 36 | 1 | 864 | $2,500 | $3,500 | 074 | ||||
| 075 | Phillips | Walter Joseph | Beaver Dam and Mount Rundle | watercolour on paper | 1945 | 14.5 | 21.5 | 1 | 311.75 | $12,000 | $15,000 | 075 | |||
| 076 | Phillips | Walter Joseph | Untitled - Mount Cathedral and Mount Stephen | watercolour on paper | 1928 | ca | 12 | 13.75 | 1 | 165 | $8,000 | $10,000 | 076 | ||
| 076.1 | Phillips | Walter Joseph | Untitled - Grazing Deer | watercolour on paper | 1949 | 15 | 17.25 | 1 | 258.75 | $8,000 | $10,000 | 076.1 | |||
| 076.2 | Phillips | Walter Joseph | Untitled - Summer Pasture | watercolour on paper | 1946 | 11.75 | 16 | 1 | 188 | $8,000 | $10,000 | 076.2 | |||
| 076.3 | Phillips | Walter Joseph | Untitled - The Waterfall | watercolour on paper | 13.5 | 20.5 | 1 | 276.75 | $8,000 | $10,000 | 076.3 | ||||
| 076.4 | Phillips | Walter Joseph | English River | watercolour on paper | 1924 | 8.5 | 9.5 | 1 | 80.75 | $1,500 | $2,000 | 076.4 | |||
| 077 | Pilot | Robert Wakeham | Cedars - Val Morin | oil on wood panel | 1939 | 7.75 | 10.5 | 1 | 81.375 | $6,000 | $8,000 | 077 | |||
| 078 | Pugh | David | Greensleeves I | oil on canvas | 1986 | 64.25 | 48.25 | 1 | 3100.062 | $3,000 | $4,000 | 078 | |||
| 079 | Pugh | David | Untitled - Artist's Desk | oil on canvas | 36 | 40 | 1 | 1440 | $2,000 | $3,000 | 079 | ||||
| 080 | Pugh | David | Glacier | oil on canvas | 1993 | 20 | 30 | 1 | 600 | $1,500 | $2,000 | 080 | |||
| 081 | Pugh | David | Mt. Norquay | oil on canvas | 1979 | 18 | 24 | 1 | 432 | $1,200 | $1,500 | 081 | |||
| 082 | No Lot | 1 | 1 | 1 | 1 | $0 | $0 | 082 | |||||||
| 083 | Raftery | Ted | Ribbon Creek | acrylic on canvas | 1981 | 24 | 30 | 1 | 720 | $2,000 | $3,000 | 083 | |||
| 084 | Raftery | Ted | Early Winter, Upper Kananaskis Lake | acrylic on canvas | 1981 | 24 | 30 | 1 | 720 | $2,000 | $3,000 | 084 | |||
| 085 | Sapp | Allen | Watering the Horses | acrylic on canvas | 1968 | 24.25 | 34 | 1 | 824.5 | $3,500 | $4,500 | 085 | |||
| 086 | Sapp | Allen | Bringing Home a Load of Wood | acrylic on canvas | 23.75 | 36 | 1 | 855 | $3,500 | $4,500 | 086 | ||||
| 087 | Sapp | Allen | Stretching a Deer Hide | acrylic on canvas | 1972 | 18 | 24 | 1 | 432 | $2,500 | $3,500 | 087 | |||
| 088 | Sapp | Allen | Just Arrived Home Putting the Horse Away | acrylic on canvas | 24 | 20 | 1 | 480 | $2,500 | $3,000 | 088 | ||||
| 089 | Sapp | Allen | Nokum Mending Blanket | acrylic on canvas | 18 | 24 | 1 | 432 | $2,500 | $3,500 | 089 | ||||
| 090 | Sapp | Allen | Just Got Home From the Bush | acrylic on canvas | 12 | 16 | 1 | 192 | $1,500 | $2,000 | 090 | ||||
| 091 | Sapp | Allen | Stop to Water the Horses | acrylic on canvas | 1980 | 10 | 12 | 1 | 120 | $1,500 | $2,000 | 091 | |||
| 092 | Sapp | Allen | Fixing Bundles of Hay | acrylic on canvas | 1980 | 9.75 | 11.75 | 1 | 114.5625 | $1,500 | $2,000 | 092 | |||
| 093 | Schaefer | Carl Fellman | Thornbush, Waterloo County | watercolour on paper | 1960 | 11 | 15 | 1 | 165 | $1,200 | $1,500 | 093 | |||
| 094 | Scott | Charles Hepburn | Sparkling Waters | oil on canvas | 33 | 42 | 1 | 1386 | $4,500 | $6,500 | 094 | ||||
| 095 | Shelton | Margaret | Untitled - River Bank | oil on paper board | 1943 | 12 | 16 | 1 | 192 | $1,500 | $2,000 | 095 | |||
| 096 | Sheppard | Peter Clapham | Untitled - Drilling | oil on canvas | 20 | 25 | 1 | 500 | $8,000 | $10,000 | 096 | ||||
| 097 | Shostak | Peter | We Are Lucky Our Farm Has a Pond | oil on canvas | 1986 | 16 | 16 | 1 | 256 | $1,500 | $2,000 | 097 | |||
| 098 | Snow | John Harold Thomas | Autumn Landscape | acrylic on canvas | 1975 | 24 | 30 | 1 | 720 | $2,000 | $2,500 | 098 | |||
| 099 | Surrey | Philip Henry | Sanguinet St., Montreal | oil on wood board | 1971 | 12 | 15.75 | 1 | 189 | $2,500 | $3,500 | 099 | |||
| 100 | Tanabe | Takao | The Land 30/75 | acrylic on canvas | 1975 | 42 | 72 | 1 | 3024 | $15,000 | $20,000 | 100 | |||
| 101 | Thomas | Les | Still Life Painting #317 | oil and encaustic on wood board | 2002 | 23.5 | 23.75 | 1 | 558.125 | $1,200 | $1,500 | 101 | |||
| 102 | Thomas | Les | Tomatoe and Cauliflower | oil on paper board | 1994 | 8.25 | 10.25 | 1 | 84.5625 | $500 | $600 | 102 | |||
| 103 | Thomas | Les | Watermelon and Lemon | oil on paper board | 1994 | 8.25 | 10.25 | 1 | 84.5625 | $500 | $600 | 103 | |||
| 104 | TinYan | Chan | The Forest Maze | acrylic on canvas | 20 | 24 | 1 | 480 | $2,500 | $3,000 | 104 | ||||
| 105 | TinYan | Chan | Warm Autumn Day | oil on canvas | 36 | 24 | 1 | 864 | $2,500 | $3,500 | 105 | ||||
| 106 | TinYan | Chan | Full Sails | oil on canvas | 30 | 24 | 1 | 720 | $2,500 | $3,500 | 106 | ||||
| 107 | Vervoort | Frank | Bragg Creek Storm 1979 | oil on canvas | 1979 | 32 | 35.75 | 1 | 1144 | $2,000 | $2,500 | 107 | |||
| 108 | Vervoort | Frank | Gardeners | oil on hard board | 1979 | 26 | 20 | 1 | 520 | $1,500 | $2,000 | 108 | |||
| 109 | Weatherbie | Vera Oliver | Untitled - Portrait of Mortimer-Lamb | oil on canvas | 24 | 20 | 1 | 480 | $4,000 | $5,000 | 109 | ||||
| 110 | Webb | William [Bill] H | Alberta Afternoon | acrylic on canvas | 1990 | 40.25 | 54 | 1 | 2173.5 | $3,000 | $3,500 | 110 | |||
| 111 | Wyers | Jan Garret | Bringing Home the Christmas Tree | oil on canvas board | 1966 | 19.5 | 23.75 | 1 | 463.125 | $1,500 | $2,000 | 111 | |||
| 112 | Yuzbasiyan | Arto | From East Side Studio Window | oil on canvas | 1983 | 16 | 22 | 1 | 352 | $2,000 | $2,500 | 112 |
![]() | ![]() | ||||||||||||||||||||||||||||
| Canadian | Lots 001 - 046 / Arndt - Glyde | Canadian | Lots 001 - 112 | ||||||||||||||||||||||||||
| Canadian | Lots 047 - 084 / Haines - Raftery | ||||||||||||||||||||||||||||
| Canadian | Lots 085 - 112 / Sapp - Yuzbasiyan | ||||||||||||||||||||||||||||
| International | Lots 201 - 231 / Arbuthnot - Wilks | International | Lots 201 - 231 | ||||||||||||||||||||||||||
| Contemporary | Lots 301 - 344 / Appel - Taylor-Lindoe | Contemporary | Lots 301 - 344 | ||||||||||||||||||||||||||
| Silent Auction | Lots 401 - 442 / Armington - Gorman | Silent Auction | Lots 401 - 499 | ||||||||||||||||||||||||||
| Silent Auction | Lots 443 - 499 / Hall - Wylie | ||||||||||||||||||||||||||||
| Online | Lots 601 - 650 / Acs - Crittenden | Online | Lots 601 - 936 | ||||||||||||||||||||||||||
| Online | Lots 651 - 706 / Dali - Howell | ||||||||||||||||||||||||||||
| Online | Lots 707 - 762 / Ivens - Moczorodynski | ||||||||||||||||||||||||||||
| Online | Lots 763 - 809 / Mole - Phelps | ||||||||||||||||||||||||||||
| Online | Lots 810 - 859 / Phillips - School | ||||||||||||||||||||||||||||
| Online | Lots 860 - 904 / Sebelus - Villon | ||||||||||||||||||||||||||||
| Online | Lots 905 - 936 / Watanabe - Ziegler | ||||||||||||||||||||||||||||
| . | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | HOME | ||
VIEW IMAGES ONLY |
VIEW COLOUR CHECK |
Colour Check | |||||||||||||||||||||||||||