| Artist_Last_Name;_First....................... | Lot_Numbers.................. | ........................Artist_First_Last_Name | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Lot Numbers | A | |||||||||||||||||||||||||||
| Acs; Joseph [Joe] Ferenc | 401-401.1 | Joseph [Joe] Ferenc Acs | |||||||||||||||||||||||||||
| Adams; David | 402-403 | David Adams | |||||||||||||||||||||||||||
| Aitken; John Ernest | 201 | John Ernest Aitken | |||||||||||||||||||||||||||
| Alvar; Sunol Munoz Ramos | 601 | Sunol Munoz Ramos Alvar | |||||||||||||||||||||||||||
| Andrews; Sybil | 001 | Sybil Andrews | |||||||||||||||||||||||||||
| Arbuckle; George Franklin | 404-405 | George Franklin Arbuckle | |||||||||||||||||||||||||||
| Archer; Helen | 301 | Helen Archer | |||||||||||||||||||||||||||
| Armington; Caroline | 602-606 | Caroline Armington | |||||||||||||||||||||||||||
| Armington; Caroline and Frank | 610 | Caroline and Frank Armington | |||||||||||||||||||||||||||
| Armington; Frank Milton | 607-609 | Frank Milton Armington | |||||||||||||||||||||||||||
| Armstrong; Geoffrey | 611 | Geoffrey Armstrong | |||||||||||||||||||||||||||
| Arnold; Greg Harland | 612 | Greg Harland Arnold | |||||||||||||||||||||||||||
| Arseneau; Ann | 613 | Ann Arseneau | |||||||||||||||||||||||||||
| Ashley; G.H.W. [Herb] | 614 | G.H.W. [Herb] Ashley | |||||||||||||||||||||||||||
| B | Lot Numbers | B | |||||||||||||||||||||||||||
| Bachmann; Constance | 405.1-405.4 | Constance Bachmann | |||||||||||||||||||||||||||
| Baird; Arthur G. | 615 | Arthur G. Baird | |||||||||||||||||||||||||||
| Barrier; Gustave | 202 | Gustave Barrier | |||||||||||||||||||||||||||
| Bates; Maxwell Bennett | 615.1 | Maxwell Bennett Bates | |||||||||||||||||||||||||||
| Beau; Henri | 001.1 | Henri Beau | |||||||||||||||||||||||||||
| Berg; Richard | 406 | Richard Berg | |||||||||||||||||||||||||||
| Bergeron; Christian | 615.2 | Christian Bergeron | |||||||||||||||||||||||||||
| Besco; Donald | 001.2 | Donald Besco | |||||||||||||||||||||||||||
| Besse; Andre | 616-618 | Andre Besse | |||||||||||||||||||||||||||
| Biccum; R. | 619 | R. Biccum | |||||||||||||||||||||||||||
| Bikkers; Rudolf | 620 | Rudolf Bikkers | |||||||||||||||||||||||||||
| Biles; James Norman | 204 | James Norman Biles | |||||||||||||||||||||||||||
| Black; J... | 621 | J... Black | |||||||||||||||||||||||||||
| Bobak; Bruno | 002-003 | Bruno Bobak | |||||||||||||||||||||||||||
| Bobak; Molly Lamb | 407 | Molly Lamb Bobak | |||||||||||||||||||||||||||
| Boldini | 622 | Boldini | |||||||||||||||||||||||||||
| Botello; Angel | 408 | Angel Botello | |||||||||||||||||||||||||||
| Bouchard; George Lorne Holland | 409 | George Lorne Holland Bouchard | |||||||||||||||||||||||||||
| Boultby; Pollie | 410 | Pollie Boultby | |||||||||||||||||||||||||||
| Braithwaite; Herbert | 623-624 | Herbert Braithwaite | |||||||||||||||||||||||||||
| Brooks; Frank Leonard | 004 | Frank Leonard Brooks | |||||||||||||||||||||||||||
| Brown; Annora | 411 | Annora Brown | |||||||||||||||||||||||||||
| Brown; Harley W. | 005-006 | Harley W. Brown | |||||||||||||||||||||||||||
| Brunoni; Serge | 007 | Serge Brunoni | |||||||||||||||||||||||||||
| Buhofer; Virginia | 625 | Virginia Buhofer | |||||||||||||||||||||||||||
| Burnham | 625.1 | Burnham | |||||||||||||||||||||||||||
| Bush; John [Jack] Hamilton | 626 | John [Jack] Hamilton Bush | |||||||||||||||||||||||||||
| Byrne; John | 627-628 | John Byrne | |||||||||||||||||||||||||||
| C | Lot Numbers | C | |||||||||||||||||||||||||||
| Camping; Simon H. | 629 | Simon H. Camping | |||||||||||||||||||||||||||
| Carcan; Rene | 630 | Rene Carcan | |||||||||||||||||||||||||||
| Cartmell; Albin [Jr.] | 631 | Albin [Jr.] Cartmell | |||||||||||||||||||||||||||
| Casson; Alfred Joseph | 632-634 | Alfred Joseph Casson | |||||||||||||||||||||||||||
| Cayenne | 635 | Cayenne | |||||||||||||||||||||||||||
| Charlesworth; Rod | 008-010 | Rod Charlesworth | |||||||||||||||||||||||||||
| Chavignaud; Georges | 412 | Georges Chavignaud | |||||||||||||||||||||||||||
| Cheek; Clifton Roy [C.R.] | 205-207.1 | Clifton Roy [C.R.] Cheek | |||||||||||||||||||||||||||
| Chopy | 636 | Chopy | |||||||||||||||||||||||||||
| Collings; Charles John | 011-014 | Charles John Collings | |||||||||||||||||||||||||||
| Colville; David Alexander | 014.1 | David Alexander Colville | |||||||||||||||||||||||||||
| Connell; Harold | 637 | Harold Connell | |||||||||||||||||||||||||||
| Constantineau; Fleurimond | 638 | Fleurimond Constantineau | |||||||||||||||||||||||||||
| Contway; Bruce and Kathy | 208 | Bruce and Kathy Contway | |||||||||||||||||||||||||||
| Cosgrove; Stanley Morel | 015 | Stanley Morel Cosgrove | |||||||||||||||||||||||||||
| Cowley; Reta Madeline | 015.1 | Reta Madeline Cowley | |||||||||||||||||||||||||||
| Cox; Patrick Douglass | 413 | Patrick Douglass Cox | |||||||||||||||||||||||||||
| Craddock; Linda | 639 | Linda Craddock | |||||||||||||||||||||||||||
| Crockford; Duncan MacKinnon | 016; 414 | Duncan MacKinnon Crockford | |||||||||||||||||||||||||||
| Cullen; Maurice Galbraith | 415 | Maurice Galbraith Cullen | |||||||||||||||||||||||||||
| Curley; Ken | 639.1 | Ken Curley | |||||||||||||||||||||||||||
| Curren; John D. | 017-020 | John D. Curren | |||||||||||||||||||||||||||
| D | Lot Numbers | D | |||||||||||||||||||||||||||
| de Grandmaison; Nicholas | 021-021.1 | Nicholas de Grandmaison | |||||||||||||||||||||||||||
| de Haan; John | 640 | John de Haan | |||||||||||||||||||||||||||
| des Clayes; Alice | 416 | Alice des Clayes | |||||||||||||||||||||||||||
| des Clayes; Berthe | 022 | Berthe des Clayes | |||||||||||||||||||||||||||
| des Clayes; [ATTR] Berthe | 417 | [ATTR] Berthe des Clayes | |||||||||||||||||||||||||||
| Dingle; John Adrian Darley | 022.1 | John Adrian Darley Dingle | |||||||||||||||||||||||||||
| Dixon; Francis Stilwell | 209 | Francis Stilwell Dixon | |||||||||||||||||||||||||||
| Dockstader; Lorna | 418 | Lorna Dockstader | |||||||||||||||||||||||||||
| Duma; William [Bill] | 023 | William [Bill] Duma | |||||||||||||||||||||||||||
| Dyer; Marilyn | 641 | Marilyn Dyer | |||||||||||||||||||||||||||
| E | Lot Numbers | E | |||||||||||||||||||||||||||
| Eastes; A.E. | 642 | A.E. Eastes | |||||||||||||||||||||||||||
| Ellison; Robert Peard | 643 | Robert Peard Ellison | |||||||||||||||||||||||||||
| Ennis; George Pearse | 210 | George Pearse Ennis | |||||||||||||||||||||||||||
| Esler; John Kenneth | 643.1-651 | John Kenneth Esler | |||||||||||||||||||||||||||
| Everett; Jane | 302 | Jane Everett | |||||||||||||||||||||||||||
| Evoy; George Arthur [Art] | 024 | George Arthur [Art] Evoy | |||||||||||||||||||||||||||
| F | Lot Numbers | F | |||||||||||||||||||||||||||
| Fafard; Joseph [Joe] | 419 | Joseph [Joe] Fafard | |||||||||||||||||||||||||||
| Fanderlik; Velen | 420 | Velen Fanderlik | |||||||||||||||||||||||||||
| Fanshaw; Hubert Valentine | 420.1 | Hubert Valentine Fanshaw | |||||||||||||||||||||||||||
| Fleming; Elaine | 652 | Elaine Fleming | |||||||||||||||||||||||||||
| Fong; Alex | 024.1 | Alex Fong | |||||||||||||||||||||||||||
| Forbes; John Colin | 025 | John Colin Forbes | |||||||||||||||||||||||||||
| Ford; Susan | 653-655 | Susan Ford | |||||||||||||||||||||||||||
| Foster; Velma Alvada | 656 | Velma Alvada Foster | |||||||||||||||||||||||||||
| Franchere; Joseph Charles | 026 | Joseph Charles Franchere | |||||||||||||||||||||||||||
| Frank; Gwen | 657-659 | Gwen Frank | |||||||||||||||||||||||||||
| Frank; Hans | 660 | Hans Frank | |||||||||||||||||||||||||||
| Frank; Leo | 661 | Leo Frank | |||||||||||||||||||||||||||
| Fraser; Donald | 421 | Donald Fraser | |||||||||||||||||||||||||||
| Freeman; T. | 422 | T. Freeman | |||||||||||||||||||||||||||
| Friedlaender; Johnny | 662 | Johnny Friedlaender | |||||||||||||||||||||||||||
| G | Lot Numbers | G | |||||||||||||||||||||||||||
| Gamache; Elene | 303 | Elene Gamache | |||||||||||||||||||||||||||
| Gaveau | 663 | Gaveau | |||||||||||||||||||||||||||
| Geerts; Connie | 423 | Connie Geerts | |||||||||||||||||||||||||||
| Geist; Karl A. | 664 | Karl A. Geist | |||||||||||||||||||||||||||
| General Idea | 304 | General Idea | |||||||||||||||||||||||||||
| Genn; Robert | 424 | Robert Genn | |||||||||||||||||||||||||||
| Gibson; P. | 211 | P. Gibson | |||||||||||||||||||||||||||
| Gilroy; John Thomas Young | 212-215 | John Thomas Young Gilroy | |||||||||||||||||||||||||||
| Gingras | 665 | Gingras | |||||||||||||||||||||||||||
| Gissing; Roland | 027-031.1 | Roland Gissing | |||||||||||||||||||||||||||
| Glyde; Henry George | 032 | Henry George Glyde | |||||||||||||||||||||||||||
| Godard; E. Rollit | 666 | E. Rollit Godard | |||||||||||||||||||||||||||
| Gonsalves; Mannie | 425-426 | Mannie Gonsalves | |||||||||||||||||||||||||||
| Goodman; F.W. | 216 | F.W. Goodman | |||||||||||||||||||||||||||
| Gorman; Rudolph Carl | 667 | Rudolph Carl Gorman | |||||||||||||||||||||||||||
| Gould; John | 668 | John Gould | |||||||||||||||||||||||||||
| Graham; James Lillie | 669 | James Lillie Graham | |||||||||||||||||||||||||||
| Greenwood; Vera | 670 | Vera Greenwood | |||||||||||||||||||||||||||
| Guest; Robert | 671 | Robert Guest | |||||||||||||||||||||||||||
| H | Lot Numbers | H | |||||||||||||||||||||||||||
| Haeseker; Alexandra [Sandra] | 306 | Alexandra [Sandra] Haeseker | |||||||||||||||||||||||||||
| Haggerty; Georgie | 672 | Georgie Haggerty | |||||||||||||||||||||||||||
| Hamm; Don | 427 | Don Hamm | |||||||||||||||||||||||||||
| Hardy; Thomas Bush | 217 | Thomas Bush Hardy | |||||||||||||||||||||||||||
| Haring; Keith | 673 | Keith Haring | |||||||||||||||||||||||||||
| Harper; Lily Cook | 674 | Lily Cook Harper | |||||||||||||||||||||||||||
| Harrison; Ted | 032.1 | Ted Harrison | |||||||||||||||||||||||||||
| Haworth; Zema Barbara [Bobs] Cogill | 675 | Zema Barbara [Bobs] Cogill Haworth | |||||||||||||||||||||||||||
| Haycock; Maurice Hall | 033 | Maurice Hall Haycock | |||||||||||||||||||||||||||
| Hedrick; Ron | 428 | Ron Hedrick | |||||||||||||||||||||||||||
| Heffner; Karl | 218 | Karl Heffner | |||||||||||||||||||||||||||
| Heine; Luc | 677 | Luc Heine | |||||||||||||||||||||||||||
| Henderson; [ATTR] James | 034 | [ATTR] James Henderson | |||||||||||||||||||||||||||
| Herivel; Antoinette | 429 | Antoinette Herivel | |||||||||||||||||||||||||||
| Herman; D.W. | 678-679 | D.W. Herman | |||||||||||||||||||||||||||
| Herold; Hans | 430 | Hans Herold | |||||||||||||||||||||||||||
| Herreilers; John Henry | 431 | John Henry Herreilers | |||||||||||||||||||||||||||
| Holland; James | 219 | James Holland | |||||||||||||||||||||||||||
| Holyoake; Rowland | 220 | Rowland Holyoake | |||||||||||||||||||||||||||
| Hope; Robert John | 680 | Robert John Hope | |||||||||||||||||||||||||||
| Hopkinson; William John | 432 | William John Hopkinson | |||||||||||||||||||||||||||
| Hornyansky; Nicholas | 681 | Nicholas Hornyansky | |||||||||||||||||||||||||||
| Horvath | 682 | Horvath | |||||||||||||||||||||||||||
| Horvath; George A. | 035-036 | George A. Horvath | |||||||||||||||||||||||||||
| Horvath; George A. | 433-434 | George A. Horvath | |||||||||||||||||||||||||||
| Hunt; Marianne | 683 | Marianne Hunt | |||||||||||||||||||||||||||
| Huot; Charles Edward Masson | 037 | Charles Edward Masson Huot | |||||||||||||||||||||||||||
| Hurley; Robert Newton | 435 | Robert Newton Hurley | |||||||||||||||||||||||||||
| I | Lot Numbers | I | |||||||||||||||||||||||||||
| Innes; Tom | 684 | Tom Innes | |||||||||||||||||||||||||||
| Ivens; Peter | 685-687 | Peter Ivens | |||||||||||||||||||||||||||
| J | Lot Numbers | J | |||||||||||||||||||||||||||
| Jamieson; I.M. | 436 | I.M. Jamieson | |||||||||||||||||||||||||||
| Janvier; Alex | 306.1 | Alex Janvier | |||||||||||||||||||||||||||
| Jarvis; Georgia | 038 | Georgia Jarvis | |||||||||||||||||||||||||||
| Jefferys; Charles William | 688 | Charles William Jefferys | |||||||||||||||||||||||||||
| Jenkins; John George | 437 | John George Jenkins | |||||||||||||||||||||||||||
| Johnson; Brian R. | 438 | Brian R. Johnson | |||||||||||||||||||||||||||
| Johnston; Frances-Anne | 439 | Frances-Anne Johnston | |||||||||||||||||||||||||||
| Johnston; Francis [Franz] Hans | 038.1-039 | Francis [Franz] Hans Johnston | |||||||||||||||||||||||||||
| Jones; Douglas B. | 689 | Douglas B. Jones | |||||||||||||||||||||||||||
| K | Lot Numbers | K | |||||||||||||||||||||||||||
| Kelley | 690 | Kelley | |||||||||||||||||||||||||||
| Kelly; Norman | 440 | Norman Kelly | |||||||||||||||||||||||||||
| Kercher; Robert A. | 691 | Robert A. Kercher | |||||||||||||||||||||||||||
| Kerr; Illingworth Holey | 039.1-039.2 | Illingworth Holey Kerr | |||||||||||||||||||||||||||
| Kerr; Illingworth Holey | 692 | Illingworth Holey Kerr | |||||||||||||||||||||||||||
| King; Jack [Jac] Elmo | 221-223 | Jack [Jac] Elmo King | |||||||||||||||||||||||||||
| Knowles; Elizabeth Annie McGillivray | 040 | Elizabeth Annie McGillivray Knowles | |||||||||||||||||||||||||||
| Knowlton; Jonathan | 693-694 | Jonathan Knowlton | |||||||||||||||||||||||||||
| Kurelek; William | 695 | William Kurelek | |||||||||||||||||||||||||||
| L | Lot Numbers | L | |||||||||||||||||||||||||||
| Lacroix; Richard | 696 | Richard Lacroix | |||||||||||||||||||||||||||
| Laliberte; Alfred | 041-043 | Alfred Laliberte | |||||||||||||||||||||||||||
| Lax; Thomas | 697 | Thomas Lax | |||||||||||||||||||||||||||
| Laycock; Brent R. | 698-699 | Brent R. Laycock | |||||||||||||||||||||||||||
| Leadbeater; Roy | 307 | Roy Leadbeater | |||||||||||||||||||||||||||
| Legge; Lissi | 441 | Lissi Legge | |||||||||||||||||||||||||||
| Leier; Grant | 044-045 | Grant Leier | |||||||||||||||||||||||||||
| Leighton; Alfred Crocker | 046 | Alfred Crocker Leighton | |||||||||||||||||||||||||||
| Lemay; Robert | 047-048 | Robert Lemay | |||||||||||||||||||||||||||
| Lemieux; Jean Paul | 049-050 | Jean Paul Lemieux | |||||||||||||||||||||||||||
| Leonard; Rose | 700-701 | Rose Leonard | |||||||||||||||||||||||||||
| Letendre; Rita | 702 | Rita Letendre | |||||||||||||||||||||||||||
| Lewis; James Isiah | 703 | James Isiah Lewis | |||||||||||||||||||||||||||
| Lindner; Ernest Friedrich | 051-052 | Ernest Friedrich Lindner | |||||||||||||||||||||||||||
| Lindoe; Luke Orton | 307.1-307.4 | Luke Orton Lindoe | |||||||||||||||||||||||||||
| Lindoe; Vivian | 704 | Vivian Lindoe | |||||||||||||||||||||||||||
| Lindstrom; Matt | 705-708 | Matt Lindstrom | |||||||||||||||||||||||||||
| Liner; Carl Walter | 224 | Carl Walter Liner | |||||||||||||||||||||||||||
| Liuwen; Jan | 225 | Jan Liuwen | |||||||||||||||||||||||||||
| Lochhead; Kenneth Campbell | 709 | Kenneth Campbell Lochhead | |||||||||||||||||||||||||||
| Longden; Kay | 710 | Kay Longden | |||||||||||||||||||||||||||
| Lough; Wendy K.T. | 442-443 | Wendy K.T. Lough | |||||||||||||||||||||||||||
| Lovell; Wilfred P. | 711 | Wilfred P. Lovell | |||||||||||||||||||||||||||
| Lu; Jai | 052.1 | Jai Lu | |||||||||||||||||||||||||||
| Lu; Jai | 711.1-711.3 | Jai Lu | |||||||||||||||||||||||||||
| Luthi; Ernest | 053-055 | Ernest Luthi | |||||||||||||||||||||||||||
| M | Lot Numbers | M | |||||||||||||||||||||||||||
| MacDonald; James Edward Hervey | 056 | James Edward Hervey MacDonald | |||||||||||||||||||||||||||
| Mackenzie; Cynthia | 712 | Cynthia Mackenzie | |||||||||||||||||||||||||||
| MacKenzie; Malcom [Mac] James | 713-715 | Malcom [Mac] James MacKenzie | |||||||||||||||||||||||||||
| MacLeod; Robert J. | 716 | Robert J. MacLeod | |||||||||||||||||||||||||||
| Maibach; Ida | 717 | Ida Maibach | |||||||||||||||||||||||||||
| Maimon; Isaac | 718 | Isaac Maimon | |||||||||||||||||||||||||||
| Marich; Geza | 719-721 | Geza Marich | |||||||||||||||||||||||||||
| Marshall; James | 722-724 | James Marshall | |||||||||||||||||||||||||||
| Matisse; Henri | 444-444.1 | Henri Matisse | |||||||||||||||||||||||||||
| McCaffrey; Desmond | 725 | Desmond McCaffrey | |||||||||||||||||||||||||||
| McCarthy; Doris Jean | 057-060 | Doris Jean McCarthy | |||||||||||||||||||||||||||
| McFadyen; Ron | 726 | Ron McFadyen | |||||||||||||||||||||||||||
| McInnis; Robert F.M. | 061-065 | Robert F.M. McInnis | |||||||||||||||||||||||||||
| McMillan; Shelley | 727 | Shelley McMillan | |||||||||||||||||||||||||||
| Mihlik; Shirley | 728 | Shirley Mihlik | |||||||||||||||||||||||||||
| Miller; Edith | 729 | Edith Miller | |||||||||||||||||||||||||||
| Miller; K. | 730 | K. Miller | |||||||||||||||||||||||||||
| Mitchell; Janet | 066-068 | Janet Mitchell | |||||||||||||||||||||||||||
| Moczorodynski; Mario | 731 | Mario Moczorodynski | |||||||||||||||||||||||||||
| Mohr; Ingeborg | 732 | Ingeborg Mohr | |||||||||||||||||||||||||||
| Mol; Leo | 069 | Leo Mol | |||||||||||||||||||||||||||
| Montgomery; June | 733 | June Montgomery | |||||||||||||||||||||||||||
| Moore; Margaret | 734 | Margaret Moore | |||||||||||||||||||||||||||
| Morrisseau; Norval | 308-309 | Norval Morrisseau | |||||||||||||||||||||||||||
| Moulton; Setsuko Onishi | 735 | Setsuko Onishi Moulton | |||||||||||||||||||||||||||
| Mount; Rita | 070 | Rita Mount | |||||||||||||||||||||||||||
| Muarata; San | 736 | San Muarata | |||||||||||||||||||||||||||
| Murphy; Stephen | 737 | Stephen Murphy | |||||||||||||||||||||||||||
| Myers; E. | 738 | E. Myers | |||||||||||||||||||||||||||
| N | Lot Numbers | N | |||||||||||||||||||||||||||
| Nagy; Gabor L. | 071-074 | Gabor L. Nagy | |||||||||||||||||||||||||||
| Nevin; Arthur | 740-741 | Arthur Nevin | |||||||||||||||||||||||||||
| Nichols; Jack | 445 | Jack Nichols | |||||||||||||||||||||||||||
| Nicoll; James [Jim] McLaren | 742-743 | James [Jim] McLaren Nicoll | |||||||||||||||||||||||||||
| Nicoll; Marion Florence | 445.1-446 | Marion Florence Nicoll | |||||||||||||||||||||||||||
| Norris; Marianne | 744 | Marianne Norris | |||||||||||||||||||||||||||
| Norwell; Graham Noble | 447-448 | Graham Noble Norwell | |||||||||||||||||||||||||||
| Notteb | 745 | Notteb | |||||||||||||||||||||||||||
| O | Lot Numbers | O | |||||||||||||||||||||||||||
| Okamato | 746 | Okamato | |||||||||||||||||||||||||||
| Onley; Norman Antonio [Toni] | 310-311 | Norman Antonio [Toni] Onley | |||||||||||||||||||||||||||
| Onley; Norman Antonio [Toni] | 747-751 | Norman Antonio [Toni] Onley | |||||||||||||||||||||||||||
| Owen; Seka | 449 | Seka Owen | |||||||||||||||||||||||||||
| Owen; Seka | 752 | Seka Owen | |||||||||||||||||||||||||||
| P | Lot Numbers | P | |||||||||||||||||||||||||||
| Paget; Maude | 753 | Maude Paget | |||||||||||||||||||||||||||
| Park | 754 | Park | |||||||||||||||||||||||||||
| Parsons; William | 450-452 | William Parsons | |||||||||||||||||||||||||||
| Patstone; Alfred Cyril | 755 | Alfred Cyril Patstone | |||||||||||||||||||||||||||
| Pawson; Ruth May | 756 | Ruth May Pawson | |||||||||||||||||||||||||||
| Phillips; Walter Joseph | 074.1 | Walter Joseph Phillips | |||||||||||||||||||||||||||
| Picasso; Pablo | 757 | Pablo Picasso | |||||||||||||||||||||||||||
| Planchet; J. | 758 | J. Planchet | |||||||||||||||||||||||||||
| Plaskett; Joseph Francis | 759 | Joseph Francis Plaskett | |||||||||||||||||||||||||||
| Poole; F.H. | 760 | F.H. Poole | |||||||||||||||||||||||||||
| Postash; Igor | 453 | Igor Postash | |||||||||||||||||||||||||||
| Powell; Marie | 227 | Marie Powell | |||||||||||||||||||||||||||
| Preshaw; Bente | 761 | Bente Preshaw | |||||||||||||||||||||||||||
| Pugh; David | 075-077 | David Pugh | |||||||||||||||||||||||||||
| Pugh; David | 762-764 | David Pugh | |||||||||||||||||||||||||||
| Q | Lot Numbers | Q | |||||||||||||||||||||||||||
| Quesada Huete; Francisco | 765 | Francisco Quesada Huete | |||||||||||||||||||||||||||
| R | Lot Numbers | R | |||||||||||||||||||||||||||
| Rae; George Mendez | 766 | George Mendez Rae | |||||||||||||||||||||||||||
| Raffaelli; Jean-Francois | 767 | Jean-Francois Raffaelli | |||||||||||||||||||||||||||
| Rayner; Gordon | 768 | Gordon Rayner | |||||||||||||||||||||||||||
| Reichl; V. | 769 | V. Reichl | |||||||||||||||||||||||||||
| Renoir; Pierre-Auguste | 770 | Pierre-Auguste Renoir | |||||||||||||||||||||||||||
| Richmond; Leonard | 227.1 | Leonard Richmond | |||||||||||||||||||||||||||
| Riddel; James Alick | 771 | James Alick Riddel | |||||||||||||||||||||||||||
| Riopelle; Jean-Paul | 312-313 | Jean-Paul Riopelle | |||||||||||||||||||||||||||
| Riordon; John Eric Benson | 078 | John Eric Benson Riordon | |||||||||||||||||||||||||||
| Roberge; Albert | 454-456 | Albert Roberge | |||||||||||||||||||||||||||
| Rodgers; William [Bill] J. | 772 | William [Bill] J. Rodgers | |||||||||||||||||||||||||||
| Roebuck; A.W. | 773 | A.W. Roebuck | |||||||||||||||||||||||||||
| Ruben; Abraham Anghik | 079-081 | Abraham Anghik Ruben | |||||||||||||||||||||||||||
| S | Lot Numbers | S | |||||||||||||||||||||||||||
| Saltiel-Marshall; Alice | 082 | Alice Saltiel-Marshall | |||||||||||||||||||||||||||
| Sanschagrin; Rejane | 457 | Rejane Sanschagrin | |||||||||||||||||||||||||||
| Sapp; Allen | 083-087 | Allen Sapp | |||||||||||||||||||||||||||
| Sawai; Noboru | 774-778 | Noboru Sawai | |||||||||||||||||||||||||||
| Schaap; Hendrik | 779 | Hendrik Schaap | |||||||||||||||||||||||||||
| Schock; Elmer | 780-786 | Elmer Schock | |||||||||||||||||||||||||||
| School; British | 787 | British School | |||||||||||||||||||||||||||
| School; Canadian | 088-089 | Canadian School | |||||||||||||||||||||||||||
| School; Canadian | 788-795 | Canadian School | |||||||||||||||||||||||||||
| School; Chinese | 796-799 | Chinese School | |||||||||||||||||||||||||||
| School; Dutch | 228 | Dutch School | |||||||||||||||||||||||||||
| School; European | 800 | European School | |||||||||||||||||||||||||||
| School; French | 801 | French School | |||||||||||||||||||||||||||
| School; German | 802 | German School | |||||||||||||||||||||||||||
| School; Italian | 803 | Italian School | |||||||||||||||||||||||||||
| School; Japanese | 804-813 | Japanese School | |||||||||||||||||||||||||||
| School; Swiss | 814 | Swiss School | |||||||||||||||||||||||||||
| Scott; Adam Sherriff | 090 | Adam Sherriff Scott | |||||||||||||||||||||||||||
| Scott; Charles Hepburn | 091 | Charles Hepburn Scott | |||||||||||||||||||||||||||
| Scott; [ATTR] Louise | 816 | [ATTR] Louise Scott | |||||||||||||||||||||||||||
| Sellin; Herbert Otto | 458 | Herbert Otto Sellin | |||||||||||||||||||||||||||
| Shapiro; Helen Tarshis- | 314 | Helen Flora Tarshis Shapiro | |||||||||||||||||||||||||||
| Shaw; J. | 817 | J. Shaw | |||||||||||||||||||||||||||
| Sheldon-Williams; Inglis | 091.1 | Inglis Sheldon-Williams | |||||||||||||||||||||||||||
| Shelton; Margaret | 092-093; 459-463 | Margaret Shelton | |||||||||||||||||||||||||||
| Shelton; Margaret | 818-822 | Margaret Shelton | |||||||||||||||||||||||||||
| Sheppard; Peter Clapham | 094 | Peter Clapham Sheppard | |||||||||||||||||||||||||||
| Shindler; Jas. G. H. | 823 | Jas. G. H. Shindler | |||||||||||||||||||||||||||
| Siebner; Herbert Johannes Joseph | 314.1 | Herbert Johannes Joseph Siebner | |||||||||||||||||||||||||||
| Simard; Claude A. | 464-466 | Claude A. Simard | |||||||||||||||||||||||||||
| Sloan; John | 823.1 | John Sloan | |||||||||||||||||||||||||||
| Smith; James Agrell | 823.2 | James Agrell Smith | |||||||||||||||||||||||||||
| Snow; John Harold Thomas | 824-826 | John Harold Thomas Snow | |||||||||||||||||||||||||||
| Snyder; Peter Etril | 467 | Peter Etril Snyder | |||||||||||||||||||||||||||
| Sobkowich; Lori | 827 | Lori Sobkowich | |||||||||||||||||||||||||||
| Sodoma; Camilla | 229 | Camilla Sodoma | |||||||||||||||||||||||||||
| Sparks; William | 230 | William Sparks | |||||||||||||||||||||||||||
| Sparrow; [ATTR] A.C. | 828 | [ATTR] A.C. Sparrow | |||||||||||||||||||||||||||
| Spickett; Ronald John [Gyo-Zo] | 095-097 | Ronald John [Gyo-Zo] Spickett | |||||||||||||||||||||||||||
| St. Gilles; [Gille Cote] | 098 | [Gille Cote] St. Gilles | |||||||||||||||||||||||||||
| Storey; Helen Wood | 829 | Helen Wood Storey | |||||||||||||||||||||||||||
| Street; Spar | 829.1 | Spar Street | |||||||||||||||||||||||||||
| Suzor-Cote; Marc-Aurele de Foy | 099-101 | Marc-Aurele de Foy Suzor-Cote | |||||||||||||||||||||||||||
| T | Lot Numbers | T | |||||||||||||||||||||||||||
| Takahashi; Ushio | 830 | Ushio Takahashi | |||||||||||||||||||||||||||
| Tallant; Mildred C. | 831-832 | Mildred C. Tallant | |||||||||||||||||||||||||||
| Taylor; Michael J. | 833 | Michael J. Taylor | |||||||||||||||||||||||||||
| Taylor; William Hughes | 102 | William Hughes Taylor | |||||||||||||||||||||||||||
| Thomas; Les | 103-108 | Les Thomas | |||||||||||||||||||||||||||
| Thomson; Keith | 834 | Keith Thomson | |||||||||||||||||||||||||||
| TinYan; Chan | 835 | Chan TinYan | |||||||||||||||||||||||||||
| Tipler; S. | 836 | S. Tipler | |||||||||||||||||||||||||||
| Tobias; Martin | 837 | Martin Tobias | |||||||||||||||||||||||||||
| Toyokuni; Utagawa | 838 | Utagawa Toyokuni | |||||||||||||||||||||||||||
| Turnbull; Marjorie | 839 | Marjorie Turnbull | |||||||||||||||||||||||||||
| Turner; Jean Davenall | 468 | Jean Davenall Turner | |||||||||||||||||||||||||||
| Turner; John Davenall | 469 | John Davenall Turner | |||||||||||||||||||||||||||
| U | Lot Numbers | U | |||||||||||||||||||||||||||
| V | Lot Numbers | V | |||||||||||||||||||||||||||
| van den Hoogen; Richard | 840-843 | Richard van den Hoogen | |||||||||||||||||||||||||||
| W | Lot Numbers | W | |||||||||||||||||||||||||||
| Warhol; Andy | 844 | Andy Warhol | |||||||||||||||||||||||||||
| Watts; John William Hurrell | 845-848 | John William Hurrell Watts | |||||||||||||||||||||||||||
| Weaver; John Barney | 109 | John Barney Weaver | |||||||||||||||||||||||||||
| Webb; Kenneth A. | 849 | Kenneth A. Webb | |||||||||||||||||||||||||||
