| Lot# | Illus | Artist............................ | FirstName.................................... | Title........................................................................... | Medium.............................................. | Dated | Circa | Height[inches] | Width[inches] | Depth[inches] | Area.[inches] | PreLow[Can$] | PreHigh[Can$] | NOTE | Lot# |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 936 | Ziegler | Treacy | Another Constellation #5/10 | colour etching on paper | 1998 | 35.5 | 24 | 1 | 852 | $500 | $600 | 936 |
![]() | ![]() | ||||||||||||||||||||||||||||
| Canadian | Lots 001 - 046 / Arndt - Glyde | Canadian | Lots 001 - 112 | ||||||||||||||||||||||||||
| Canadian | Lots 047 - 084 / Haines - Raftery | ||||||||||||||||||||||||||||
| Canadian | Lots 085 - 112 / Sapp - Yuzbasiyan | ||||||||||||||||||||||||||||
| International | Lots 201 - 231 / Arbuthnot - Wilks | International | Lots 201 - 231 | ||||||||||||||||||||||||||
| Contemporary | Lots 301 - 344 / Appel - Taylor-Lindoe | Contemporary | Lots 301 - 344 | ||||||||||||||||||||||||||
| Silent Auction | Lots 401 - 442 / Armington - Gorman | Silent Auction | Lots 401 - 499 | ||||||||||||||||||||||||||
| Silent Auction | Lots 443 - 499 / Hall - Wylie | ||||||||||||||||||||||||||||
| Online | Lots 601 - 650 / Acs - Crittenden | Online | Lots 601 - 936 | ||||||||||||||||||||||||||
| Online | Lots 651 - 706 / Dali - Howell | ||||||||||||||||||||||||||||
| Online | Lots 707 - 762 / Ivens - Moczorodynski | ||||||||||||||||||||||||||||
| Online | Lots 763 - 809 / Mole - Phelps | ||||||||||||||||||||||||||||
| Online | Lots 810 - 859 / Phillips - School | ||||||||||||||||||||||||||||
| Online | Lots 860 - 904 / Sebelus - Villon | ||||||||||||||||||||||||||||
| Online | Lots 905 - 936 / Watanabe - Ziegler | ||||||||||||||||||||||||||||
| . | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | HOME | ||
VIEW IMAGES ONLY |
VIEW COLOUR CHECK |
Colour Check | |||||||||||||||||||||||||||