| Lot# | Illus | Artist............................ | FirstName.................................... | Title........................................................................... | Medium.............................................. | Dated | Circa | Height[inches] | Width[inches] | Depth[inches] | Area.[inches] | PreLow[Can$] | PreHigh[Can$] | NOTE | Lot# |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 208 | Ye | James | Sitting Bull | mixed media on paper | 35.5 | 22.5 | 1 | 798.75 | $2,500.00 | $3,000.00 | 208 |
![]() | ![]() | ||||||||||||||||||||||||||||
| Antiques | Lots 001 - 038 | Antiques | Lots 001 - 038 | ||||||||||||||||||||||||||
| Canadian | Lots 101 - 139 Andrews-Johnston | Lots 139.1 - 175 | Canadian | Lots 101 - 208 | |||||||||||||||||||||||||
| Canadian | Lots 176 - 208 Raftery-Ye | ||||||||||||||||||||||||||||
| International | Lots 301 - 326 | International | Lots 301 - 326 | ||||||||||||||||||||||||||
| Contemporary | Lots 401 - 427 | Contemporary | Lots 401 - 426 | ||||||||||||||||||||||||||
| Others | Lots 501 - 545 Achtimichuk-Johnston | Lots 546 - 585 | Others | Lots 501 - 624 | |||||||||||||||||||||||||
| Others | Lots 586 - 624 Revill-Zasadny | ||||||||||||||||||||||||||||
| Closes Saturday, October 9 | Closes Saturday, October 9 | ||||||||||||||||||||||||||||
| ONLINE | Lots 701 - 735 Adamo-Francis | Lots 736 - 774 | ONLINE | Lots 701 - 823 | |||||||||||||||||||||||||
| ONLINE | Lots 774.1 - 823 O'Connor-Zack | ||||||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | HOME | |||
VIEW IMAGES ONLY |
VIEW COLOUR CHECK |
Colour Check | |||||||||||||||||||||||||||