| Lot# | Illus | Artist............................ | FirstName.................................... | Title........................................................................... | Medium.............................................. | Dated | Circa | Height[inches] | Width[inches] | Depth[inches] | Area.[inches] | PreLow[Can$] | PreHigh[Can$] | NOTE | Lot# |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 608 | Tailfeathers | Gerald T | Untitled - Indian Hunting Buffalo | watercolour and ink on paper | 1966 | 5.25 | 6.75 | 1 | 35.4375 | $500.00 | $600.00 | 608 | |||
| 802 | Takahashi | Isao | Telephone in Midnight | colour silkscreen on paper | 1977 | 7.75 | 7.75 | 1 | 60.0625 | $200.00 | $250.00 | 802 | |||
| 609 | Tanabe | Takao | Skincuttle Bay #24/50 | colour lithograph on paper | 1986 | 17 | 32.75 | 1 | 556.75 | $800.00 | $1,000.00 | 609 | |||
| 422.1 | Tascona | Antonia [Tony] | Free Fall [Green Fan] | acrylic on metal | 1996 | 30 | 72 | 1 | 2160 | $4,000.00 | $5,000.00 | ADD | 422.1 | ||
| 422.2 | Taylor-Lindoe | Caroll [Moppett] | The Beach [Fortune] | oil on wood board | 1985 | 24 | 46 | 1 | 1104 | $3,500.00 | $4,500.00 | ADD | 422.2 | ||
| 803 | Thavonsouk | Thep | A Place For Dreams #349/350 | colour silkscreen on paper | 18.5 | 21.75 | 1 | 402.375 | $300.00 | $350.00 | 803 | ||||
| 195 | Thierfelder | Vivian | Homage to the Great Wave | watercolour on paper | 1992 | 7.25 | 10 | 1 | 72.5 | $2,000.00 | $2,500.00 | 195 | |||
| 804 | Thompson | Peter J | Untitled - Cluny Elevator | watercolour on paper | 9.5 | 13.25 | 1 | 125.875 | $300.00 | $400.00 | 804 | ||||
| 196 | Thornton | Mildred Valley | Untitled - Stanley Park | oil on wood panel | 12 | 16 | 1 | 192 | $1,000.00 | $1,500.00 | 196 | ||||
| 805 | Thrasher | Mona | Untitled - Child with Puppies and Dog | acrylic on canvas board | 12.75 | 16.75 | 1 | 213.5625 | $250.00 | $350.00 | 805 | ||||
| 423 | Tiede | Victor | Ridin' and a Roping | painted wood carving | 2001 | 24 | 19 | 1 | 456 | $1,200.00 | $1,500.00 | 423 | |||
| 610 | Tilby | Ted | Untitled - First Snow | watercolour on paper | 1974 | 20 | 14.5 | 1 | 290 | $300.00 | $350.00 | 610 | |||
| 805.1 | Tinning | George Campbell | Untitled - Stormy Sky | photolithographic reproduction | 1948 | 19.5 | 29.75 | 1 | 580.125 | $25.00 | $50.00 | 805.1 | |||
| 197 | TinYan | Chan | Untitled - Birchs on the Lake | oil on canvas | 18 | 24 | 1 | 432 | $1,500.00 | $2,000.00 | 197 | ||||
| 198 | TinYan | Chan | Untitled - The End of Summer | oil on canvas | 24 | 36 | 1 | 864 | $1,000.00 | $1,200.00 | 198 | ||||
| 611 | TinYan | Chan | Untitled - Two Chinese Junks on the Red Sea | oil on canvas | 8 | 9.75 | 1 | 78 | $300.00 | $400.00 | 611 | ||||
| 612 | TinYan | Chan | Untitled - Two Chinese Junks with Yellow Sky | oil on canvas | 7.75 | 9.75 | 1 | 75.5625 | $300.00 | $400.00 | 612 | ||||
| 324 | Tonk | Ernest | Untitled - The Sentinel | oil on canvas | 1958 | 34 | 24 | 1 | 816 | $2,500.00 | $3,500.00 | 324 | |||
| 199 | Townsend | H. William | Old Tree at Carmanah | oil on canvas | 24 | 30 | 1 | 720 | $1,500.00 | $2,000.00 | 199 | ||||
| 613 | Trinidad | Jose | Backyard Play | oil on canvas | 11.5 | 15.5 | 1 | 178.25 | $600.00 | $800.00 | 613 | ||||
| 325 | Tuke | Henry Scott | Untitled - The Swimmer | oil on canvas | 17 | 21 | 1 | 357 | $9,000.00 | $12,000.00 | 325 | ||||
| 200 | Turner | John Davenall | Christ Church, Midnapore | oil on canvas board | 15.5 | 19.5 | 1 | 302.25 | $900.00 | $1,200.00 | 200 |
![]() | ![]() | ||||||||||||||||||||||||||||
| Antiques | Lots 001 - 038 | Antiques | Lots 001 - 038 | ||||||||||||||||||||||||||
| Canadian | Lots 101 - 139 Andrews-Johnston | Lots 139.1 - 175 | Canadian | Lots 101 - 208 | |||||||||||||||||||||||||
| Canadian | Lots 176 - 208 Raftery-Ye | ||||||||||||||||||||||||||||
| International | Lots 301 - 326 | International | Lots 301 - 326 | ||||||||||||||||||||||||||
| Contemporary | Lots 401 - 427 | Contemporary | Lots 401 - 426 | ||||||||||||||||||||||||||
| Others | Lots 501 - 545 Achtimichuk-Johnston | Lots 546 - 585 | Others | Lots 501 - 624 | |||||||||||||||||||||||||
| Others | Lots 586 - 624 Revill-Zasadny | ||||||||||||||||||||||||||||
| Closes Saturday, October 9 | Closes Saturday, October 9 | ||||||||||||||||||||||||||||
| ONLINE | Lots 701 - 735 Adamo-Francis | Lots 736 - 774 | ONLINE | Lots 701 - 823 | |||||||||||||||||||||||||
| ONLINE | Lots 774.1 - 823 O'Connor-Zack | ||||||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | HOME | |||
VIEW IMAGES ONLY |
VIEW COLOUR CHECK |
Colour Check | |||||||||||||||||||||||||||