| Lot# | Illus | Artist............................ | FirstName.................................... | Title........................................................................... | Medium.............................................. | Dated | Circa | Height[inches] | Width[inches] | Depth[inches] | Area.[inches] | PreLow[Can$] | PreHigh[Can$] | NOTE | Lot# |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 790 | Paget | Maude | Untitled - Young Woman in Blue Dress | pastel on paper board | 16.5 | 12 | 1 | 198 | $300 | $400 | 790 | ||||
| 791 | Palmer | John | Holsworthy Church | watercolour on paper | 1972 | 9 | 12.5 | 1 | 112.5 | $100 | $150 | 791 | |||
| 792 | Pankiw | Dennis | Untitled - Thursday Afternoon | graphite and watercolour on paper | 22.5 | 16.75 | 1 | 376.875 | $150 | $200 | 792 | ||||
| 073 | Paquin | Pauline Thibadeau | A Marelle | acrylic on canvas | 2004 | 24 | 20 | 1 | 480 | $2,000 | $2,500 | 073 | |||
| 793 | Paquin | Pauline Thibadeau | Apres Souper #183/480 | photolithographic reproduction | 15.75 | 19.75 | 1 | 311.0625 | $100 | $150 | 793 | ||||
| 473 | Parker | Ronald S | Columbian Ground Squirrel | watercolour on paper | 1979 | 14 | 12.5 | 1 | 175 | $900 | $1,200 | 473 | |||
| 794 | Pashak | Bruce | Untitled - Figure Study in Black, Yellow and Blue | mixed media on paper | 1984 | 23.75 | 15.5 | 1 | 368.125 | $300 | $500 | 794 | |||
| 795 | Pashak | Bruce | Tutti Frutti | mixed media on paper | 1988 | 21 | 14 | 1 | 294 | $300 | $500 | 795 | |||
| 074 | Patterson | Neil | Fall Light | acrylic on canvas | 24 | 36 | 1 | 864 | $2,500 | $3,500 | 74 | ||||
| 796 | Pehap | Eric Konstatin | Untitled - Side Profile | wood block on paper | 1939 | 15 | 10.75 | 1 | 161.25 | $150 | $200 | 796 | |||
| 797 | Pehap | Eric Konstatin | Untitled - Gentlemen's Hour | wood block on paper | 1939 | 14.25 | 15 | 1 | 213.75 | $150 | $200 | 797 | |||
| 798 | Pehap | Eric Konstatin | Untitled - Shipping Harbour #18/40 | wood block on paper | 1940 | 11.5 | 14.75 | 1 | 169.625 | $150 | $200 | 798 | |||
| 799 | Perehudoff | Carol | Untitled - The Three Sisters | acrylic on paper | 22 | 29.75 | 1 | 654.5 | $500 | $700 | 799 | ||||
| 327 | Perehudoff | William | AC-75-39 | acrylic on canvas | 1975 | 30 | 46 | 1 | 1380 | $6,000 | $8,000 | 327 | |||
| 328 | Perehudoff | William | AC- 81- 6 | acrylic on canvas | 1981 | 15.75 | 26 | 1 | 409.5 | $3,000 | $4,000 | 328 | |||
| 800 | Perrott | James Stanford [Stan] | Prairie River | watercolour on paper | 19.75 | 28.25 | 1 | 557.9375 | $700 | $900 | 800 | ||||
| 801 | Perrott | James Stanford [Stan] | Untitled - Sandstone Outcrop | watercolour on paper | 1976 | 14 | 21.25 | 1 | 297.5 | $500 | $700 | 801 | |||
| 802 | Phelps / Bondaroff | Stan / Carole | Terpsichore / Water Nymphs #2/30 | etching on paper | 2010 | 8.75 | 11.75 | 1 | 102.8125 | $100 | $150 | 802 | |||
| 803 | Phelps / Bondaroff | Stan / Carole | Clio / Athena Rising #2/30 | etching on paper | 2010 | 8.75 | 11.75 | 1 | 102.8125 | $100 | $150 | 803 | |||
| 804 | Phelps / Bondaroff | Stan / Carole | Polythymnia / Swan Song #2/30 | etching on paper | 2010 | 8.75 | 11.75 | 1 | 102.8125 | $100 | $150 | 804 | |||
| 805 | Phelps / Bondaroff | Stan / Carole | Thalia / Empire Burlesque #2/30 | etching on paper | 2010 | 8.75 | 11.75 | 1 | 102.8125 | $100 | $150 | 805 | |||
| 806 | Phelps / Bondaroff | Stan / Carole | Melpomene / Soliloquy #2/30 | etching on paper | 2010 | 8.75 | 11.75 | 1 | 102.8125 | $100 | $150 | 806 | |||
| 807 | Phelps / Bondaroff | Stan / Carole | Unrania / Night Sky #2/30 | etching on paper | 2010 | 8.75 | 11.75 | 1 | 102.8125 | $100 | $150 | 807 | |||
| 808 | Phelps / Bondaroff | Stan / Carole | Calliope / Odyssey #2/30 | etching on paper | 2010 | 8.75 | 11.75 | 1 | 102.8125 | $100 | $150 | 808 | |||
| 075 | Phillips | Walter Joseph | Beaver Dam and Mount Rundle | watercolour on paper | 1945 | 14.5 | 21.5 | 1 | 311.75 | $12,000 | $15,000 | 075 | |||
| 076 | Phillips | Walter Joseph | Untitled - Mount Cathedral and Mount Stephen | watercolour on paper | 1928 | ca | 12 | 13.75 | 1 | 165 | $8,000 | $10,000 | 076 | ||
| 076.1 | Phillips | Walter Joseph | Untitled - Grazing Deer | watercolour on paper | 1949 | 15 | 17.25 | 1 | 258.75 | $8,000 | $10,000 | 076.1 | |||
| 076.2 | Phillips | Walter Joseph | Untitled - Summer Pasture | watercolour on paper | 1946 | 11.75 | 16 | 1 | 188 | $8,000 | $10,000 | 076.2 | |||
| 076.3 | Phillips | Walter Joseph | Untitled - The Waterfall | watercolour on paper | 13.5 | 20.5 | 1 | 276.75 | $8,000 | $10,000 | 076.3 | ||||
| 076.4 | Phillips | Walter Joseph | English River | watercolour on paper | 1924 | 8.5 | 9.5 | 1 | 80.75 | $1,500 | $2,000 | 076.4 | |||
| 810 | Phillips | Walter Joseph | Lake McArthur, Canadian Rockies | colour wood block on paper | 1931 | 7.5 | 9 | 1 | 67.5 | $1,500 | $2,000 | 810 | |||
| 811 | Phillips | Walter Joseph | Rundle Winter | colour wood block on paper | 1949 | 5 | 6.75 | 1 | 33.75 | $1,200 | $1,500 | 811 | |||
| 812 | Phillips | Walter Joseph | The Red River in Winter | colour wood block on paper | 1927 | 5.25 | 8.5 | 1 | 44.625 | $900 | $1,200 | 812 | |||
| 813 | Phillips | Walter Joseph | Mount Nicholas | colour wood block on paper | 1940 | 4.25 | 5 | 1 | 21.25 | $700 | $900 | 813 | |||
| 814 | Phillips | Walter Joseph | Soft Maple | colour wood block on paper | 1930 | 4 | 4.25 | 1 | 17 | $700 | $900 | 814 | |||
| 815 | Phillips | Walter Joseph | Trail from Skoki | colour wood block on paper | 1943 | 3.25 | 4 | 1 | 13 | $600 | $700 | 815 | |||
| 817 | Phillips | Walter Joseph | Winter Road | colour wood block on paper | 1946 | 4.5 | 2.75 | 1 | 12.375 | $600 | $700 | 817 | |||
| 818 | Phillips | Walter Joseph | Waterfall, Lake of the Woods | wood block on paper | 1934 | 4.25 | 7.25 | 1 | 30.8125 | $400 | $500 | 818 | |||
| 819 | Phillips | Walter Joseph | Engineer's House and South Wall | wood engraving on paper | 1931 | 3 | 4.5 | 1 | 13.5 | $400 | $500 | 819 | |||
| 820 | Phillips | Walter Joseph | Mistaya Valley [Peyto Lake] | wood block on paper | 1937 | 4.25 | 6.5 | 1 | 27.625 | $400 | $500 | 820 | |||
| 821 | Phillips | Walter Joseph | Lily | wood block on paper | 1932 | 2.25 | 4.75 | 1 | 10.6875 | $300 | $400 | 821 | |||
| 822 | Phillips | Walter Joseph | Bedtime | wood block on paper | 1952 | 3.5 | 2.5 | 1 | 8.75 | $300 | $400 | 822 | |||
| 330 | Picasso | Pablo | Poisson Fond Blanc # 25/200 | glazed ceramic plate | 1952 | 13.5 | 16.5 | 1.75 | 389.8125 | $5,500 | $7,500 | 330 | |||
| 331 | Picasso | Pablo | Toros [2 bulls] | glazed ceramic plate | 1952 | 8 | 8 | 1.5 | 96 | $1,500 | $2,000 | 331 | |||
| 332 | Picasso | Pablo | Bull Under the Tree | glazed ceramic plate | 1952 | 8 | 8 | 1.25 | 80 | $1,000 | $1,200 | 332 | |||
| 077 | Pilot | Robert Wakeham | Cedars - Val Morin | oil on wood panel | 1939 | 7.75 | 10.5 | 1 | 81.375 | $6,000 | $8,000 | 077 | |||
| 823 | Plaskett | Joseph Francis | Untitled - London Pool | pastel on paper | 1960 | ca | 19 | 23.75 | 1 | 451.25 | $600 | $800 | 823 | ||
| 333 | Poitras | Jane Ash | Untitled - Watching the Imagination | mixed media on paper | 19.5 | 28 | 1 | 546 | $1,200 | $1,500 | 333 | ||||
| 078 | Pugh | David | Greensleeves I | oil on canvas | 1986 | 64.25 | 48.25 | 1 | 3100.062 | $3,000 | $4,000 | 078 | |||
| 079 | Pugh | David | Untitled - Artist's Desk | oil on canvas | 36 | 40 | 1 | 1440 | $2,000 | $3,000 | 079 | ||||
| 080 | Pugh | David | Glacier | oil on canvas | 1993 | 20 | 30 | 1 | 600 | $1,500 | $2,000 | 080 | |||
| 081 | Pugh | David | Mt. Norquay | oil on canvas | 1979 | 18 | 24 | 1 | 432 | $1,200 | $1,500 | 081 | |||
| 825 | Pugh | David | Rockies III | graphite on paper | 1982 | 22.25 | 30 | 1 | 667.5 | $400 | $500 | 825 | |||
| 826 | Pugh | David | Beaver Dam | graphite on paper | 18 | 22.25 | 1 | 400.5 | $300 | $400 | 826 | ||||
| 827 | Pugh | David | Ice Fields 14 | graphite on paper | 1982 | 14 | 16.75 | 1 | 234.5 | $250 | $350 | 827 |
![]() | ![]() | ||||||||||||||||||||||||||||
| Canadian | Lots 001 - 046 / Arndt - Glyde | Canadian | Lots 001 - 112 | ||||||||||||||||||||||||||
| Canadian | Lots 047 - 084 / Haines - Raftery | ||||||||||||||||||||||||||||
| Canadian | Lots 085 - 112 / Sapp - Yuzbasiyan | ||||||||||||||||||||||||||||
| International | Lots 201 - 231 / Arbuthnot - Wilks | International | Lots 201 - 231 | ||||||||||||||||||||||||||
| Contemporary | Lots 301 - 344 / Appel - Taylor-Lindoe | Contemporary | Lots 301 - 344 | ||||||||||||||||||||||||||
| Silent Auction | Lots 401 - 442 / Armington - Gorman | Silent Auction | Lots 401 - 499 | ||||||||||||||||||||||||||
| Silent Auction | Lots 443 - 499 / Hall - Wylie | ||||||||||||||||||||||||||||
| Online | Lots 601 - 650 / Acs - Crittenden | Online | Lots 601 - 936 | ||||||||||||||||||||||||||
| Online | Lots 651 - 706 / Dali - Howell | ||||||||||||||||||||||||||||
| Online | Lots 707 - 762 / Ivens - Moczorodynski | ||||||||||||||||||||||||||||
| Online | Lots 763 - 809 / Mole - Phelps | ||||||||||||||||||||||||||||
| Online | Lots 810 - 859 / Phillips - School | ||||||||||||||||||||||||||||
| Online | Lots 860 - 904 / Sebelus - Villon | ||||||||||||||||||||||||||||
| Online | Lots 905 - 936 / Watanabe - Ziegler | ||||||||||||||||||||||||||||
| . | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | HOME | ||
VIEW IMAGES ONLY |
VIEW COLOUR CHECK |
Colour Check | |||||||||||||||||||||||||||