| Lot# | Illus | Artist............................ | FirstName.................................... | Title........................................................................... | Medium.............................................. | Dated | Circa | Height[inches] | Width[inches] | Depth[inches] | Area.[inches] | PreLow[Can$] | PreHigh[Can$] | NOTE | Lot# |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | Parker | Randolph T | Grasslands | acrylic on canvas | 2008 | 16 | 20 | 1 | 320 | $1,200.00 | $1,500.00 | 161 | |||
| 161.1 | Parker | Randolph T | The Golden Tone of Winter Light | acrylic on canvas | 2009 | 19.75 | 16 | 1 | 316 | $1,200.00 | $1,500.00 | 161.1 | |||
| 777 | Parry | Leigh | Late Comers, Fernie Country | watercolour on paper | 1970 | ca | 10.75 | 14.75 | 1 | 158.5625 | $200.00 | $250.00 | 777 | ||
| 571 | Pashak | Bruce | Untitled - Nude | mixed media on paper | 1991 | 28.5 | 16 | 1 | 456 | $500.00 | $700.00 | 571 | |||
| 161.2 | Patterson | Neil | Lake Side | oil on wood board | 15.75 | 20 | 1 | 315 | $1,200.00 | $1,500.00 | 161.2 | ||||
| 572 | Pearson | G | Untitled - Winter Trail Ride | oil on canvas | 16.25 | 24.25 | 1 | 394.0625 | $300.00 | $400.00 | 572 | ||||
| 420 | Pentz | Don | Ancient Landscape #40 | acrylic on canvas | 2004 | 36 | 60 | 1 | 2160 | $2,500.00 | $3,000.00 | 420 | |||
| 573 | Perlmutter | Zoltan | Shalom Alechem | oil on canvas | 19.25 | 16 | 1 | 308 | $500.00 | $600.00 | 573 | ||||
| 162 | Perreault | Wilf | Reflecting Sign | acrylic on canvas | 1982 | 53 | 94 | 1 | 4982 | $7,000.00 | $9,000.00 | 162 | |||
| 574 | Perrott | James Stanford [Stan] | Coleman Highway Snow | watercolour on paper board | 1981 | 13.25 | 23.25 | 1 | 308.0625 | $500.00 | $600.00 | 574 | |||
| 163 | Petley-Jones | Llewellyn | Untitled - Has Me Thinking | oil on canvas | 1930 | ca | 20.5 | 16.5 | 1 | 338.25 | $900.00 | $1,200.00 | 163 | ||
| 164 | Petley-Jones | Matt | West Van Cliff | acrylic on canvas | 16 | 20 | 1 | 320 | $900.00 | $1,200.00 | 164 | ||||
| 165 | Petley-Jones | Matt | Umber Flow | acrylic on canvas | 8 | 10 | 1 | 80 | $400.00 | $500.00 | 165 | ||||
| 166 | Phillips | Walter Joseph | Mountain Torrent #49/100 | colour woodblock on paper | 1926 | 8.5 | 11.75 | 1 | 99.875 | $3,500.00 | $4,500.00 | 166 | |||
| 166.1 | Phillips | Walter Joseph | Untitled - English Country Side | watercolour on paper | 8.75 | 9.5 | 1 | 83.125 | $2,000.00 | $2,500.00 | 166.1 | ||||
| 167 | Phillips | Walter Joseph | Mount Cathedral and Mount Stephen | colour woodblock on paper | 1928 | 6.5 | 8.75 | 1 | 56.875 | $1,000.00 | $1,500.00 | 167 | |||
| 168 | Phillips | Walter Joseph | Church at Morley, Alberta | colour woodblock on paper | 1942 | 3.5 | 3.5 | 1 | 12.25 | $900.00 | $1,200.00 | 168 | |||
| 169 | Picher | Claude | Gaspesian Village | acrylic on canvas | 12 | 16 | 1 | 192 | $800.00 | $1,200.00 | 169 | ||||
| 170 | Pilot | Robert Wakeham | Untitled - 18th Nov. '45 | oil on wood panel | 1945 | 7 | 9.5 | 1 | 66.5 | $6,000.00 | $8,000.00 | 170 | |||
| 171 | Plangg | Warner R | Rangifer Caribou #12/12 | bronze sculpture | 15 | 5.75 | 7 | 603.75 | $1,200.00 | $1,500.00 | 171 | ||||
| 575 | Polderman | Untitled - Fishing by the Old Chateau | oil on canvas | 24 | 36 | 1 | 864 | $400.00 | $500.00 | 575 | |||||
| 576 | Powell | John | ... On the Road Between London and Sydnam | watercolour on paper | 1797 | ca | 6.25 | 10.25 | 1 | 64.0625 | $500.00 | $600.00 | 576 | ||
| 577 | Pragnell | Bartley Robilliard | Untitled - Prestigious Foothills | watercolour on paper | 10 | 14.25 | 1 | 142.5 | $300.00 | $400.00 | 577 | ||||
| 172 | Pugh | David | Above the Treeline | oil on canvas | 1986 | 33.25 | 57 | 1 | 1895.25 | $2,500.00 | $3,000.00 | 172 | |||
| 172.1 | Pugh | David | Mt. Columbia | oil on canvas | 1991 | 37.75 | 47.75 | 1 | 1802.562 | $2,500.00 | $3,000.00 | 172.1 | |||
| 173 | Pugh | David | Combine | oil on canvas | 1993 | 24 | 36 | 1 | 864 | $1,500.00 | $2,000.00 | 173 | |||
| 174 | Pugh | David | Heartwood, Weaselhead | oil on canvas | 1988 | 24 | 30 | 1 | 720 | $1,500.00 | $2,000.00 | 174 | |||
| 174.1 | Pugh | David | Spring Rainbow | oil on canvas | 1992 | 22 | 28 | 1 | 616 | $1,000.00 | $1,500.00 | 174.1 | |||
| 175 | Pugh | David | Crystal | oil on canvas | 1994 | 16 | 20 | 1 | 320 | $1,000.00 | $1,200.00 | 175 | |||
| 578 | Pugh | David | East from Canmore | graphite on paper | 1982 | 22 | 30 | 1 | 660 | $400.00 | $500.00 | 578 | |||
| 579 | Pugh | David | Untitled - Peak with Light | graphite on paper | 1982 | 22 | 30 | 1 | 660 | $400.00 | $500.00 | 579 | |||
| 580 | Pugh | David | Winchell Swamp | graphite on paper | 1981 | 18 | 23.75 | 1 | 427.5 | $300.00 | $400.00 | 580 | |||
| 581 | Pugh | David | Ice Fields 8 | graphite on paper | 1982 | 14 | 16.75 | 1 | 234.5 | $250.00 | $350.00 | 581 | |||
| 582 | Pugh | David | Ice Fields 7 | graphite on paper | 1982 | 14 | 16.75 | 1 | 234.5 | $250.00 | $350.00 | 582 | |||
| 583 | Purcell | Joseph Douglas | Untitled - Nova Scotian Beauty | watercolour on paper | 14.75 | 23.25 | 1 | 342.9375 | $350.00 | $450.00 | 583 | ||||
| 584 | Pyne | James Baker | Lincoln, July '46 | watercolour on paper | 1846 | 10 | 13.75 | 1 | 137.5 | $600.00 | $700.00 | 584 |
![]() | ![]() | ||||||||||||||||||||||||||||
| Antiques | Lots 001 - 038 | Antiques | Lots 001 - 038 | ||||||||||||||||||||||||||
| Canadian | Lots 101 - 139 Andrews-Johnston | Lots 139.1 - 175 | Canadian | Lots 101 - 208 | |||||||||||||||||||||||||
| Canadian | Lots 176 - 208 Raftery-Ye | ||||||||||||||||||||||||||||
| International | Lots 301 - 326 | International | Lots 301 - 326 | ||||||||||||||||||||||||||
| Contemporary | Lots 401 - 427 | Contemporary | Lots 401 - 426 | ||||||||||||||||||||||||||
| Others | Lots 501 - 545 Achtimichuk-Johnston | Lots 546 - 585 | Others | Lots 501 - 624 | |||||||||||||||||||||||||
| Others | Lots 586 - 624 Revill-Zasadny | ||||||||||||||||||||||||||||
| Closes Saturday, October 9 | Closes Saturday, October 9 | ||||||||||||||||||||||||||||
| ONLINE | Lots 701 - 735 Adamo-Francis | Lots 736 - 774 | ONLINE | Lots 701 - 823 | |||||||||||||||||||||||||
| ONLINE | Lots 774.1 - 823 O'Connor-Zack | ||||||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | HOME | |||
VIEW IMAGES ONLY |
VIEW COLOUR CHECK |
Colour Check | |||||||||||||||||||||||||||