| Lot# | Illus | Artist............................ | FirstName.................................... | Title........................................................................... | Medium.............................................. | Dated | Circa | Height[inches] | Width[inches] | Depth[inches] | Area.[inches] | PreLow[Can$] | PreHigh[Can$] | NOTE | Lot# |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 767 | Nevelson | Louise | Night Garden #13/20 | etching on paper | 14.5 | 17.5 | 1 | 253.75 | $700 | $800 | 767 | ||||
| 768 | Newhouse | Maxwell Allen | Selling Hughes Twice | oil on canvas | 2001 | 23.75 | 30 | 1 | 712.5 | $500 | $600 | 768 | |||
| 769 | Newton | Alison Houston Lockerbie | Untitled - Begonia | watercolour on paper | 6.75 | 7.5 | 1 | 50.625 | $250 | $350 | 769 | ||||
| 770 | Newton | Alison Houston Lockerbie | Cactus #18/50 | colour wood block on paper | 8 | 6.5 | 1 | 52 | $150 | $200 | 770 | ||||
| 072 | Nicoll | James [Jim] McLaren | Hillside Farm | acrylic on canvas | 1973 | 36.25 | 48 | 1 | 1740 | $6,000 | $8,000 | 072 | |||
| 771 | Nicoll | James [Jim] McLaren | Untitled - Tryptich of Organic Evolution | graphite on paper | 8.5 | 16.5 | 1 | 140.25 | $300 | $400 | 771 | ||||
| 772 | Norwell | Graham Nobel | Untitled - Winter's Eve | watercolour on paper board | 9.75 | 7.5 | 1 | 73.125 | $200 | $250 | 772 |
![]() | ![]() | ||||||||||||||||||||||||||||
| Canadian | Lots 001 - 046 / Arndt - Glyde | Canadian | Lots 001 - 112 | ||||||||||||||||||||||||||
| Canadian | Lots 047 - 084 / Haines - Raftery | ||||||||||||||||||||||||||||
| Canadian | Lots 085 - 112 / Sapp - Yuzbasiyan | ||||||||||||||||||||||||||||
| International | Lots 201 - 231 / Arbuthnot - Wilks | International | Lots 201 - 231 | ||||||||||||||||||||||||||
| Contemporary | Lots 301 - 344 / Appel - Taylor-Lindoe | Contemporary | Lots 301 - 344 | ||||||||||||||||||||||||||
| Silent Auction | Lots 401 - 442 / Armington - Gorman | Silent Auction | Lots 401 - 499 | ||||||||||||||||||||||||||
| Silent Auction | Lots 443 - 499 / Hall - Wylie | ||||||||||||||||||||||||||||
| Online | Lots 601 - 650 / Acs - Crittenden | Online | Lots 601 - 936 | ||||||||||||||||||||||||||
| Online | Lots 651 - 706 / Dali - Howell | ||||||||||||||||||||||||||||
| Online | Lots 707 - 762 / Ivens - Moczorodynski | ||||||||||||||||||||||||||||
| Online | Lots 763 - 809 / Mole - Phelps | ||||||||||||||||||||||||||||
| Online | Lots 810 - 859 / Phillips - School | ||||||||||||||||||||||||||||
| Online | Lots 860 - 904 / Sebelus - Villon | ||||||||||||||||||||||||||||
| Online | Lots 905 - 936 / Watanabe - Ziegler | ||||||||||||||||||||||||||||
| . | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | HOME | ||
VIEW IMAGES ONLY |
VIEW COLOUR CHECK |
Colour Check | |||||||||||||||||||||||||||