| Lot# | Illus | Artist............................ | FirstName.................................... | Title........................................................................... | Medium.............................................. | Dated | Circa | Height[inches] | Width[inches] | Depth[inches] | Area.[inches] | PreLow[Can$] | PreHigh[Can$] | NOTE | Lot# | <
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 754 | Labelle | Fernand | Untitled - Winter Landscape | oil on canvas | 10 | 12 | 1 | 120 | $200.00 | $250.00 | 754 | ||||
| 411.1 | Laing | William [Bill] John Houston | Vein #7 | oil on board | 1994 | 19.75 | 72 | 1 | 1422 | $3,500.00 | $4,500.00 | ADD | 411.1 | ||
| 145 | Laliberte | Alfred | Le Creuseur d'Auge | bronze sculpture | 12 | 11.25 | 6.75 | 911.25 | $6,000.00 | $8,000.00 | 145 | ||||
| 756 | Lamm | Ernest | Untitled - Mountian View | oil on paperboard | 11.75 | 15.75 | 1 | 185.0625 | $150.00 | $200.00 | 756 | ||||
| 757 | Layton | Margaret | 12th Step Cafe | colour silkscreen on paper | 29 | 9.5 | 1 | 275.5 | $100.00 | $150.00 | 757 | ||||
| 758 | Layton | Margaret | Wade Gallery | colour silkscreen on paper | 24.5 | 12 | 1 | 294 | $100.00 | $150.00 | 758 | ||||
| 759 | Layton | Margaret | Untitled - Mals Restaurant and Bar | colour silkscreen on paper | 24.5 | 12 | 1 | 294 | $100.00 | $150.00 | 759 | ||||
| 759.1 | Layton | Margaret | Untitled - March Gallery Street | colour silkscreen on paper | 29.5 | 10 | 1 | 295 | $50.00 | $75.00 | 759.1 | ||||
| 412 | Leadbeater | Roy | Untitled - Interlocking Forms | bronze sculpture | 1970 | 's | 6.5 | 11 | 5.75 | 411.125 | $2,500.00 | $3,000.00 | 412 | ||
| 413 | Leadbeater | Roy | Untitled - Galaxy | bronze sculpture | 13 | 9 | 6 | 702 | $2,500.00 | $3,000.00 | 413 | ||||
| 414 | Leadbeater | Roy | Untitled - Snakes and Ladders | acrylic on canvas | 24 | 24 | 1 | 576 | $2,000.00 | $2,500.00 | 414 | ||||
| 415 | Leadbeater | Roy | Untitled - Fantasy Garden | acrylic on paper | 9.5 | 7.25 | 1 | 68.875 | $700.00 | $900.00 | 415 | ||||
| 759.2 | Lefebvre | Pierre | The et Citron | oil on wood board | 2003 | 16 | 19.75 | 1 | 316 | $1,200.00 | $1,500.00 | ADD | 759.2 | ||
| 145.1 | Leighton | Alfred Crocker | An English Castle, Near Sussex, England | watercolour on paper | 14 | 16.5 | 1 | 231 | $1,000.00 | $1,200.00 | 145.1 | ||||
| 549 | Leighton | Alfred Crocker | Consolation Lake | pastel on paper | 9 | 11.5 | 1 | 103.5 | $600.00 | $700.00 | 549 | ||||
| 550 | Leighton | Alfred Crocker | Untitled - Priddis Hills | pastel on paper | 9 | 11.5 | 1 | 103.5 | $600.00 | $700.00 | 550 | ||||
| 315 | Leighton | Lord Frederic | The Sluggard | bronze sculpture | 1890 | 20.5 | 11 | 6.5 | 1465.75 | $20,000.00 | $30,000.00 | 315 | |||
| 760 | Leitz | Sigrid | Nice Day in the Fall | oil on canvas board | 1951 | 11.75 | 15.75 | 1 | 185.0625 | $150.00 | $200.00 | 760 | |||
| 145.2 | Lemay | Robert | Sunflowers and Drape | oil on canvas | 2000 | 32 | 48 | 1 | 1536 | $3,000.00 | $4,000.00 | ADD | 145.2 | ||
| 146 | LeRoux | Michael | Illusion | acrylic on canvas | 1992 | 24 | 30 | 1 | 720 | $1,000.00 | $1,500.00 | 146 | |||
| 148 | Lindner | Ernest Friedrich | Untitled - Forest Interior | oil on canvas | 24 | 20 | 1 | 480 | $3,000.00 | $4,000.00 | 148 | ||||
| 149 | Lindner | Ernest Friedrich | A Cold Evening | oil on paper board | 8.75 | 12 | 1 | 105 | $3,000.00 | $4,000.00 | 149 | ||||
| 551 | Lindstrom | Mat | Untitled - At the Fort | oil on canvas | 21.75 | 30 | 1 | 652.5 | $400.00 | $500.00 | 551 | ||||
| 552 | Lindstrom | Mat | Cathedral Peak, B.C | oil on paper board | 1963 | 12 | 16 | 1 | 192 | $250.00 | $350.00 | 552 | |||
| 150 | Logan | James [Jim] A | Smoke in Your Eyes | acrylic on canvas | 1991 | 24 | 30 | 1 | 720 | $2,500.00 | $3,500.00 | 150 | |||
| 552.1 | Lonechild | Ken | Spirit of the Wolf | acrylic on canvas | 24 | 29.75 | 1 | 714 | $600.00 | $800.00 | 552.1 | ||||
| 552.2 | Lonechild | Ken | A Good Hole for Muskrat | acrylic on canvas | 1996 | 12 | 8.75 | 1 | 105 | $300.00 | $400.00 | 552.2 | |||
| 316 | Longmore | Ken | High Point | gouache on paper board | 1981 | 13.25 | 23.25 | 1 | 308.0625 | $900.00 | $1,200.00 | 316 | |||
| 151 | Loring | Frances Norma | Alice Desmond | painted plaster | 9.75 | 9.75 | 1 | 95.0625 | $1,000.00 | $1,200.00 | 151 | ||||
| 553 | Lumsden | Ernest Stephen | Fort Street, Victroria | etching on paper | 1910 | 6 | 8.25 | 1 | 49.5 | $250.00 | $350.00 | 553 | |||
| 761 | Luna | Dulcie | Journey #31/50 | colour etching on paper | 1978 | 8.75 | 5.75 | 1 | 50.3125 | $100.00 | $150.00 | 761 | |||
| 762 | Luna | Dulcie | Pond Witch #29/50 | colour etching on paper | 1978 | 10.75 | 8.75 | 1 | 94.0625 | $100.00 | $150.00 | 762 | |||
| 763 | Luna | Dulcie | October #19/50 | colour etching on paper | 1979 | 9.75 | 7.75 | 1 | 75.5625 | $100.00 | $150.00 | 763 |
![]() | ![]() | ||||||||||||||||||||||||||||
| Antiques | Lots 001 - 038 | Antiques | Lots 001 - 038 | ||||||||||||||||||||||||||
| Canadian | Lots 101 - 139 Andrews-Johnston | Lots 139.1 - 175 | Canadian | Lots 101 - 208 | |||||||||||||||||||||||||
| Canadian | Lots 176 - 208 Raftery-Ye | ||||||||||||||||||||||||||||
| International | Lots 301 - 326 | International | Lots 301 - 326 | ||||||||||||||||||||||||||
| Contemporary | Lots 401 - 427 | Contemporary | Lots 401 - 426 | ||||||||||||||||||||||||||
| Others | Lots 501 - 545 Achtimichuk-Johnston | Lots 546 - 585 | Others | Lots 501 - 624 | |||||||||||||||||||||||||
| Others | Lots 586 - 624 Revill-Zasadny | ||||||||||||||||||||||||||||
| Closes Saturday, October 9 | Closes Saturday, October 9 | ||||||||||||||||||||||||||||
| ONLINE | Lots 701 - 735 Adamo-Francis | Lots 736 - 774 | ONLINE | Lots 701 - 823 | |||||||||||||||||||||||||
| ONLINE | Lots 774.1 - 823 O'Connor-Zack | ||||||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | HOME | |||
VIEW IMAGES ONLY |
VIEW COLOUR CHECK |
Colour Check | |||||||||||||||||||||||||||