| Lot# | Illus | Artist............................ | FirstName.................................... | Title........................................................................... | Medium.............................................. | Dated | Circa | Height[inches] | Width[inches] | Depth[inches] | Area.[inches] | PreLow[Can$] | PreHigh[Can$] | NOTE | Lot# |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 744 | Hadley | J | LOT OF TWO | ceramic plate | 7 | 7 | 1 | 49 | $200.00 | $250.00 | 744 | ||||
| 744 | Hadley | J | Young Bridget was walking ... | ceramic plate | 7 | 7 | 1 | 49 | $0.00 | $0.00 | GROUP | 744 | |||
| 744 | Hadley | J | But woe is to tell, here she stumbled, and fell | ceramic plate | 7 | 7 | 1 | 49 | $0.00 | $0.00 | GROUP | 744 | |||
| 745 | Haines | Frederick Stanley | Untitled - Two Horses #3/40 | etching on paper | 5 | 5.75 | 1 | 28.75 | $150.00 | $200.00 | 745 | ||||
| 129 | Hammond | John A | Pastoral | oil on paper board | 10.5 | 13.5 | 1 | 141.75 | $1,500.00 | $2,000.00 | 129 | ||||
| 130 | Hardy | Gregory | Walking - Flax Field, Spring Mist | acrylic on canvas | 2001 | 35.75 | 78.75 | 1 | 2815.312 | $2,000.00 | $3,000.00 | 130 | |||
| 410 | Haring | Keith | Untitled - Atomic Baby, Self Portrait | ink on paper | 1989 | 3.5 | 5.75 | 1 | 20.125 | $700.00 | $900.00 | 410 | |||
| 131 | Harrison | Ted | Swirling Clouds | acrylic on canvas board | 1980 | 36 | 24 | 1 | 864 | $10,000.00 | $15,000.00 | 131 | |||
| 132 | Harrison | Ted | Ice on the Porcupine #23/100 | colour silkscreen on paper | 1981 | 16 | 24 | 1 | 384 | $500.00 | $700.00 | 132 | |||
| 746 | Harrison | Ted | Untitled - Camp | silkscreen and paint on paper | 1983 | 11.5 | 17 | 1 | 195.5 | $200.00 | $250.00 | 746 | |||
| 411 | Hartman | John | Sinclair, Riel, Dumont, Batouche and the Metis | colour etching on paper | 1987 | 7 | 9.75 | 1 | 68.25 | $450.00 | $550.00 | 411 | |||
| 747 | Harvey | Reginald Llewellyn | The Harpback, Common Beach, Oregon | watercolour on paper | 9.25 | 11.75 | 1 | 108.6875 | $150.00 | $200.00 | 747 | ||||
| 537 | Heighton | Brent | Untitled - Fishing Boats | oil on board | 1982 | 12 | 15.75 | 1 | 189 | $500.00 | $700.00 | 537 | |||
| 748 | Heine-Baux | Manfred | Summer Wind #104/250 | colour silkscreen on paper | 17.5 | 23.5 | 1 | 411.25 | $150.00 | $200.00 | 748 | ||||
| 132.1 | Hennessey | Frank Charles | Untitled - A Still Autumn Day | pastel on paper | 13.5 | 17.75 | 1 | 239.625 | $1,000.00 | $1,200.00 | 132.1 | ||||
| 748.1 | Herchenrader | Bruce | Summers Delight #145/200 | colour silkscreen on paper | 1987 | 22.75 | 9.5 | 1 | 216.125 | $150.00 | $250.00 | 748.1 | |||
| 748.2 | Herchenrader | Bruce | Up River Dawn #68/200 | colour silkscreen on paper | 1987 | 10 | 23 | 1 | 230 | $150.00 | $250.00 | 748.2 | |||
| 748.3 | Herdman-Smith | Robert | Blea Tarn [and the Langdale Pikes] | colour etching on paper | 9 | 10.75 | 1 | 96.75 | $150.00 | $200.00 | 748.3 | ||||
| 133 | Hergel | James Edward | Entrance to Gamitagama Lake, Algoma | acrylic on board | 1992 | 23 | 27.5 | 1 | 632.5 | $1,500.00 | $2,000.00 | 133 | |||
| 748.4 | Hobley | Linda | Untitled - Fall Leaves | oil on canvas | 18 | 24 | 1 | 432 | $500.00 | $700.00 | ADD | 748.4 | |||
| 749 | Hodgson | Norah Maude | Angel-Winged Tree | watercolour on paper | 11 | 8 | 1 | 88 | $150.00 | $200.00 | 749 | ||||
| 750 | Hope | Robert John | On the Grid - Prince Rupert | ink and watercolour on paper | 6.75 | 7 | 1 | 47.25 | $200.00 | $250.00 | 750 | ||||
| 538 | Horik | Vladimir | Journay Gris Sur Ma Terre | oil on board | 1979 | 7.5 | 9.5 | 1 | 71.25 | $500.00 | $700.00 | 538 | |||
| 539 | Houston | Ian | Winterfields, The Willows, Norfolk | oil on wood board | 1965 | 9 | 11 | 1 | 99 | $500.00 | $600.00 | 539 | |||
| 540 | Houston | Martha Isabel | Property of Sam Smith, Forest Ranger | watercolour on paper | 9.75 | 13.75 | 1 | 134.0625 | $150.00 | $200.00 | 540 | ||||
| 541 | Hurley | Robert Newton | Untitled - Blue Winter Sky | watercolour on paper | 1972 | 11.25 | 15.75 | 1 | 177.1875 | $500.00 | $700.00 | 541 | |||
| 542 | Hurley | Robert Newton | Untitled - Pink Spring Sky | watercolour on paper | 1972 | 11.25 | 15.75 | 1 | 177.1875 | $500.00 | $700.00 | 542 | |||
| 543 | Hurley | Robert Newton | Untitled - Farm Overlooking a Stream | watercolour on paper board | 1959 | ca | 9.25 | 12.75 | 1 | 117.9375 | $450.00 | $550.00 | 543 | ||
| 544 | Hurley | Robert Newton | Untitled - Prairie Landscape with Grain Elevator | watercolour on paper board | 1959 | ca | 9.25 | 12.75 | 1 | 117.9375 | $450.00 | $550.00 | 544 | ||
| 750.1 | Hurtubise | Jacques | Cliss #87/250 | colour silkscreen on paper | 1974 | 10 | 15 | 1 | 150 | $200.00 | $300.00 | ADD | 750.1 |
![]() | ![]() | ||||||||||||||||||||||||||||
| Antiques | Lots 001 - 038 | Antiques | Lots 001 - 038 | ||||||||||||||||||||||||||
| Canadian | Lots 101 - 139 Andrews-Johnston | Lots 139.1 - 175 | Canadian | Lots 101 - 208 | |||||||||||||||||||||||||
| Canadian | Lots 176 - 208 Raftery-Ye | ||||||||||||||||||||||||||||
| International | Lots 301 - 326 | International | Lots 301 - 326 | ||||||||||||||||||||||||||
| Contemporary | Lots 401 - 427 | Contemporary | Lots 401 - 426 | ||||||||||||||||||||||||||
| Others | Lots 501 - 545 Achtimichuk-Johnston | Lots 546 - 585 | Others | Lots 501 - 624 | |||||||||||||||||||||||||
| Others | Lots 586 - 624 Revill-Zasadny | ||||||||||||||||||||||||||||
| Closes Saturday, October 9 | Closes Saturday, October 9 | ||||||||||||||||||||||||||||
| ONLINE | Lots 701 - 735 Adamo-Francis | Lots 736 - 774 | ONLINE | Lots 701 - 823 | |||||||||||||||||||||||||
| ONLINE | Lots 774.1 - 823 O'Connor-Zack | ||||||||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | HOME | |||
VIEW IMAGES ONLY |
VIEW COLOUR CHECK |
Colour Check | |||||||||||||||||||||||||||