| Lot# | Illus | Artist............................ | FirstName.................................... | Title........................................................................... | Medium.............................................. | Dated | Circa | Height[inches] | Width[inches] | Depth[inches] | Area.[inches] | PreLow[Can$] | PreHigh[Can$] | NOTE | Lot# |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 314 | Gamache | Elene | Dans L'eau Bleu de L'aube | mixed media on paper | 42 | 30.5 | 1 | 1281 | $1,200 | $1,500 | 314 | ||||
| 681 | Gant | Louise | Untitled - Natural Spring | oil on wood board | 15.5 | 19.5 | 1 | 302.25 | $300 | $400 | 681 | ||||
| 682 | Gant | Louise | Turreted House and High Rises #1 | oil on wood panel | 1978 | 10.25 | 8.25 | 1 | 84.5625 | $250 | $300 | 682 | |||
| 683 | Garner | Alec John | Near Gold Hill, Lardo B.C | oil on wood board | 1963 | 8 | 10 | 1 | 80 | $125 | $175 | 683 | |||
| 684 | Garner | Alec John | Scene - Kootenay Lake | oil on wood board | 8 | 10 | 1 | 80 | $125 | $175 | 684 | ||||
| 685 | Garson | Jim | Untitled - Little Shrew | graphite on paper | 1972 | 5 | 8.5 | 1 | 42.5 | $200 | $250 | 685 | |||
| 035 | Genn | Robert | Canada Northern Forest - Algoma | oil on canvas | 1967 | 20 | 24 | 1 | 480 | $2,500 | $3,500 | 035 | |||
| 036 | Genn | Robert | November Pattern | oil on canvas | 1973 | 16 | 20 | 1 | 320 | $1,500 | $2,000 | 036 | |||
| 037 | Genn | Robert | Kokanee September | oil on wood board | 1977 | 15.75 | 20 | 1 | 315 | $1,500 | $2,000 | 037 | |||
| 038 | Genn | Robert | Late Light | oil on canvas | 16 | 19.75 | 1 | 316 | $1,500 | $2,000 | 038 | ||||
| 440 | George | Christopher | Mount Robson, After Lawren Harris | oil on wood board | 2005 | 12 | 15 | 1 | 180 | $900 | $1,000 | 440 | |||
| 038.1 | Gissing | Roland | Untitled - Bow Valley | oil on canvas | 24 | 36 | 1 | 864 | $4,000 | $5,000 | 038.1 | ||||
| 039 | Gissing | Roland | Harvest, Highwood Valley | oil on canvas | 18 | 24 | 1 | 432 | $3,000 | $3,500 | 039 | ||||
| 040 | Gissing | Roland | Pass Creek to Mt. Vimy | oil on canvas board | 8.5 | 11.5 | 1 | 97.75 | $1,200 | $1,500 | 040 | ||||
| 041 | Gissing | Roland | Untitled - Ghost Lake | pastel on paper | 8.25 | 11.25 | 1 | 92.8125 | $800 | $1,000 | 041 | ||||
| 042 | Gissing | Roland | Near Exshaw | pastel on paper | 8.75 | 12.75 | 1 | 111.5625 | $800 | $1,000 | 042 | ||||
| 043 | Glyde | Henry George | Barn just East of Edmonton | oil on canvas | 14 | 18.7 | 1 | 261.8 | $6,000 | $8,000 | 043 | ||||
| 044 | Glyde | Henry George | Ferintosh, Alberta, Nr. Camrose | oil on canvas board | 16 | 20 | 1 | 320 | $6,000 | $8,000 | 044 | ||||
| 045 | Glyde | Henry George | Untitled - Still Life | watercolour on paper | 8.75 | 13 | 1 | 113.75 | $2,000 | $2,500 | 045 | ||||
| 046 | Glyde | Henry George | Mountain Stream - 5 Mile Mark from Banff | watercolour on paper | 9 | 11.5 | 1 | 103.5 | $2,000 | $2,500 | 046 | ||||
| 686 | Goguen | Michael Arthur | Somewhere Off the Grand Banks | oil on canvas | 1995 | 8 | 10 | 1 | 80 | $150 | $200 | 686 | |||
| 441 | Goldberg | E. Eric | Untitled - Circus Kids | pastel on paper | 12 | 8.75 | 1 | 105 | $400 | $500 | 441 | ||||
| 687 | Gordon | Kenneth | Summer Morn, Crow River, Algonquin Ont | oil on canvas | 1976 | 24 | 30 | 1 | 720 | $500 | $600 | 687 | |||
| 688 | Gordon | Kenneth | Spring | oil on canvas | 1973 | 40 | 50 | 1 | 2000 | $500 | $600 | 688 | |||
| 442 | Gorman | Rudolph Carl | Untitled - Reclining Figure on Blue Background | colour silkscreen on paper | 1979 | 23.75 | 35.75 | 1 | 849.0625 | $700 | $900 | 442 | |||
| 689 | Greene | Thomas Garland | N.D.S.L - March 8' 00 | graphite on paper | 5.75 | 3 | 1 | 17.25 | $100 | $150 | 689 | ||||
| 690 | Guest | Robert | Forest Fire Study Series 39 of 43 | oil on wood board | 1973 | 7 | 9.25 | 1 | 64.75 | $250 | $350 | 690 | |||
| 691 | Guest | Robert | Untitled - Through the Trees | ink on paper | 1961 | 10.5 | 19.25 | 1 | 202.125 | $200 | $250 | 691 |
![]() | ![]() | ||||||||||||||||||||||||||||
| Canadian | Lots 001 - 046 / Arndt - Glyde | Canadian | Lots 001 - 112 | ||||||||||||||||||||||||||
| Canadian | Lots 047 - 084 / Haines - Raftery | ||||||||||||||||||||||||||||
| Canadian | Lots 085 - 112 / Sapp - Yuzbasiyan | ||||||||||||||||||||||||||||
| International | Lots 201 - 231 / Arbuthnot - Wilks | International | Lots 201 - 231 | ||||||||||||||||||||||||||
| Contemporary | Lots 301 - 344 / Appel - Taylor-Lindoe | Contemporary | Lots 301 - 344 | ||||||||||||||||||||||||||
| Silent Auction | Lots 401 - 442 / Armington - Gorman | Silent Auction | Lots 401 - 499 | ||||||||||||||||||||||||||
| Silent Auction | Lots 443 - 499 / Hall - Wylie | ||||||||||||||||||||||||||||
| Online | Lots 601 - 650 / Acs - Crittenden | Online | Lots 601 - 936 | ||||||||||||||||||||||||||
| Online | Lots 651 - 706 / Dali - Howell | ||||||||||||||||||||||||||||
| Online | Lots 707 - 762 / Ivens - Moczorodynski | ||||||||||||||||||||||||||||
| Online | Lots 763 - 809 / Mole - Phelps | ||||||||||||||||||||||||||||
| Online | Lots 810 - 859 / Phillips - School | ||||||||||||||||||||||||||||
| Online | Lots 860 - 904 / Sebelus - Villon | ||||||||||||||||||||||||||||
| Online | Lots 905 - 936 / Watanabe - Ziegler | ||||||||||||||||||||||||||||
| . | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | HOME | ||
VIEW IMAGES ONLY |
VIEW COLOUR CHECK |
Colour Check | |||||||||||||||||||||||||||