| Lot# | Illus | Artist............................ | FirstName.................................... | Title........................................................................... | Medium.............................................. | Dated | Circa | Height[inches] | Width[inches] | Depth[inches] | Area.[inches] | PreLow[Can$] | PreHigh[Can$] | NOTE | Lot# |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 422 | Caiserman-Roth | Ghitta | Untitled - Figure with Bird | gouache on paper | 1959 | 10 | 6.75 | 1 | 67.5 | $400 | $600 | 422 | |||
| 636 | Cameron | Jean Park | Sunflowers | oil on wood board | 1952 | 30 | 25 | 1 | 750 | $200 | $300 | 636 | |||
| 423 | Camping | Simon H | Untitled - High Pass in Winter | watercolour on paper | 14 | 10.25 | 1 | 143.5 | $800 | $1,000 | 423 | ||||
| 637 | Carcan | Rene | Ete #E.A | colour etching on paper | 23.25 | 19.25 | 1 | 447.5625 | $100 | $150 | 637 | ||||
| 424 | Castonguay | Claudette | L'ange et la Lumiere | acrylic on canvas | 2008 | 16 | 12 | 1 | 192 | $600 | $700 | 424 | |||
| 425 | Castonguay | Claudette | Gloria | acrylic on canvas | 2008 | 12 | 15.75 | 1 | 189 | $600 | $700 | 425 | |||
| 638 | Chadwick | Robert Lee | Low Tide, Lobster Pier | oil on paper board | 16 | 20 | 1 | 320 | $400 | $500 | 638 | ||||
| 639 | Chadwick | Robert Lee | Rainbow Falls, Magpie, R. Algoma | oil on canvas board | 1968 | 10 | 12 | 1 | 120 | $300 | $400 | 639 | |||
| 304 | Chagall | Marc | Couple en Ocre, Paris #87/100 | colour lithograh on paper | 1952 | 25 | 19.5 | 1 | 487.5 | $5,000 | $6,000 | 304 | |||
| 305 | Chagall | Marc | Pokrowskaja Witeask #91/110 | etching on paper | 1922 | 6.5 | 8 | 1 | 52 | $3,000 | $4,000 | 305 | |||
| 306 | Chagall | Marc | Le Village, Paris #63/90 | lithograph on paper | 1957 | 7.5 | 8 | 1 | 60 | $1,500 | $2,000 | 306 | |||
| 307 | Chagall | Marc | Elle Vole #26/26 | wood block on paper | 1968 | 12.75 | 9.75 | 1 | 124.3125 | $1,200 | $1,500 | 307 | |||
| 009 | Champagne | Horace | Sunny Valley | pastel on paper | 17.5 | 23.5 | 1 | 411.25 | $2,500 | $3,000 | 009 | ||||
| 010 | Champagne | Horace | Still Life, Copper Kettle | pastel on paper | 1991 | 19.5 | 15.5 | 1 | 302.25 | $2,500 | $3,000 | 010 | |||
| 011 | Champagne | Horace | Untitled - Chinook Skies | pastel on paper | 11.75 | 14.75 | 1 | 173.3125 | $1,000 | $1,200 | 011 | ||||
| 012 | Charlesworth | Rod | Early Snow, Upper Okanagan Hills | oil on canvas | 24 | 36 | 1 | 864 | $2,500 | $3,000 | 012 | ||||
| 012.1 | Charlesworth | Rod | Red Sky at Night [Nova Scotia] | oil on wood board | 23.75 | 30 | 1 | 712.5 | $2,500 | $3,000 | 012.1 | ||||
| 426 | Charlesworth | Rod | Winter Street Scene [Hamilton] | oil on wood board | 14 | 10 | 1 | 140 | $700 | $800 | 426 | ||||
| 426.1 | Charlesworth | Rod | A Winter Day | oil on wood board | 5 | 7 | 1 | 35 | $300 | $400 | 426.1 | ||||
| 427 | Chatfield | Thomas Frederick Haig | Strong Sun, Jasper, Alberta | acrylic on paper | 10.25 | 13.25 | 1 | 135.8125 | $400 | $600 | 427 | ||||
| 308 | Chattaway | William | Untitled - Standing Woman #I/IV | bronze sculpture | 1968 | 73 | 24 | 14.5 | 25404 | $30,000 | $40,000 | 308 | |||
| 309 | Chattaway | William | Untitled - Seated Man #1/6 | bronze sculpture | 1961 | 30.25 | 25.5 | 15 | 11570.62 | $20,000 | $30,000 | 309 | |||
| 640 | Christopher | Ken | Oat Field, North of Medicine Hat | acrylic on canvas | 1986 | 9 | 12 | 1 | 108 | $350 | $450 | 640 | |||
| 641 | Chubb | Bryan | Canadian Prairie | oil on wood board | 8.5 | 10.5 | 1 | 89.25 | $150 | $250 | 641 | ||||
| 642 | Chubb | Bryan | Landscape, Georgia Strait | oil on wood board | 9 | 11 | 1 | 99 | $150 | $250 | 642 | ||||
| 643 | Chung | Jin H | Still Life Tulips | oil on canvas | 1995 | 9 | 12 | 1 | 108 | $300 | $400 | 643 | |||
| 206 | Clay | Alice O | Untitled - A Blockade Runner | oil on canvas | 24 | 18 | 1 | 432 | $500 | $600 | 206 | ||||
| 013 | Collier | Alan Caswell | Headframe, Omega Mine, Larder Lake, Ont | oil on paper board | 1936 | 9.75 | 12.25 | 1 | 119.4375 | $2,000 | $2,500 | 013 | |||
| 014 | Collier | Alan Caswell | At Resolute, N.W.T | oil on canvas | 1986 | ca | 20 | 30 | 1 | 600 | $3,500 | $4,500 | 014 | ||
| 015 | Collier | Alan Caswell | Chopper at Whalers Point | oil on paper board | 1986 | ca | 16 | 20 | 1 | 320 | $2,000 | $2,500 | 015 | ||
| 016 | Collier | Alan Caswell | Fuel Dump | oil on paper board | 1986 | ca | 15.75 | 20 | 1 | 315 | $2,000 | $2,500 | 016 | ||
| 017 | Collier | Alan Caswell | Serenity of Water | oil on wood board | 1976 | ca | 18 | 24 | 1 | 432 | $2,000 | $3,000 | 017 | ||
| 018 | Collier | Alan Caswell | The Loneliness of Northern Land | oil on paper board | 12 | 16 | 1 | 192 | $1,500 | $2,000 | 018 | ||||
| 019 | Collier | Alan Caswell | Ingonish Harbour, Cape Breton | oil on paper board | 1950 | 's | 12 | 16 | 1 | 192 | $1,500 | $2,000 | 019 | ||
| 207 | Conder | [Attributed to] Charles Edward | Untitled - Still Life | oil on wood board | 19.5 | 23.5 | 1 | 458.25 | $5,000 | $7,000 | 207 | ||||
| 644 | Congatehkab | U | Niagara Falls | oil on canvas | 1992 | 30 | 40 | 1 | 1200 | $600 | $700 | 644 | |||
| 645 | Coop | Diana Zoe | Untitled - The Tulip Garden | watercolour on paper | 21.75 | 29.5 | 1 | 641.625 | $700 | $800 | 645 | ||||
| 646 | Cormack | Laurel J.V | Untitled - Tea Time | watercolour on paper | 1980 | 14 | 10 | 1 | 140 | $250 | $300 | 646 | |||
| 647 | Cormack | Laurel J.V | Untitled - Morning Break | watercolour on paper | 1980 | 8 | 7.25 | 1 | 58 | $200 | $250 | 647 | |||
| 020 | Cosgrove | Stanley Morel | Untitled - Colourful Forest | oil on canvas | 16 | 20 | 1 | 320 | $2,500 | $3,500 | 020 | ||||
| 021 | Cosgrove | Stanley Morel | Two Pines | oil on canvas | 1968 | 12 | 10 | 1 | 120 | $1,500 | $2,000 | 021 | |||
| 428 | Cosgrove | Stanley Morel | Mexican Head | watercolour on paper | 1940 | ca | 8.25 | 5.5 | 1 | 45.375 | $900 | $1,200 | 428 | ||
| 648 | Coughtry | John Graham | Untitled - Figure #6/40 | colour lithograph on paper | 1979 | 38 | 28.75 | 1 | 1092.5 | $300 | $400 | 648 | |||
| 022 | Cowin | Jack Lee | Fire Hole Brown [Western Trout Series] #2/100 | colour etching on paper | 1981 | 10.25 | 23.75 | 1 | 243.4375 | $800 | $1,000 | 022 | |||
| 023 | Cowin | Jack Lee | Black Earth #22/60 | colour lithograph on paper | 1993 | 17.75 | 39.25 | 1 | 696.6875 | $800 | $1,000 | 023 | |||
| 024 | Cowin | Jack Lee | Untitled - Blue Jay | mixed media on paper | 2010 | 15 | 15 | 1 | 225 | $800 | $1,000 | 024 | |||
| 025 | Cowley | Reta Madeline | River, Ice and Bank - Saskatoon | oil on wood board | 1985 | 9.75 | 11.75 | 1 | 114.5625 | $1,200 | $1,500 | 025 | |||
| 649 | Cowley | Reta Madeline | Untitled - Colourful Abstract Landscape | watercolour on paper | 1963 | 18.5 | 25 | 1 | 462.5 | $800 | $1,000 | 649 | |||
| 650 | Crittenden | John | Untitled - Rainbow Trout | oil on wood board | 1979 | 16 | 24 | 1 | 384 | $250 | $350 | 650 | |||
| 026 | Crockford | Duncan MacKinnon | View from Sarcee, Alta | oil on canvas | 1966 | 16 | 20 | 1 | 320 | $1,200 | $1,500 | 026 | |||
| 208 | Curtis | Edward Sheriff | Dugout Canoe with Baskets and Paddle | photograph on paper | 5.5 | 7.5 | 1 | 41.25 | $3,500 | $4,000 | 208 | ||||
| 209 | Curtis | Edward Sheriff | Hopi Water Carriers | toned photograph on paper | 1922 | 5 | 7.25 | 1 | 36.25 | $1,500 | $2,000 | 209 |
![]() | ![]() | ||||||||||||||||||||||||||||
| Canadian | Lots 001 - 046 / Arndt - Glyde | Canadian | Lots 001 - 112 | ||||||||||||||||||||||||||
| Canadian | Lots 047 - 084 / Haines - Raftery | ||||||||||||||||||||||||||||
| Canadian | Lots 085 - 112 / Sapp - Yuzbasiyan | ||||||||||||||||||||||||||||
| International | Lots 201 - 231 / Arbuthnot - Wilks | International | Lots 201 - 231 | ||||||||||||||||||||||||||
| Contemporary | Lots 301 - 344 / Appel - Taylor-Lindoe | Contemporary | Lots 301 - 344 | ||||||||||||||||||||||||||
| Silent Auction | Lots 401 - 442 / Armington - Gorman | Silent Auction | Lots 401 - 499 | ||||||||||||||||||||||||||
| Silent Auction | Lots 443 - 499 / Hall - Wylie | ||||||||||||||||||||||||||||
| Online | Lots 601 - 650 / Acs - Crittenden | Online | Lots 601 - 936 | ||||||||||||||||||||||||||
| Online | Lots 651 - 706 / Dali - Howell | ||||||||||||||||||||||||||||
| Online | Lots 707 - 762 / Ivens - Moczorodynski | ||||||||||||||||||||||||||||
| Online | Lots 763 - 809 / Mole - Phelps | ||||||||||||||||||||||||||||
| Online | Lots 810 - 859 / Phillips - School | ||||||||||||||||||||||||||||
| Online | Lots 860 - 904 / Sebelus - Villon | ||||||||||||||||||||||||||||
| Online | Lots 905 - 936 / Watanabe - Ziegler | ||||||||||||||||||||||||||||
| . | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | HOME | ||
VIEW IMAGES ONLY |
VIEW COLOUR CHECK |
Colour Check | |||||||||||||||||||||||||||