| Lot# | Illus | Artist............................ | FirstName.................................... | Title........................................................................... | Medium.............................................. | Dated | Circa | Height[inches] | Width[inches] | Depth[inches] | Area.[inches] | PreLow[Can$] | PreHigh[Can$] | NOTE | Lot# |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 407 | Bachmann | Constance | Morning, Noon and Night | acrylic on canvas | 24 | 24 | 1 | 576 | $600 | $800 | 407 | ||||
| 408 | Bagan | W. Daniel | Futures | mixed media on board | 2000 | 16.5 | 16.5 | 1 | 272.25 | $300 | $400 | 408 | |||
| 409 | Bain | H. Mabel | Autumn No. 3 | oil on paper board | 19.25 | 23.5 | 1 | 452.375 | $400 | $500 | 409 | ||||
| 612 | Ballachey | Barbara | Untitled - My Meadow | watercolour on paper | 1983 | 7.5 | 11 | 1 | 82.5 | $150 | $200 | 612 | |||
| 410 | Barleigh | Alfred C. & Barbara Leighton - | Range Gossip #16/100 | colour wood block on paper | 11 | 14.25 | 1 | 156.75 | $500 | $600 | 410 | ||||
| 204 | Bastgen | Josef | Untitled - Nude Male Study | bronze sculpture | 37 | 11 | 13 | 5291 | $3,500 | $4,500 | 204 | ||||
| 002 | Bates | Maxwell Bennett | Prairie People | acrylic on canvas | 1975 | 29.75 | 35.75 | 1 | 1063.562 | $15,000 | $20,000 | 002 | |||
| 003 | Bates | Maxwell Bennett | Untitled - Wax Museum | ink on paper | 1965 | 21.25 | 15.5 | 1 | 329.375 | $900 | $1,200 | 003 | |||
| 411 | Bates | Maxwell Bennett | Settlers #10/13 | lithograph on paper | 1955 | 10 | 7 | 1 | 70 | $600 | $800 | 411 | |||
| 613 | Bates | Maxwell Bennett | Theatre | lithograph on paper | 1949 | 7.25 | 6 | 1 | 43.5 | $100 | $150 | 613 | |||
| 412 | Beames | Lee | Sojourner's Song #1 | acrylic on canvas | 2004 | 29.75 | 29.75 | 1 | 885.0625 | $900 | $1,200 | 412 | |||
| 413 | Beames | Lee | Sojourner's Song #5 | acrylic on canvas | 2004 | 46 | 16 | 1 | 736 | $800 | $1,000 | 413 | |||
| 614 | Beatty | Frank T. Moore | Old Town Art Fair, Chicago | watercolour and pastel on paper | 1965 | ca | 13.5 | 11 | 1 | 148.5 | $300 | $400 | 614 | ||
| 004 | Beatty | John William | Near Jasper, Mt. Edith Cavell | oil on wood panel | 1914 | ca | 8.25 | 10.5 | 1 | 86.625 | $5,000 | $6,000 | 004 | ||
| 005 | Beil | Charlie A | Untitled - Range Rider #13/30 | bronze sculpture | 1978 | 9.5 | 15 | 3.5 | 498.75 | $2,500 | $3,000 | 005 | |||
| 006 | Bell-Smith | Frederic Marlett | Untitled - Emerald Lake from Burgess Pass | watercolour on paper | 11.5 | 17.5 | 1 | 201.25 | $7,000 | $9,000 | 006 | ||||
| 615 | Besse | Andre | Rue Marche Place Royale Montreal | oil on canvas | 1969 | 10 | 12 | 1 | 120 | $200 | $250 | 615 | |||
| 007 | Bittar | Antoine | Towards the Mosque, Morocco | oil on canvas | 1988 | 24 | 18 | 1 | 432 | $2,000 | $2,500 | 007 | |||
| 008 | Bobak | Bruno | High Water | oil on wood board | 7 | 10.75 | 1 | 75.25 | $900 | $1,200 | 008 | ||||
| 616 | Bobak | Bruno | Autumn #137/150 | colour lithograph on paper | 12 | 16 | 1 | 192 | $150 | $250 | 616 | ||||
| 802 | Bondaroff / Phelps | Carole / Stan | Terpsichore / Water Nymphs #2/30 | etching on paper | 2010 | 8.75 | 11.75 | 1 | 102.8125 | $100 | $150 | 802 | |||
| 803 | Bondaroff / Phelps | Carole / Stan | Clio / Athena Rising #2/30 | etching on paper | 2010 | 8.75 | 11.75 | 1 | 102.8125 | $100 | $150 | 803 | |||
| 804 | Bondaroff / Phelps | Carole / Stan | Polythymnia / Swan Song #2/30 | etching on paper | 2010 | 8.75 | 11.75 | 1 | 102.8125 | $100 | $150 | 804 | |||
| 805 | Bondaroff / Phelps | Carole / Stan | Thalia / Empire Burlesque #2/30 | etching on paper | 2010 | 8.75 | 11.75 | 1 | 102.8125 | $100 | $150 | 805 | |||
| 806 | Bondaroff / Phelps | Carole / Stan | Melpomene / Soliloquy #2/30 | etching on paper | 2010 | 8.75 | 11.75 | 1 | 102.8125 | $100 | $150 | 806 | |||
| 807 | Bondaroff / Phelps | Carole / Stan | Unrania / Night Sky #2/30 | etching on paper | 2010 | 8.75 | 11.75 | 1 | 102.8125 | $100 | $150 | 807 | |||
| 808 | Bondaroff / Phelps | Carole / Stan | Calliope / Odyssey #2/30 | etching on paper | 2010 | 8.75 | 11.75 | 1 | 102.8125 | $100 | $150 | 808 | |||
| 414 | Bottomley | Albert Ernest | The Two Mills | watercolour on paper | 8.25 | 11.5 | 1 | 94.875 | $300 | $400 | 414 | ||||
| 617 | Bourgeois | Untitled - Blue Mask | painted leather sculpture | 1984 | 13.5 | 8 | 3 | 324 | $150 | $200 | 617 | ||||
| 618 | Bowen | Rob | Untitled - Moody Mountains | oil on wood board | 24 | 24 | 1 | 576 | $400 | $500 | 618 | ||||
| 619 | Bowen | Rob | Untitled - Apple Still Life | watercolour on paper | 7 | 9.75 | 1 | 68.25 | $200 | $250 | 619 | ||||
| 620 | Bragg | Charles | The Lord of Earthly Delights #246/300 | colour lithograph on paper | 16.75 | 16.25 | 1 | 272.1875 | $150 | $200 | 620 | ||||
| 621 | Bragg | Charles | Untitled - Pump #LII/C | etching on paper | 3 | 5 | 1 | 15 | $50 | $75 | 621 | ||||
| 622 | Bragg | Charles | Ernest Dribbler #IV/C | etching on paper | 8.75 | 3.25 | 1 | 28.4375 | $50 | $75 | 622 | ||||
| 623 | Bragg | Charles | Untitled - Oldie Racer #227/250 | etching on paper | 5 | 6.75 | 1 | 33.75 | $50 | $75 | 623 | ||||
| 624 | Bragg | Charles | Short Putts #227/250 | etching on paper | 6.75 | 5 | 1 | 33.75 | $50 | $75 | 624 | ||||
| 625 | Bragg | Charles | Untitled - Abe Ruth #227/250 | etching on paper | 5.75 | 3 | 1 | 17.25 | $50 | $75 | 625 | ||||
| 626 | Bragg | Charles | Untitled - The Sofa #62/150 | etching on paper | 6 | 8.75 | 1 | 52.5 | $50 | $75 | 626 | ||||
| 627 | Bragg | Charles | Monet #22/150 | etching on paper | 7.25 | 5 | 1 | 36.25 | $50 | $75 | 627 | ||||
| 628 | Bragg | Charles | Untitled - Bad Milton #227/250 | etching on paper | 8.75 | 5.75 | 1 | 50.3125 | $50 | $75 | 628 | ||||
| 629 | Bragg | [Attributed to] Charles | Snow Leopard #94/150 | etching on paper | 8.75 | 11.75 | 1 | 102.8125 | $50 | $75 | 629 | ||||
| 630 | Brakoniecki | Andrzej | Fraser at Chilliwack | oil on canvas | 1989 | 39.75 | 47.75 | 1 | 1898.062 | $500 | $600 | 630 | |||
| 415 | Brandel | Merv | Cameron Ranch Barn | oil on canvas | 17.75 | 24.25 | 1 | 430.4375 | $900 | $1,200 | 415 | ||||
| 631 | Brannen | Alison | Sun Blind #9/10 | colour lithograph and silkscreen on ZZZ | 1979 | 27.5 | 34.25 | 1 | 941.875 | $200 | $250 | 631 | |||
| 416 | Brooks | Barb | Roche Bonhomme | watercolour on paper | 21.5 | 14.5 | 1 | 311.75 | $300 | $400 | 416 | ||||
| 632 | Brown | Annora | Untitled - Spring Daffodils | watercolour on paper | 8.5 | 6 | 1 | 51 | $400 | $500 | 632 | ||||
| 633 | Brown | Annora | Untitled - Blooming Tulips | watercolour on paper | 8.5 | 6 | 1 | 51 | $400 | $500 | 633 | ||||
| 417 | Brownridge | William [Bill] Roy | Untitled - Face Off | acrylic on canvas | 1991 | 16 | 20 | 1 | 320 | $800 | $1,000 | 417 | |||
| 418 | Brownridge | William [Bill] Roy | Woodman Tower, Winnipeg | oil on wood board | 1975 | 24 | 15.75 | 1 | 378 | $800 | $1,000 | 418 | |||
| 419 | Brownridge | William [Bill] Roy | Autumn Jamieson Road | oil on canvas board | 1982 | 16 | 20 | 1 | 320 | $800 | $1,000 | 419 | |||
| 420 | Brownridge | William [Bill] Roy | Last Ride Home | watercolour on paper | 8 | 26 | 1 | 208 | $400 | $600 | 420 | ||||
| 421 | Brunoni | Serge | Les Huitres | acrylic on canvas | 1994 | ca | 12 | 16 | 1 | 192 | $800 | $1,000 | 421 | ||
| 634 | Bulik | Om Atman [Victor] | Prema 8; Whirls of Worldliness #23 | mixed media on wood board | 23.75 | 24 | 1 | 570 | $500 | $600 | 634 | ||||
| 635 | Bureler | R | Untitled - Distant Toronto | oil on canvas | 16 | 20 | 1 | 320 | $200 | $250 | 635 | ||||
| 205 | Burr | John P | Untitled - Love through the Generations | oil on canvas | 1877 | 36 | 28.5 | 1 | 1026 | $5,000 | $7,000 | 205 |
![]() | ![]() | ||||||||||||||||||||||||||||
| Canadian | Lots 001 - 046 / Arndt - Glyde | Canadian | Lots 001 - 112 | ||||||||||||||||||||||||||
| Canadian | Lots 047 - 084 / Haines - Raftery | ||||||||||||||||||||||||||||
| Canadian | Lots 085 - 112 / Sapp - Yuzbasiyan | ||||||||||||||||||||||||||||
| International | Lots 201 - 231 / Arbuthnot - Wilks | International | Lots 201 - 231 | ||||||||||||||||||||||||||
| Contemporary | Lots 301 - 344 / Appel - Taylor-Lindoe | Contemporary | Lots 301 - 344 | ||||||||||||||||||||||||||
| Silent Auction | Lots 401 - 442 / Armington - Gorman | Silent Auction | Lots 401 - 499 | ||||||||||||||||||||||||||
| Silent Auction | Lots 443 - 499 / Hall - Wylie | ||||||||||||||||||||||||||||
| Online | Lots 601 - 650 / Acs - Crittenden | Online | Lots 601 - 936 | ||||||||||||||||||||||||||
| Online | Lots 651 - 706 / Dali - Howell | ||||||||||||||||||||||||||||
| Online | Lots 707 - 762 / Ivens - Moczorodynski | ||||||||||||||||||||||||||||
| Online | Lots 763 - 809 / Mole - Phelps | ||||||||||||||||||||||||||||
| Online | Lots 810 - 859 / Phillips - School | ||||||||||||||||||||||||||||
| Online | Lots 860 - 904 / Sebelus - Villon | ||||||||||||||||||||||||||||
| Online | Lots 905 - 936 / Watanabe - Ziegler | ||||||||||||||||||||||||||||
| . | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | HOME | ||
VIEW IMAGES ONLY |
VIEW COLOUR CHECK |
Colour Check | |||||||||||||||||||||||||||