| Artist_Last_Name;_First....................... | Lot_Numbers.................. | ........................Artist_First_Last_Name |
|---|---|---|
| A | Lot Numbers | A |
| Achtimichuk; Milton | 401 | Milton Achtimichuk |
| Acs; Joseph [Joe] Ferenc | 601 | Joseph [Joe] Ferenc Acs |
| Adam; Joseph Denovan | 201 | Joseph Denovan Adam |
| Adams; David | 402-403 | David Adams |
| Albers; Josef | 301 | Josef Albers |
| Andrews; Sybil | 001 | Sybil Andrews |
| Archambault; Gilles | 002 | Gilles Archambault |
| Armington; Caroline | 602-602.1 | Caroline Armington |
| Audubon; John James | 603-609 | John James Audubon |
| Austen; Winifred Marie L | 610 | Winifred Marie L. Austen |
| Avery; Milton | 302 | Milton Avery |
| B | Lot Numbers | B |
| Baber; Walter James | 611-612 | Walter James Baber |
| Barnard; Julia Bingham | 613-614 | Julia Bingham Barnard |
| Barnes; Archibald George | 404 | Archibald George Barnes |
| Bartlett; William Henry | 615-619 | William Henry Bartlett |
| Beament; Thomas Harold | 620 | Thomas Harold Beament |
| Beaumont; Leonard | 621 | Leonard Beaumont |
| Bedard; Pierre | 405-406 | Pierre Bedard |
| Bell; Alistair Macready | 622-623 | Alistair Macready Bell |
| Bell-Smith; Frederic Marlett | 003-004 | Frederic Marlett Bell-Smith |
| Bergeron; Suzanne | 303 | Suzanne Bergeron |
| Bergman; Henry Eric | 407 | Henry Eric Bergman |
| Bieler; Andre Charles | 005-006 | Andre Charles Bieler |
| Bittar; Antoine | 624 | Antoine Bittar |
| Blackrider; Radford | 625-627 | Radford Blackrider |
| Blackwood; David Lloyd | 010 | David Lloyd Blackwood |
| Blodgett; Stanford Earl | 628 | Stanford Earl Blodgett |
| Blomfield; James Jervis | 629 | James Jervis Blomfield |
| Bobak; Bruno | 011-012; 408 | Bruno Bobak |
| Bobak; Molly Lamb | 013 | Molly Lamb Bobak |
| Bolt; Ronald | 630 | Ronald Bolt |
| Borenstein; Samuel | 014-015; 409 | Samuel Borenstein |
| Bracegirdle; Larry | 016 | Larry Bracegirdle |
| Brandtner; Friedrich Wilhelm [Fritz] | 410 | Friedrich Wilhelm [Fritz] Brandtner |
| Brangwyn; Frank | 631 | Frank Brangwyn |
| Bres; Hendrik | 632-633 | Hendrik Bres |
| Bret; Paul | 411 | Paul Bret |
| Briansky; Rita | 634 | Rita Briansky |
| Brigden; Frederick Henry | 412 | Frederick Henry Brigden |
| Brimacombe; Errol | 017-018 | Errol Brimacombe |
| Britton; Harry | 413-413.1 | Harry Britton |
| Brosz; VIctor R | 635 | VIctor R. Brosz |
| Browne; Joseph Archibald | 019 | Joseph Archibald Browne |
| Brownridge; William [Bill] Roy | 020 | William [Bill] Roy Brownridge |
| Buckley; Charles Frederick | 202 | Charles Frederick Buckley |
| Burns; Michael | 636-639 | Michael Burns |
| Byrne; John | 640 | John Byrne |
| C | Lot Numbers | C |
| Calder; Alexander | 414 | Alexander Calder |
| Campbell; Laila | 415-416 | Laila Campbell |
| Campbell; Leyda | 641 | Leyda Campbell |
| Cano; Pedro | 642 | Pedro Cano |
| Cantwell; William | 643 | William Cantwell |
| Caron; Paul Archibald Octave | 417-418 | Paul Archibald Octave Caron |
| Castonguay; Claudette | 419-420 | Claudette Castonguay |
| Catesby; Mark | 644 | Mark Catesby |
| Catlin; George | 645 | George Catlin |
| Cavalli; Roger Charles | 421 | Roger Charles Cavalli |
| Chagall; Marc | 303.1 | Marc Chagall |
| Challener; Frederick Sproston | 422-423 | Frederick Sproston Challener |
| Charlesworth; Rod | 021-022 | Rod Charlesworth |
| Cheek; Clifton Roy [C.R.] | 206-208 | Clifton Roy [C.R.] Cheek |
| Chicago; Judy | 304 | Judy Chicago |
| Clark; Glenn | 646-647 | Glenn Clark |
| Coburn; Frederick Simpson | 424 | Frederick Simpson Coburn |
| Collins; Marnie A | 425-426 | Marnie A. Collins |
| Colovic; Misa | 648 | Misa Colovic |
| Cote; Bruno | 023 | Bruno Cote |
| Coughtry; John Graham | 427 | John Graham Coughtry |
| Cowin; Jack Lee | 649-651 | Jack Lee Cowin |
| Cowley; Reta Madeline | 428 | Reta Madeline Cowley |
| Cox; Arthur W | 024 | Arthur W. Cox |
| Craig; Philip | 025 | Philip Craig |
| Crockford; Duncan MacKinnon | 026 | Duncan MacKinnon Crockford |
| D | Lot Numbers | D |
| Dali; Salvador | 652-653 | Salvador Dali |
| de Grandmaison; Nicholas | 027 | Nicholas de Grandmaison |
| de Grandmaison; Orestes [Rick] | 028 | Orestes [Rick] de Grandmaison |
| des Clayes; Berthe | 029 | Berthe des Clayes |
| Doring-Kessler; Suzanne | 209 | Suzanne Doring-Kessler |
| Drohan; Walter | 030-032 | Walter Drohan |
| Drummond-Davies; Nora | 654 | Nora Drummond-Davies |
| Dryselius; Anna Christina | 655 | Anna Christina Dryselius |
| Duma; William [Bill] | 429-431 | William [Bill] Duma |
| E | Lot Numbers | E |
| Eastlake; Mary Alexandra Bell | 656-657 | Mary Alexandra Bell Eastlake |
| Ede; Frederick Charles Vipond | 432 | Frederick Charles Vipond Ede |
| Ehricht; [Attributed to] Ferdinand | 210 | [Attributed to] Ferdinand Ehricht |
| Esler; John Kenneth | 658 | John Kenneth Esler |
| Evans; Lindsay A | 659 | Lindsay A. Evans |
| Ewan; Gladys Kathleen | 660-667 | Gladys Kathleen Ewan |
| Eyre; Ivan Kenneth | 668-685 | Ivan Kenneth Eyre |
| F | Lot Numbers | F |
| Fainmel; Ivan James | 433-437 | Ivan James Fainmel |
| Fenton; Telford | 686 | Telford Fenton |
| Fielding; Anthony Van Dyck Copley | 211 | Anthony Van Dyck Copley Fielding |
| FitzGerald; Lionel LeMoine | 033 | Lionel LeMoine FitzGerald |
| Flancer; Ludwig | 687 | Ludwig Flancer |
| Fortin; Marc-Aurele de Foy | 034-035 | Marc-Aurele de Foy Fortin |
| Fraser; A. Baird | 688 | A. Baird Fraser |
| Freeman; Richard Audley | 036 | Richard Audley Freeman |
| Freiman; Lillian | 438 | Lillian Freiman |
| Fripp; Thomas William | 439 | Thomas William Fripp |
| G | Lot Numbers | G |
| Gagen; Robert Ford | 440 | Robert Ford Gagen |
| Galea; Joseph | 689-690 | Joseph Galea |
| Gamache; Elene | 037 | Elene Gamache |
| Genn; Robert | 441-443 | Robert Genn |
| Genn; Robert | 691-692 | Robert Genn |
| Giladi; Aharon | 693 | Aharon Giladi |
| Gilardi; Silvano | 444-445 | Silvano Gilardi |
| Gillespie; Ken | 038 | Ken Gillespie |
| Gissing; Roland | 039-044 | Roland Gissing |
| Glyde; Henry George | 045-046 | Henry George Glyde |
| Goodall; Frederick | 212 | Frederick Goodall |
| Goodwin; Betty Roodish | 305-308 | Betty Roodish Goodwin |
| Gordon; Kenneth | 694 | Kenneth Gordon |
| Gould; John | 695 | John Gould |
| Gould; John Howard | 446 | John Howard Gould |
| Gravel; Francine | 447 | Francine Gravel |
| Gruter; Arnold Johannes | 696 | Arnold Johannes Gruter |
| H | Lot Numbers | H |
| Haines; Frederick Stanley | 048 | Frederick Stanley Haines |
| Halko; Joe | 448 | Joe Halko |
| Hall; Joice M | 309 | Joice M. Hall |
| Harder; Keith | 697 | Keith Harder |
| Harrison; Ted | 449 | Ted Harrison |
| Harvey; Reginald Llewellyn | 698-701 | Reginald Llewellyn Harvey |
| Haworth; Zema Barbara [Bobs] Cogill | 702-703 | Zema Barbara [Bobs] Cogill Haworth |
| Hazard; William Garnet | 450 | William Garnet Hazard |
| Henderson; James | 049 | James Henderson |
| Hennessey; Frank Charles | 451 | Frank Charles Hennessey |
| Henstenburgh; Herman | 213-214 | Herman Henstenburgh |
| Hermesh; Michael | 050 | Michael Hermesh |
| Herold; Hans | 051 | Hans Herold |
| Hill; K. E | 704 | K. E. Hill |
| Hoggarth; Graham | 705-706 | Graham Hoggarth |
| Holdstock; Alfred Worsley | 452 | Alfred Worsley Holdstock |
| Holmes; J.W | 453 | J.W. Holmes |
| Hornyansky; Nicholas | 707 | Nicholas Hornyansky |
| Horvath; George A | 454 | George A. Horvath |
| Hovenden; Thomas | 708 | Thomas Hovenden |
| Hryciuk; Doris | 709 | Doris Hryciuk |
| Hughes; Robyn J | 710 | Robyn J. Hughes |
| Hurley; Robert Newton | 455-456 | Robert Newton Hurley |
| I | Lot Numbers | I |
| Ireland; Denise | 711-712 | Denise Ireland |
| J | Lot Numbers | J |
| Jackson; Alexander Young | 052 | Alexander Young Jackson |
| Jacobi; Otto Reinhold | 053 | Otto Reinhold Jacobi |
| Janvier; Alex | 310 | Alex Janvier |
| Jarvis; Donald Alvin | 311 | Donald Alvin Jarvis |
| Johnston; Frances-Anne | 457 | Frances-Anne Johnston |
| Jorgensen; Paul | 054 | Paul Jorgensen |
| Jovanetic; Nedjo | 458 | Nedjo Jovanetic |
| Julien; Octave Henri | 459 | Octave Henri Julien |
| K | Lot Numbers | K |
| Kasimir; Luigi | 713 | Luigi Kasimir |
| Kasyn; John | 714-715 | John Kasyn |
| Keats; C. J | 716 | C. J. Keats |
| Kelly; Norman | 460 | Norman Kelly |
| Kerr; Illingworth Holey | 055-057 | Illingworth Holey Kerr |
| Keulemans; John Gerrard | 717-718 | John Gerrard Keulemans |
| King; Jack [Jac] Elmo | 215,217-218 | Jack [Jac] Elmo King |
| Kitto; Margaret | 719 | Margaret Kitto |
| Klar; Irene | 461 | Irene Klar |
| Kleis; Evelyn | 720 | Evelyn Kleis |
| Knowles; Dorothy | 058 | Dorothy Knowles |
| Knowles; Farquhar McGillivray Strachan | 059-060 | Farquhar McGillivray Strachan Knowles |
| Kreyes; Marielouise | 462 | Marielouise Kreyes |
| Kulyk; Karen Gay | 721 | Karen Gay Kulyk |
| L | Lot Numbers | L |
| Lansdowne; James Fenwick | 061 | James Fenwick Lansdowne |
| Laporte; Nicole | 463 | Nicole Laporte |
| Laville; Joy | 464-465 | Joy Laville |
| Laycock; Brent R | 466-468 | Brent R. Laycock |
| Laycock; Brent R | 722 | Brent R. Laycock |
| Le Sauteur; Claude | 469-470 | Claude Le Sauteur |
| Leadbeater; Roy | 312 | Roy Leadbeater |
| Leather; Ethel Armine | 723 | Ethel Armine Leather |
| Leighton; Alfred Crocker | 061.1-064 | Alfred Crocker Leighton |
| Lewicki; Wladimir [Walter] | 724 | Wladimir [Walter] Lewicki |
| Lindner; Ernest Friedrich | 065-065.1 | Ernest Friedrich Lindner |
| Lismer; Arthur | 066-067 | Arthur Lismer |
| Little; John Geoffrey Cauthers | 068 | John Geoffrey Cauthers Little |
| Loates; Glen | 725 | Glen Loates |
| Lochhead; Kenneth Campbell | 069-070 | Kenneth Campbell Lochhead |
| Lonechild; Michael | 472 | Michael Lonechild |
| Long; Stanley M | 473 | Stanley M. Long |
| Lougheed; Robert | 071 | Robert Lougheed |
| Lowe; Edward S | 726-730 | Edward S. Lowe |
| Luthi; Ernest | 731-733 | Ernest Luthi |
| Lyon; Harold Lloyd | 734 | Harold Lloyd Lyon |
| M | Lot Numbers | M |
| Mackintosh; Gladys | 735 | Gladys Mackintosh |
| Maclure; Samuel | 736 | Samuel Maclure |
| MacNamara; Gordon Robertson | 737-744 | Gordon Robertson MacNamara |
| Marich; Geza | 745 | Geza Marich |
| Markell; Jack Harold | 746-748 | Jack Harold Markell |
| Martin; John [Jack] | 749 | John [Jack] Martin |
| Martin; Thomas Mower | 474 | Thomas Mower Martin |
| Masse; Gloria | 475 | Gloria Masse |
| Masson; Henri Leopold | 072; 476-478 | Henri Leopold Masson |
| Matthews; Edward | 219 | Edward Matthews |
| Maynard; Max | 750 | Max Maynard |
| McDonald; John Blake | 220 | John Blake McDonald |
| McElcheran; William Hadd | 073 | William Hadd McElcheran |
| McInnis; Robert F.M | 479-482 | Robert F.M. McInnis |
| McIntyre; Peter | 221 | Peter McIntyre |
| Milian; Raul | 751 | Raul Milian |
| Milne; David Brown | 483 | David Brown Milne |
| Miro; Joan | 313-315 | Joan Miro |
| Mitchell; Janet | 074-076 | Janet Mitchell |
| Monaham; Hugh C. | 484 | Hugh C. Monaham |
| More; David John | 485-486 | David John More |
| Moreelse; School of Paulus | 222 | School of Paulus Moreelse |
| Morrisseau; Norval | 077-079 | Norval Morrisseau |
| Morrisseau; Norval | 752-754 | Norval Morrisseau |
| Moss; Charles Eugene | 487 | Charles Eugene Moss |
| Muhlstock; Louis | 755 | Louis Muhlstock |
| Muhlstock; Louis | 756 | Louis Muhlstock |
| N | Lot Numbers | N |
| Neumann; Ernst | 757-758 | Ernst Neumann |
| Nichols; Jack | 759 | Jack Nichols |
| Nopart; | 760 | Nopart |
| Norwell; Graham Noble | 488 | Graham Noble Norwell |
| O | Lot Numbers | O |
| Odjig; Daphne | 489-491 | Daphne Odjig |
| Oesterle; Leonhard Friedrich | 492 | Leonhard Friedrich Oesterle |
| Ogilvie; William Abernethy | 493 | William Abernethy Ogilvie |
| Olivier; Suzanne | 494 | Suzanne Olivier |
| P | Lot Numbers | P |
| Palmer; Herbert Sidney | 080 | Herbert Sidney Palmer |
| Panton; Lawrence Arthur Colley | 495 | Lawrence Arthur Colley Panton |
| Pantowski; W | 761 | W. Pantowski |
| Parker; Arthur Henry | 762 | Arthur Henry Parker |
| Parsons; William | 763 | William Parsons |
| Partridge; David Gerry | 316 | David Gerry Partridge |
| Pepper; George Douglas | 496-498 | George Douglas Pepper |
| Perehudoff; Rebecca | 499 | Rebecca Perehudoff |
| Perehudoff; William | 317-319 | William Perehudoff |
| Petley-Jones; Llewellyn | 500 -502 | Llewellyn Petley-Jones |
| Philippi; Colleen | 320-321 | Colleen Philippi |
| Phillips; Walter Joseph | 081-086.2 | Walter Joseph Phillips |
| Picasso; [After] Pablo | 764 | [After] Pablo Picasso |
| Pierce; Bob | 765 | Bob Pierce |
| Pinas; | 766 | Pinas |
| Pisko; Michael | 767-768 | Michael Pisko |
| Plaskett; Joseph Francis | 087 | Joseph Francis Plaskett |
| Podris; Misha | 769 | Misha Podris |
| Poirier; Jacques | 088-089 | Jacques Poirier |
| Priest; Margaret | 770 | Margaret Priest |
| Prins; Johannes Huibert | 223 | Johannes Huibert Prins |
| Pugh; David | 090 | David Pugh |
| Q | Lot Numbers | Q |
| R | Lot Numbers | R |
| Rademaker; Abraham | 224 | Abraham Rademaker |
| Radford; John A | 771 | John A. Radford |
| Raftery; Ted | 772 | Ted Raftery |
| Rammell | 773 | Rammell |
| Raphael; William | 091 | William Raphael |
| Rebry; Gaston | 092 | Gaston Rebry |
| Reinblatt; Moses Martin [Moe] | 503 | Moses Martin [Moe] Reinblatt |
| Rembrandt; [After] | 225 | [After] Rembrandt |
| Ripplinger; Henry K | 504 | Henry K. Ripplinger |
| Rivet; E | 774-777 | E. Rivet |
| Rivier-Soutter; Etienne | 505 | Etienne Rivier-Soutter |
| Robb; Charles | 506 | Charles Robb |
| Roberts; Thomas [Tom] Keith | 093-096 | Thomas [Tom] Keith Roberts |
| Robinson; Clifford Foard | 778-779 | Clifford Foard Robinson |
| Rogers; Otto Donald | 322 | Otto Donald Rogers |
| Rogner; Heinrich Nicolaus | 780 | Heinrich Nicolaus Rogner |
| Ronald; William | 323 | William Ronald |
| Rosewarne; Robert Victor | 781-783 | Robert Victor Rosewarne |
| Rouault; [After] Georges | 784 | [After] Georges Rouault |
| Rungius; Carl Clemens Moritz | 226 | Carl Clemens Moritz Rungius |
| S | Lot Numbers | S |
| Sadd; William Harvey | 785 | William Harvey Sadd |
| Sal; Unknown | 786 | Unknown Sal |
| Sandwith; R | 787 | R. Sandwith |
| Sapp; Allen | 100-105 | Allen Sapp |
| Savignac; Robert | 106-107 | Robert Savignac |
| Schock; Elmer | 788-792 | Elmer Schock |
| School; 16/17th century European | 507 | 16/17th century European School |
| School; 19/20th century | 798-799 | 19/20th century School |
| School; 19th Century European | 795 | 19th Century European School |
| School; British | 227; 794 | British School |
| School; Canadian | 802-812 | Canadian School |
| School; Dutch | 796 | Dutch School |
| School; European | 797 | European School |
| School; Flemish 18th | 228 | Flemish 18th School |
| School; German | 209 | German School |
| School; German 18th | 229-230 | German 18th School |
| School; North American | 508 | North American School |
| School; Stampede | 108-109 | Stampede School |
| Scott; Thomas | 231 | Thomas Scott |
| Sellin; Herbert Otto | 813 | Herbert Otto Sellin |
| Shegelman; Simon | 814 | Simon Shegelman |
| Shelton; Margaret | 509-513 | Margaret Shelton |
| Shepherd; William | 514 | William Shepherd |
| Shields; Henry | 814.1 | Henry Shields |
| Shinoda; Toko | 815 | Toko Shinoda |
| Shortt; Angus H | 515 | Angus H. Shortt |
| Shostak; Peter | 110-111 | Peter Shostak |
| Siebner; Herbert Johannes Joseph | 111.1 | Herbert Johannes Joseph Siebner |
| Silverberg; David | 816-817 | David Silverberg |
| Sinclair; John William | 818 | John William Sinclair |
| Sinclair; Robert William | 324 | Robert William Sinclair |
| Smith; Gordon Appelbe | 516 | Gordon Appelbe Smith |
| Smith; James Agrell | 819-824 | James Agrell Smith |
| Smith; Keith Comock | 111.2-111.4 | Keith Comock Smith |
| Snow; John Harold Thomas | 825-828 | John Harold Thomas Snow |
| Speirs; Doris Huestis | 829 | Doris Huestis Speirs |
| Springer; Eva | 830 | Eva Springer |
| Staples; Owen P | 517 | Owen P. Staples |
| Steinhoff; Bruce | 518-520 | Bruce Steinhoff |
| Stephanson; Loraine | 325 | Loraine Stephanson |
| Stevenson; William Lewy Leroy | 112-115 | William Lewy Leroy Stevenson |
| Stevenson; William Lewy Leroy | 831-835 | William Lewy Leroy Stevenson |
| Stewart; Carol M | 521 | Carol M. Stewart |
| Suzor-Cote; Marc-Aurele de Foy | 116 | Marc-Aurele de Foy Suzor-Cote |
| T | Lot Numbers | T |
| Taylor; Neil | 836-837 | Neil Taylor |
| Teitelbaum; Mashel Alexander | 326-328 | Mashel Alexander Teitelbaum |
| Thauberger; David | 838 | David Thauberger |
| Thavonsouk; Thep | 839-849 | Thep Thavonsouk |
| Thomas; Roy | 850 | Roy Thomas |
| Thompson; Michael | 851 | Michael Thompson |
| Thomsen; June | 852 | June Thomsen |
| Thomson; A. P | 853 | A. P. Thomson |
| Tindale; David | 232 | David Tindale |
| TinYan; Chan | 117 | Chan TinYan |
| Tondino; Gentile | 329 | Gentile Tondino |
| Tondino; Tristan | 523-524 | Tristan Tondino |
| Toorop; Jan | 854 | Jan Toorop |
| Town; Harold Barling | 855 | Harold Barling Town |
| Tyson; Iris S | 856 | Iris S. Tyson |
| U | Lot Numbers | U |
| Urushibara; Yoshijuro | 857-858 | Yoshijuro Urushibara |
| V | Lot Numbers | V |
| Van Eybergen; Johanna Gerarda Th. | 233 | Johanna Gerarda Th. Van Eybergen |
| Varga; Frank | 859 | Frank Varga |
| Verhoesen; Albertus | 234 | Albertus Verhoesen |
| Verner; Frederick Arthur | 118-120 | Frederick Arthur Verner |
| Volf; Frantisek | 860 | Frantisek Volf |
| W | Lot Numbers | W |
| Wacko; Wendy | 525 | Wendy Wacko |
| Walker; Martin J | 526 | Martin J. Walker |
| Warhol; Andy | 527 | Andy Warhol |
| Warre; Henry James | 861 | Henry James Warre |
| Warrener; Lowrie Lyle | 121 | Lowrie Lyle Warrener |
| Webb; William [Bill] H | 528 | William [Bill] H. Webb |
| Wesson; Edward | 862 | Edward Wesson |
| White; Carl | 529-532 | Carl White |
| White; George Harlow | 533 | George Harlow White |
| Whyte; Catharine Robb | 122-123 | Catharine Robb Whyte |
| Whyte; Peter | 533.1 | Peter Whyte |
| Whyte; Peter | 863 | Peter Whyte |
| Wilson; | 534 | Wilson |
| Wilson; Ronald York | 124 | Ronald York Wilson |
| Winter; William Arthur | 535 | William Arthur Winter |
| Witteman; Nel | 536 | Nel Witteman |
| Wohlfarth; Henry Karl-Heinz | 537 | Henry Karl-Heinz Wohlfarth |
| Wood; Bob | 864-866 | Bob Wood |
| Wood; Geri | 235 | Geri Wood |
| Wood; W.T | 867-868 | W.T. Wood |
| Wride; Maisie | 869 | Maisie Wride |
| Wrinch; Mary Evelyn | 870 | Mary Evelyn Wrinch |
| X | Lot Numbers | X |
| Y | Lot Numbers | Y |
| Z | Lot Numbers | Z |
| Zach; Vilem | 538 | Vilem Zach |
| Zakiewski; Ry A | 871 | Ry A. Zakiewski |
![]() | ![]() | ||||||||||||||||||||||||||||
| Canadian | Lots 001 - 047 | Lots 048 - 079 | Canadian | Lots 001 - 124 | |||||||||||||||||||||||||
| Canadian | Lots 080 - 124 | ||||||||||||||||||||||||||||
| International | Lots 201 - 235 | International | Lots 201 - 235 | ||||||||||||||||||||||||||
| Contemporary | Lots 301 - 329 | Contemporary | Lots 301 - 329 | ||||||||||||||||||||||||||
| Others | Lots 401 - 447 | Lots 448 - 494 | Others | Lots 401 - 538 | |||||||||||||||||||||||||
| Others | Lots 495 - 538 | ||||||||||||||||||||||||||||
| Closes Saturday, Nov. 21 | . | Closes Saturday, Nov. 21 | |||||||||||||||||||||||||||
| ONLINE | Lots 601 - 653 | Lots 654 - 710 | ONLINE | Lots 601 - 871 | |||||||||||||||||||||||||
| ONLINE | Lots 711 - 760 | Lots 761 - 812 | |||||||||||||||||||||||||||
| ONLINE | Lots 813 - 871 | . | . | ||||||||||||||||||||||||||
| . | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | HOME | ||
VIEW IMAGES ONLY |
VIEW COLOUR CHECK |
Colour Check | |||||||||||||||||||||||||||