| Artist_Last_Name;_First....................... | Lot_Numbers.................. | ........................Artist_First_Last_Name |
|---|---|---|
| Antiques | Lot Numbers | Antiques |
| Antiques | 001-038 | Antiques |
| A | Lot Numbers | A |
| Achtimichuk; Milton | 501 | Milton Achtimichuk |
| Adamo; Pietro | 701.1-701.2 | Pietro Adamo |
| Adams; Loren D. | 701.3 | Loren D. Adams |
| Albi; Giuseppe | 401 | Giuseppe Albi |
| Alexander; Erla M. | 402-403 | Erla M. Alexander |
| Andrews; Sybil | 101-102 | Sybil Andrews |
| Annigoni; Pietro | 502 | Pietro Annigoni |
| Appel; Karel | 503 | Karel Appel |
| Armstrong; Kathaleen | 702-704 | Kathaleen Armstrong |
| B | Lot Numbers | B |
| Babcock; Richard Fayerweather | 504 | Richard Fayerweather Babcock |
| Bachmann; Constance | 704.1 | Constance Bachmann |
| Bailey; Ethel Porter | 301 | Ethel Porter Bailey |
| Barleigh; Alfred C. & Barbara Leighton - | 505-506 | Alfred C. & Barbara Leighton - Barleigh |
| Baynes; Thomas Mann | 705 | Thomas Mann Baynes |
| Bedard; Pierre | 103 | Pierre Bedard |
| Beebe; Frank Lyman | 705.1 | Frank Lyman Beebe |
| Beech; Arthur B. | 705.2 | Arthur B. Beech |
| Bell; J. | 6.1 | J. Bell |
| Bennett; Martin | 403.1 | Martin Bennett |
| Bergeron; Christian | 104 | Christian Bergeron |
| Besant; Derek Michael | 706 | Derek Michael Besant |
| Bigelow; Daniel Folger | 507 | Daniel Folger Bigelow |
| Bille; Willy | 508 | Willy Bille |
| Blackwood; David Lloyd | 105 | David Lloyd Blackwood |
| Bouchard; George Lorne Holland | 106 | George Lorne Holland Bouchard |
| Boudreau; Pierre de Ligny | 531 | Pierre de Ligny Boudreau |
| Brabazon; Hercules B. | 509 | Hercules B. Brabazon |
| Breakspeare; William A. | 302 | William A. Breakspeare |
| Brimacombe; Errol | 510-511 | Errol Brimacombe |
| Brooker; Bertram | 107 | Bertram Brooker |
| Brookes; Jane | 512-513 | Jane Brookes |
| Brooks; Frank Leonard | 707 | Frank Leonard Brooks |
| Brown; Annora | 108 | Annora Brown |
| Brown; Harley W. | 109 | Harley W. Brown |
| Browne; Clive Richard | 514 | Clive Richard Browne |
| Brownell; Peleg Franklin | 109.1 | Peleg Franklin Brownell |
| Brownridge; William [Bill] Roy | 110-111 | William [Bill] Roy Brownridge |
| Brownridge; William [Bill] Roy | 515-520 | William [Bill] Roy Brownridge |
| Buckler; John Chessell | 521 | John Chessell Buckler |
| Burrow; John H. | 522-524 | John H. Burrow |
| Buytendorp; George A. | 708 | George A. Buytendorp |
| C | Lot Numbers | C |
| Cardinal-Schubert; Joane | 404 | Joane Cardinal-Schubert |
| Carr; M. Emily | 111.01 | M. Emily Carr |
| Champagne; Horace | 111.1-112 | Horace Champagne |
| Chatfield; Thomas Frederick Haig | 714-715 | Thomas Frederick Haig Chatfield |
| Christofferson; Gerda | 716-717 | Gerda Christofferson |
| Cicansky; Victor | 405-407 | Victor Cicansky |
| Collier; Alan Caswell | 113-116 | Alan Caswell Collier |
| Conder; Charles Edward | 303 | Charles Edward Conder |
| Coop; Elsbeth | 718 | Elsbeth Coop |
| Copland; J. | 719 | J. Copland |
| Cowin; Jack Lee | 525-529 | Jack Lee Cowin |
| Cowley-Brown; Patrick George | 530 | Patrick George Cowley-Brown |
| Crockford; Duncan MacKinnon | 117-118 | Duncan MacKinnon Crockford |
| Crockford; Duncan MacKinnon | 719.1-719.2 | Duncan MacKinnon Crockford |
| Crombie; Chas | 719.3 | Chas Crombie |
| Curtis; Edward Sheriff | 304-305 | Edward Sheriff Curtis |
| D | Lot Numbers | D |
| Davidson; Allan Douglas | 306 | Allan Douglas Davidson |
| de Grandmaison; Nicholas | 118.1 | Nicholas de Grandmaison |
| de Grandmaison; Orestes [Rick] | 119-121 | Orestes [Rick] de Grandmaison |
| de Grandmaison; Orestes [Rick] | 720 | Orestes [Rick] de Grandmaison |
| De Jongere; Marinus Johannes | 306.1 | Marinus Johannes De Jongere |
| Derhak; Anne | 721-722 | Anne Derhak |
| Drahanchuk; Edward | 723 | Edward Drahanchuk |
| E | Lot Numbers | E |
| Edridge; Henry | 307 | Henry Edridge |
| Ellan; W. | 726 | W. Ellan |
| Engel; Frederik | 308 | Frederik Engel |
| Esler; John Kenneth | 727 | John Kenneth Esler |
| Evans; Meredith | 728-730 | Meredith Evans |
| Eventov; Maya | 532 | Maya Eventov |
| Everett; Robert Emerson | 533 | Robert Emerson Everett |
| Evoy; George Arthur [Art] | 731 | George Arthur [Art] Evoy |
| F | Lot Numbers | F |
| Fafard; Joseph [Joe] | 534 | Joseph [Joe] Fafard |
| Fielding; Anthony Van Dyck Copley | 309 | Anthony Van Dyck Copley Fielding |
| Fleury; M. | 732 | M. Fleury |
| Foo Fat; Dulcie | 121.01 | Dulcie Foo Fat |
| Forrest; Jonathan | 408 | Jonathan Forrest |
| Foster; Velma Alvada | 733 | Velma Alvada Foster |
| Fournier; Liliane | 121.1 | Liliane Fournier |
| Frache; Donald [Don] Alwin | 535 | Donald [Don] Alwin Frache |
| Francis; Britton | 734 | Britton Francis |
| Freeman; Richard Audley | 121.2 | Richard Audley Freeman |
| G | Lot Numbers | G |
| Ganser; Frank M. | 736-737 | Frank M. Ganser |
| Garner; Alec John | 738 | Alec John Garner |
| Genn; Robert | 122 | Robert Genn |
| Gerencser; Mike | 739-741.1 | Mike Gerencser |
| Gibbs; Leonard [Len] J. | 123 | Leonard [Len] J. Gibbs |
| Gibbs; Leonard [Len] J. | 741.2 | Leonard [Len] J. Gibbs |
| Giesen; Martin | 742 | Martin Giesen |
| Gillespie; George K. | 310 | George K. Gillespie |
| Gissing; Roland | 124-127 | Roland Gissing |
| Glyde; Henry George | 128 | Henry George Glyde |
| Gray; Claude W. | 743 | Claude W. Gray |
| Gray; H.G. | 311-312 | H.G. Gray |
| Griffith; Moses | 536 | Moses Griffith |
| Guardi; Attributed to Giacomo | 313 | Attributed to Giacomo Guardi |
| H | Lot Numbers | H |
| Hadley; J. | 744 | J. Hadley |
| Haines; Frederick Stanley | 745 | Frederick Stanley Haines |
| Hammond; John A. | 129 | John A. Hammond |
| Hardy; Gregory | 130 | Gregory Hardy |
| Haring; Keith | 410 | Keith Haring |
| Harrison; Ted | 131-132 | Ted Harrison |
| Harrison; Ted | 746 | Ted Harrison |
| Hartman; John | 411 | John Hartman |
| Harvey; Reginald Llewellyn | 747 | Reginald Llewellyn Harvey |
| Heighton; Brent | 537 | Brent Heighton |
| Heine-Baux; Manfred | 748 | Manfred Heine-Baux |
| Hennessey; Frank Charles | 132.1 | Frank Charles Hennessey |
| Herchenrader; Bruce | 748.1-748.2 | Bruce Herchenrader |
| Herdman-Smith; Robert | 748.3 | Robert Herdman-Smith |
| Hergel; James Edward | 133 | James Edward Hergel |
| Hobley; Linda | 748.4 | Linda Hobley |
| Hodgson; Norah Maude | 749 | Norah Maude Hodgson |
| Hope; Robert John | 750 | Robert John Hope |
| Horik; Vladimir | 538 | Vladimir Horik |
| Houston; Ian | 539 | Ian Houston |
| Houston; Martha Isabel | 540 | Martha Isabel Houston |
| Hurley; Robert Newton | 541-544 | Robert Newton Hurley |
| Hurtubise; Jacques | 750.1 | Jacques Hurtubise |
| I | Lot Numbers | I |
| . | . | . |
| J | Lot Numbers | J |
| Jackson; Alexander Young | 751 | Alexander Young Jackson |
| Jackson; Attributed toAlexander Young | 134-135 | Attributed to Alexander Young Jackson |
| Jackson; Ronald Threlkeld | 136 | Ronald Threlkeld Jackson |
| Jarvis; Georgia | 137-138 | Georgia Jarvis |
| Johnston; Francis [Franz] Hans | 139 | Francis [Franz] Hans Johnston |
| Johnston; Patricia Wilson | 545 | Patricia Wilson Johnston |
| K | Lot Numbers | K |
| Kasyn; John | 139.1 | John Kasyn |
| Kelly; Norman | 140 | Norman Kelly |
| Kerr; Illingworth Holey | 141-142 | Illingworth Holey Kerr |
| Kerr; Illingworth Holey | 546 | Illingworth Holey Kerr |
| King; Jack [Jac] Elmo | 314 | Jack [Jac] Elmo King |
| Knowles; Dorothy | 143 | Dorothy Knowles |
| Knowles; Farquhar McGillivray Strachan | 546.1 | Farquhar McGillivray Strachan Knowles |
| Kollwitz; Kathe | 752 | Kathe Kollwitz |
| Krieghoff; Circle of Cornelius | 144 | Circle of Cornelius Krieghoff |
| Krol; Rae | 753 | Rae Krol |
| Kupczynski; Zbigniew Stanley | 547-548 | Zbigniew Stanley Kupczynski |
| L | Lot Numbers | L |
| Labelle; Fernand | 754 | Fernand Labelle |
| Lacroix; Richard | 755 | Richard Lacroix |
| Laing; William [Bill] John Houston | 411.1 | William [Bill] John Houston Laing |
| Laliberte; Alfred | 145 | Alfred Laliberte |
| Lamm; Ernest | 756 | Ernest Lamm |
| Layton; Margaret | 757-759.1 | Margaret Layton |
| Leadbeater; Roy | 412-415 | Roy Leadbeater |
| Lefebvre; Pierre | 759.2 | Pierre Lefebvre |
| Leighton; Alfred Crocker | 145.1 | Alfred Crocker Leighton |
| Leighton; Alfred Crocker | 549-550 | Alfred Crocker Leighton |
| Leighton; Lord Frederic | 315 | Lord Frederic Leighton |
| Leitz; Sigrid | 760 | Sigrid Leitz |
| Lemay; Robert | 145.2 | Robert Lemay |
| LeRoux; Michael | 146 | Michael LeRoux |
| Lindner; Ernest Friedrich | 148-149 | Ernest Friedrich Lindner |
| Lindstrom; Mat | 551-552 | Mat Lindstrom |
| Logan; James [Jim] A. | 150 | James [Jim] A. Logan |
| Lonechild; Ken | 552.1-552.2 | Ken Lonechild |
| Longmore; Ken | 316 | Ken Longmore |
| Loring; Frances Norma | 151 | Frances Norma Loring |
| Lumsden; Ernest Stephen | 553 | Ernest Stephen Lumsden |
| Luna; Dulcie | 761-763 | Dulcie Luna |
| M | Lot Numbers | M |
| Maass; David A. | 317 | David A. Maass |
| MacClure; Chris | 554-555 | Chris MacClure |
| MacDougall; Alta | 556-557 | Alta MacDougall |
| MacLeod; F. Scott | 416 | F. Scott MacLeod |
| MacLeod; F. Scott | 558-560 | F. Scott MacLeod |
| Madden; Orval Clinton | 560.1 | Orval Clinton Madden |
| Martin; David | 764-765 | David Martin |
| Martin; Thomas Mower | 560.2 | Thomas Mower Martin |
| Masson; Henri Leopold | 152 | Henri Leopold Masson |
| Mayr; Cecilia | 763.1-763.2 | Cecilia Mayr |
| McDougall; M. | 766 | M. McDougall |
| McElcheran; William Hadd | 153 | William Hadd McElcheran |
| McVittie; Robert | 154-155 | Robert McVittie |
| Meares; Ina Hermina | 417 | Ina Hermina Meares |
| Mertikas; Katerina | 561-562 | Katerina Mertikas |
| Mihalcheon; George | 768 | George Mihalcheon |
| Miro; Joan | 526.1 | Joan Miro |
| Mitchell; Janet | 155.1 | Janet Mitchell |
| Moore; Henry | 563 | Henry Moore |
| Morris; Carl | 418 | Carl Morris |
| Morton; Douglas Gibb | 419 | Douglas Gibb Morton |
| Morton; Douglas Gibb | 564-566 | Douglas Gibb Morton |
| Moti; Kaiko | 769 | Kaiko Moti |
| Muir; Bruce | 156 | Bruce Muir |
| N | Lot Numbers | N |
| Nalder; M.C. | 770 | M.C. Nalder |
| Nickle; Lawrence | 771-774 | Lawrence Nickle |
| Nicoletti; Rodolfo | 157 | Rodolfo Nicoletti |
| Niemann; Edmund John | 318 | Edmund John Niemann |
| Norman; George Parsons | 567 | George Parsons Norman |
| Norris; Joe | 158-159 | Joe Norris |
| O | Lot Numbers | O |
| O'Connor; Dennis | 774.1-774.3 | Dennis O'Connor |
| Odjig; Daphne | 160 | Daphne Odjig |
| Ogilvie; William Abernethy | 568-570 | William Abernethy Ogilvie |
| Onley; Tony | 774.4 | Tony Onley |
| Osborne; Malcolm | 775-776 | Malcolm Osborne |
| Oxley; Stuart | 419.1 | Stuart Oxley |
| P | Lot Numbers | P |
| Parker; Randolph T. | 161-161.1 | Randolph T. Parker |
| Parry; Leigh | 777 | Leigh Parry |
| Pashak; Bruce | 571 | Bruce Pashak |
| Patterson; Neil | 161.2 | Neil Patterson |
| Pearson; G. | 572 | G. Pearson |
| Pentz; Don | 420 | Don Pentz |
| Perlmutter; Zoltan | 573 | Zoltan Perlmutter |
| Perreault; Wilf | 162 | Wilf Perreault |
| Perrott; James Stanford [Stan] | 574 | James Stanford [Stan] Perrott |
| Petley-Jones; Llewellyn | 163 | Llewellyn Petley-Jones |
| Petley-Jones; Matt | 164-165 | Matt Petley-Jones |
| Phillips; Walter Joseph | 166-168 | Walter Joseph Phillips |
| Picher; Claude | 169 | Claude Picher |
| Pilot; Robert Wakeham | 170 | Robert Wakeham Pilot |
| Plangg; Warner R. | 171 | Warner R. Plangg |
| Polderman | 575 | Polderman |
| Powell; John | 576 | John Powell |
| Pragnell; Bartley Robilliard | 577 | Bartley Robilliard Pragnell |
| Pugh; David | 172-175 | David Pugh |
| Pugh; David | 578-582 | David Pugh |
| Purcell; Joseph Douglas | 583 | Joseph Douglas Purcell |
| Pyne; James Baker | 584 | James Baker Pyne |
| Q | Lot Numbers | Q |
| Quaddy; A. | 585 | A. Quaddy |
| R | Lot Numbers | R |
| Rae; George Mendez | 777.1 | George Mendez Rae |
| Raftery; Ted | 176-182 | Ted Raftery |
| Rand; Paul | 183 | Paul Rand |
| Revill; John | 586-587 | John Revill |
| Roberge; Al | 778 | Al Roberge |
| Rock; Geoffrey Allan | 184-185 | Geoffrey Allan Rock |
| Rockett; Adeline | 779 | Adeline Rockett |
| Roenisch; Rich | 186 | Rich Roenisch |
| Rollin; Claude | 587.1 | Claude Rollin |
| Rushbury; Henry George | 780-781 | Henry George Rushbury |
| S | Lot Numbers | S |
| Saltiel-Marshall; Alice | 187-188 | Alice Saltiel-Marshall |
| Sapp; Allen | 189-193 | Allen Sapp |
| Savignac; Robert | 194 | Robert Savignac |
| Sawai; Noboru | 782 | Noboru Sawai |
| Sawchuk; Sheryl | 588 | Sheryl Sawchuk |
| Scarlett | 782.1 | Scarlett |
| Schock; Elmer | 589-590 | Elmer Schock |
| School; 18th Century | 591 | 18th Century School |
| School; British | 319 | British School |
| School; British | 592-595 | British School |
| School; Canadian | 596 | Canadian School |
| School; Canadian | 784-785.1 | Canadian School |
| School; Dutch | 320 | Dutch School |
| School; European | 597 | European School |
| School; European | 785.2 | European School |
| School; French | 786 | French School |
| School; Irish | 321 | Irish School |
| Schroeder; Liska | 322 | Liska Schroeder |
| Scott; Adam Sherriff | 598 | Adam Sherriff Scott |
| Scott; Robert Austin | 421 | Robert Austin Scott |
| Sellin; Herbert Otto | 787 | Herbert Otto Sellin |
| Serres; John Thomas | 599 | John Thomas Serres |
| Shelton; Margaret | 600-606 | Margaret Shelton |
| Skinner; Jody | 194.1 | Jody Skinner |
| Smith; James Agrell | 788 | James Agrell Smith |
| Snow; John Harold Thomas | 789-792 | John Harold Thomas Snow |
| Snyder; Peter Etril | 607 | Peter Etril Snyder |
| Southey; Rubens | 793 | Rubens Southey |
| Spickett; Ronald John [Gyo-Zo] | 422 | Ronald John [Gyo-Zo] Spickett |
| Staigh; Walter | 794-798 | Walter Staigh |
| Steffen; Richard | 799 | Richard Steffen |
| Sturdy; Kenneth | 800 | Kenneth Sturdy |
| Surber; Paul | 323 | Paul Surber |
| Suzor-Cote; Marc-Aurele de Foy | 194.2 | Marc-Aurele de Foy Suzor-Cote |
| Swartzman; Roslyn Sheinfeld | 801 | Roslyn Sheinfeld Swartzman |
| T | Lot Numbers | T |
| Tailfeathers; Gerald T. | 608 | Gerald T. Tailfeathers |
| Takahashi; Isao | 802 | Isao Takahashi |
| Tanabe; Takao | 609 | Takao Tanabe |
| Tascona; Antonia [Tony] | 422.1 | Antonia [Tony] Tascona |
| Taylor-Lindoe; Caroll [Moppett] | 422.2 | Caroll [Moppett] Taylor-Lindoe |
| Thavonsouk; Thep | 803 | Thep Thavonsouk |
| Thierfelder; Vivian | 195 | Vivian Thierfelder |
| Thompson; Peter J. | 804 | Peter J. Thompson |
| Thornton; Mildred Valley | 196 | Mildred Valley Thornton |
| Thrasher; Mona | 805 | Mona Thrasher |
| Tiede; Victor | 423 | Victor Tiede |
| Tilby; Ted | 610 | Ted Tilby |
| Tinning; George Campbell | 805.1 | George Campbell Tinning |
| TinYan; Chan | 197-198 | Chan TinYan |
| TinYan; Chan | 611-612 | Chan TinYan |
| Tonk; Ernest | 324 | Ernest Tonk |
| Townsend; H. William | 199 | H. William Townsend |
| Trinidad; Jose | 613 | Jose Trinidad |
| Tuke; Henry Scott | 325 | Henry Scott Tuke |
| Turner; John Davenall | 200 | John Davenall Turner |
| U | Lot Numbers | U |
| Uren; John Clarkson Isaac | 806-809 | John Clarkson Isaac Uren |
| Utrillo; Maurice | 613.1 | Maurice Utrillo |
| V | Lot Numbers | V |
| Vallee; Armand Frederick | 810-811 | Armand Frederick Vallee |
| Van Dyck; Yolanda | 424-425 | Yolanda Van Dyck |
| Van Dyck; Yolanda | 614-615 | Yolanda Van Dyck |
| von Langer; Attributed to Johann Peter | 326 | Attributed to Johann Peter von Langer |
| W | Lot Numbers | W |
| Wacko; Wendy [Laughlin] | 616 | Wendy [Laughlin] Wacko |
| Warhol; Andy | 426 | Andy Warhol |
| Watson; Donald | 617-618 | Donald Watson |
| Watson; Homer Ransford | 201 | Homer Ransford Watson |
| Webb; Kenneth A. | 812 | Kenneth A. Webb |
| Webb; William [Bill] H. | 202 | William [Bill] H. Webb |
| Weber; George | 813 | George Weber |
| Wenzel; W. | 619 | W. Wenzel |
| Whiten; Tim | 813.1 | Tim Whiten |
| Williams; Jon M. | 814 | Jon M. Williams |
| Wilson; Percy Roy | 815 | Percy Roy Wilson |
| Winter; William Arthur | 619.1-619.2 | William Arthur Winter |
| Wood; Alan | 816 | Alan Wood |
| Wood; Karl E. | 203-205 | Karl E. Wood |
| Wood; Robert Edward | 206-207 | Robert Edward Wood |
| Wooldridge; Andrew | 817 | Andrew Wooldridge |
| Wright; Richard Henry | 620-621 | Richard Henry Wright |
| Wronska; Dorota | 622 | Dorota Wronska |
| Wunderlich; Paul | 817.1 | Paul Wunderlich |
| Wyle; Florence | 818-822 | Florence Wyle |
| Wylie; Alan | 623 | Alan Wylie |
| X | Lot Numbers | X |
| . | . | . |
| Y | Lot Numbers | Y |
| Ye; James | 208 | James Ye |
| Z | Lot Numbers | Z |
| Zack; Ian | 823 | Ian Zack |
| Zasadny; Diana Rae | 624 | Diana Rae Zasadny |
![]() | ![]() | ||||||||||||||||||||||||||||
| Antiques | Lots 001 - 038 | Antiques | Lots 001 - 038 | ||||||||||||||||||||||||||
| Canadian | Lots 101 - 139 Andrews-Johnston | Lots 139.1 - 175 | Canadian | Lots 101 - 208 | |||||||||||||||||||||||||
| Canadian | Lots 176 - 208 Raftery-Ye | ||||||||||||||||||||||||||||
| International | Lots 301 - 326 | International | Lots 301 - 326 | ||||||||||||||||||||||||||
| Contemporary | Lots 401 - 427 | Contemporary | Lots 401 - 426 | ||||||||||||||||||||||||||
| Others | Lots 501 - 545 Achtimichuk-Johnston | Lots 546 - 585 | Others | Lots 501 - 624 | |||||||||||||||||||||||||
| Others | Lots 586 - 624 Revill-Zasadny | ||||||||||||||||||||||||||||
| Closes Saturday, October 9 | . | Closes Saturday, October 9 | |||||||||||||||||||||||||||
| ONLINE | Lots 701 - 735 Adamo-Francis | Lots 736 - 774 | ONLINE | Lots 701 - 823 | |||||||||||||||||||||||||
| ONLINE | Lots 774.1 - 823 O'Connor-Zack | ||||||||||||||||||||||||||||
| . | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | HOME | ||
VIEW IMAGES ONLY |
VIEW COLOUR CHECK |
Colour Check | |||||||||||||||||||||||||||