| Artist_Last_Name;_First....................... | Lot_Numbers.................. | ........................Artist_First_Last_Name |
|---|---|---|
| A | Lot Numbers | A |
| Acs; Joseph [Joe] Ferenc | 601-602 | Joseph [Joe] Ferenc Acs |
| Adamo; Pietro | 603-604 | Pietro Adamo |
| Adaskin; Gordon | 605-606 | Gordon Adaskin |
| Altman; Harold | 607 | Harold Altman |
| Anderson; Sam | 608 | Sam Anderson |
| Appel; Karel | 301-302 | Karel Appel |
| Arbuthnot; Malcolm | 201-203 | Malcolm Arbuthnot |
| Arman; Fernandez | 609 | Fernandez Arman |
| Armington; Frank Milton | 401-403 | Frank Milton Armington |
| Arndt; Roger D. | 001 | Roger D. Arndt |
| Arnold; Greg Harland | 611 | Greg Harland Arnold |
| Arts; Dorus | 404 | Dorus Arts |
| Atkins; Ernest Caven | 405 | Ernest Caven Atkins |
| Atkinson; Eric Newton | 406 | Eric Newton Atkinson |
| Attar; Alain | 303 | Alain Attar |
| B | Lot Numbers | B |
| Bachmann; Constance | 407 | Constance Bachmann |
| Bagan; W. Daniel | 408 | W. Daniel Bagan |
| Bain; H. Mabel | 409 | H. Mabel Bain |
| Ballachey; Barbara | 612 | Barbara Ballachey |
| Barleigh; Alfred C. & Barbara Leighton | 410 | Alfred C. & Barbara Leighton - Barleigh |
| Bastgen; Josef | 204 | Josef Bastgen |
| Bates; Maxwell Bennett | 002-003 | Maxwell Bennett Bates |
| Bates; Maxwell Bennett | 411 | Maxwell Bennett Bates |
| Bates; Maxwell Bennett | 613 | Maxwell Bennett Bates |
| Beames; Lee | 412-413 | Lee Beames |
| Beatty; Frank T. Moore | 614 | Frank T. Moore Beatty |
| Beatty; John William | 004 | John William Beatty |
| Beil; Charlie A. | 005 | Charlie A. Beil |
| Bell-Smith; Frederic Marlett | 006 | Frederic Marlett Bell-Smith |
| Besse; Andre | 615 | Andre Besse |
| Bittar; Antoine | 007 | Antoine Bittar |
| Bobak; Bruno | 008 | Bruno Bobak |
| Bobak; Bruno | 616 | Bruno Bobak |
| Bottomley; Albert Ernest | 414 | Albert Ernest Bottomley |
| Bourgeois | 617 | Bourgeois |
| Bowen; Rob | 618-619 | Rob Bowen |
| Bragg; Charles | 620-629 | Charles Bragg |
| Brakoniecki; Andrzej | 630 | Andrzej Brakoniecki |
| Brandel; Merv | 415 | Merv Brandel |
| Brannen; Alison | 631 | Alison Brannen |
| Brooks; Barb | 416 | Barb Brooks |
| Brown; Annora | 632-633 | Annora Brown |
| Brownridge; William [Bill] Roy | 417-420 | William [Bill] Roy Brownridge |
| Brunoni; Serge | 421 | Serge Brunoni |
| Bulik; Om Atman [Victor] | 634 | Om Atman [Victor] Bulik |
| Bureler; R. | 635 | R. Bureler |
| Burr; John P. | 205 | John P. Burr |
| C | Lot Numbers | C |
| Caiserman-Roth; Ghitta | 422 | Ghitta Caiserman-Roth |
| Cameron; Jean Park | 636 | Jean Park Cameron |
| Camping; Simon H. | 423 | Simon H. Camping |
| Carcan; Rene | 637 | Rene Carcan |
| Castonguay; Claudette | 424-425 | Claudette Castonguay |
| Chadwick; Robert Lee | 638-639 | Robert Lee Chadwick |
| Chagall; Marc | 304-307 | Marc Chagall |
| Champagne; Horace | 009-011 | Horace Champagne |
| Charlesworth; Rod | 012-012.1 | Rod Charlesworth |
| Charlesworth; Rod | 426-426.1 | Rod Charlesworth |
| Chatfield; Thomas Frederick Haig | 427 | Thomas Frederick Haig Chatfield |
| Chattaway; William | 308-309 | William Chattaway |
| Christopher; Ken | 640 | Ken Christopher |
| Chubb; Bryan | 641-642 | Bryan Chubb |
| Chung; Jin H. | 643 | Jin H. Chung |
| Clay; Alice O. | 206 | Alice O. Clay |
| Collier; Alan Caswell | 013-019 | Alan Caswell Collier |
| Conder; [Attributed to] Charles Edward | 207 | [Attributed to] Charles Edward Conder |
| Congatehkab; U. | 644 | U. Congatehkab |
| Coop; Diana Zoe | 645 | Diana Zoe Coop |
| Cormack; Laurel J.V. | 646-647 | Laurel J.V. Cormack |
| Cosgrove; Stanley Morel | 020-021 | Stanley Morel Cosgrove |
| Cosgrove; Stanley Morel | 428 | Stanley Morel Cosgrove |
| Coughtry; John Graham | 648 | John Graham Coughtry |
| Cowin; Jack Lee | 022-024 | Jack Lee Cowin |
| Cowley; Reta Madeline | 025 | Reta Madeline Cowley |
| Cowley; Reta Madeline | 649 | Reta Madeline Cowley |
| Crittenden; John | 650 | John Crittenden |
| Crockford; Duncan MacKinnon | 026 | Duncan MacKinnon Crockford |
| Curtis; Edward Sheriff | 208-209 | Edward Sheriff Curtis |
| D | Lot Numbers | D |
| Dali; Salvador | 656 | Salvador Dali |
| Dali; School of Salvador | 651-655 | School of Salvador Dali |
| Davison; Galen | 310 | Galen Davison |
| de Grandmaison; Nicholas | 026.1 | Nicholas de Grandmaison |
| de Grandmaison; Orestes [Rick] | 027-028 | Orestes [Rick] de Grandmaison |
| De Jongere; Marinus Johannes | 210 | Marinus Johannes De Jongere |
| de Lall; Oscar Daniel | 657 | Oscar Daniel de Lall |
| Dezentji; Ernest | 658 | Ernest Dezentji |
| Dingle; John Adrian Darley | 029 | John Adrian Darley Dingle |
| Dixon; Richard | 659-660 | Richard Dixon |
| Doudreau; Greta | 661 | Greta Doudreau |
| Drohan; Walter | 030-031 | Walter Drohan |
| Duma; William [Bill] | 429 | William [Bill] Duma |
| E | Lot Numbers | E |
| Eastlake; Mary Alexandra Bell | 662-663 | Mary Alexandra Bell Eastlake |
| Edmonson; Greg | 311 | Greg Edmonson |
| Ennis; George Pearse | 430 | George Pearse Ennis |
| Enns; Maureen | 312-313 | Maureen Enns |
| Epp; Edward | 664 | Edward Epp |
| Esler; John Kenneth | 665-666 | John Kenneth Esler |
| Estin; Dallas S. | 667 | Dallas S. Estin |
| Ewart; Peter Maxwell | 431 | Peter Maxwell Ewart |
| Eyden; Jean | 668 | Jean Eyden |
| F | Lot Numbers | F |
| Fafard; Joseph [Joe] | 432 | Joseph [Joe] Fafard |
| Fairhead; Patricia Mary | 032 | Patricia Mary Fairhead |
| FitzGerald; Lionel LeMoine | 033 | Lionel LeMoine FitzGerald |
| Fleming; Elaine | 669-670 | Elaine Fleming |
| Flodberg; Chris S. | 433-434 | Chris S. Flodberg |
| Fong; Alex | 435-436 | Alex Fong |
| Foo Fat; Dulcie | 034 | Dulcie Foo Fat |
| Forbes; Donald R. | 671 | Donald R. Forbes |
| Fox; W. O. Wilburt | 672 | W. O. Wilburt Fox |
| Frache; Donald [Don] Alwin | 438-439 | Donald [Don] Alwin Frache |
| Frank; Gwen | 673-676 | Gwen Frank |
| Franke; F.A. | 677 | F.A. Franke |
| Fynebuik; Fanny | 678-680 | Fanny Fynebuik |
| G | Lot Numbers | G |
| Gamache; Elene | 314 | Elene Gamache |
| Gant; Louise | 681-682 | Louise Gant |
| Garner; Alec John | 683-684 | Alec John Garner |
| Garson; Jim | 685 | Jim Garson |
| Genn; Robert | 035-038 | Robert Genn |
| George; Christopher | 440 | Christopher George |
| Gissing; Roland | 038.1-042 | Roland Gissing |
| Glyde; Henry George | 043-046 | Henry George Glyde |
| Goguen; Michael Arthur | 686 | Michael Arthur Goguen |
| Goldberg; E. Eric | 441 | E. Eric Goldberg |
| Gordon; Kenneth | 687-688 | Kenneth Gordon |
| Gorman; Rudolph Carl | 442 | Rudolph Carl Gorman |
| Greene; Thomas Garland | 689 | Thomas Garland Greene |
| Guest; Robert | 690-691 | Robert Guest |
| H | Lot Numbers | H |
| Haines; Frederick Stanley | 047 | Frederick Stanley Haines |
| Hall; J.M. | 443 | J.M. Hall |
| Hallam; Joseph Sydney | 444-445 | Joseph Sydney Hallam |
| Hammond; John A. | 048 | John A. Hammond |
| Hannaford; Charles E. | 692 | Charles E. Hannaford |
| Hart; Frederick Elliot | 211 | Frederick Elliot Hart |
| Hassell; Hilton Macdonald | 49 | Hilton Macdonald Hassell |
| Haworth; Zema Barbara [Bobs] Cogill | 693-694 | Zema Barbara [Bobs] Cogill Haworth |
| Hayman; Patrick | 446 | Patrick Hayman |
| Hazard; William Garnet | 695 | William Garnet Hazard |
| Heighton; Brent | 447 | Brent Heighton |
| Heine; Caren | 696 | Caren Heine |
| Henry; E.E. | 697 | E.E. Henry |
| Herreilers; John Henry | 698-699 | John Henry Herreilers |
| Hiney; Harlan | 212 | Harlan Hiney |
| Ho; Simon | 448-449 | Simon Ho |
| Hobley; Linda | 700 | Linda Hobley |
| Hollinghurst; C.H. | 701 | C.H. Hollinghurst |
| Holmes; Sharon Christian | 702-704 | Sharon Christian Holmes |
| Hope; Robert John | 705 | Robert John Hope |
| Houston; Deryk | 450 | Deryk Houston |
| Howell; David | 706 | David Howell |
| Hurley; Robert Newton | 451 | Robert Newton Hurley |
| I | Lot Numbers | I |
| Ivens; Peter | 707-708 | Peter Ivens |
| J | Lot Numbers | J |
| Jackson; John R. | 709 | John R. Jackson |
| Jacquiard; Max | 452 | Max Jacquiard |
| Jamieson; Ron | 710 | Ron Jamieson |
| Janvier; Alex | 316-319 | Alex Janvier |
| Jensen; Marion | 711 | Marion Jensen |
| Johnson; Mel | 456 | Mel Johnson |
| Johnston; Francis [Franz] Hans | 050 | Francis [Franz] Hans Johnston |
| K | Lot Numbers | K |
| Kane; Michael | 712 | Michael Kane |
| Kelley | 713-714 | Kelley |
| Kerr; Illingworth Holey | 051-052 | Illingworth Holey Kerr |
| Kerrigan; Peter | 715 | Peter Kerrigan |
| Kester; Lenard | 213 | Lenard Kester |
| Kier; Christopher | 321 | Christopher Kier |
| Klaver; H.M. | 457 | H.M. Klaver |
| Knowles; Dorothy | 52.1 | Dorothy Knowles |
| Koch; Eve Grace | 716 | Eve Grace Koch |
| Koekkoek; Hendrik Pieter | 214 | Hendrik Pieter Koekkoek |
| Koekkoek; Hermanus II | 458 | Hermanus II Koekkoek |
| Kupczynski; Zbigniew Stanley | 717 | Zbigniew Stanley Kupczynski |
| Kuroda; Shigeki | 718 | Shigeki Kuroda |
| L | Lot Numbers | L |
| Laing; William [Bill] John Houston | 322 | William [Bill] John Houston Laing |
| Lanteigne; Danielle | 323 | Danielle Lanteigne |
| Lax; Thomas | 719-721 | Thomas Lax |
| Laycock; Brent R. | 722-725 | Brent R. Laycock |
| Le Kinne; Linda | 726 | Linda Le Kinne |
| Leadbeater; Roy | 323.1-324 | Roy Leadbeater |
| Leader; Benjamin Williams | 215 | Benjamin Williams Leader |
| Leighton; Alfred Crocker | 052.2-054 | Alfred Crocker Leighton |
| Leighton; Alfred Crocker | 459 | Alfred Crocker Leighton |
| Lemay; Robert | 055 | Robert Lemay |
| Lemco; Lory | 727-728 | Lory Lemco |
| Lemieux; Jean Paul | 056 | Jean Paul Lemieux |
| Lewis; L. | 729-730 | L. Lewis |
| Lindner; Ernest Friedrich | 057 | Ernest Friedrich Lindner |
| Lindner; Ernest Friedrich | 460 | Ernest Friedrich Lindner |
| Lindoe; Luke Orton | 058 | Luke Orton Lindoe |
| Lindoe; Vivian | 461 | Vivian Lindoe |
| Lindstrom; Mat | 731-734 | D. Livingston |
| Lobchuk; William [Bill] Harry | 735 | William [Bill] Harry Lobchuk |
| Lyon; Harold Lloyd | 059-060 | Harold Lloyd Lyon |
| M | Lot Numbers | M |
| MacDonald; Evan Weekes | 462 | Evan Weekes MacDonald |
| Macdonald; John A. | 061 | John A. Macdonald |
| MacDonald; Manly Edward | 463 | Manly Edward MacDonald |
| MacIntosh; J.M. | 736 | J.M. MacIntosh |
| Mackie; Dora Helen | 737-738 | Dora Helen Mackie |
| Mankes; Jan | 216-217 | Jan Mankes |
| Manz; Bill | 739 | Bill Manz |
| Marini; Mario | 740 | Mario Marini |
| Martin; Thomas Mower | 062 | Thomas Mower Martin |
| Masson; Henri Leopold | 741 | Henri Leopold Masson |
| Maunders; Brenda | 742 | Brenda Maunders |
| Mayr; Cecilia | 743-744 | Cecilia Mayr |
| McBride; Danny | 325 | Danny McBride |
| McCaffrey; Desmond | 063-065 | Desmond McCaffrey |
| McCarthy; Doris Jean | 066-068 | Doris Jean McCarthy |
| McCaugherty; Irene E. | 745-746 | Irene E. McCaugherty |
| McConville; Peter | 747-749 | Peter McConville |
| McElcheran; William Hadd | 069 | William Hadd McElcheran |
| McIlwraith; M. | 751 | M. McIlwraith |
| McInnis; Robert F.M. | 464 | Robert F.M. McInnis |
| McInnis; Robert F.M. | 752 | Robert F.M. McInnis |
| McIntosh; Brent | 326 | Brent McIntosh |
| McVeigh; Don | 753-756 | Don McVeigh |
| Metz; Gerry Michael | 218-219 | Gerry Michael Metz |
| Michell; Edward | 757-758 | Edward Michell |
| Mitchell; Bruce | 759 | Bruce Mitchell |
| Mitchell; Janet | 070 | Janet Mitchell |
| Moczorodynski; Mario | 760 | Mario Moczorodynski |
| Moffat; Catherine | 465-466 | Catherine Moffat |
| Mol; Leo | 466.1 | Leo Mol |
| Mole; Frank | 763 | Frank Mole |
| Monical; Len | 764 | Len Monical |
| Montgomery; June | 765 | June Montgomery |
| Montiel; E. | 467 | E. Montiel |
| Moore; Henry Spencer | 326.1 | Henry Spencer Moore |
| Moore; Henry Spencer | 467.1-468 | Henry Spencer Moore |
| Morris; R. | 766 | R. Morris |
| Morrisseau; Norval | 071 | Norval Morrisseau |
| Moulton; Setsuko Onishi | 469 | Setsuko Onishi Moulton |
| N | Lot Numbers | N |
| Nevelson; Louise | 767 | Louise Nevelson |
| Newhouse; Maxwell Allen | 768 | Maxwell Allen Newhouse |
| Newton; Alison Houston Lockerbie | 769-770 | Alison Houston Lockerbie Newton |
| Nicoll; James [Jim] McLaren | 072 | James [Jim] McLaren Nicoll |
| Nicoll; James [Jim] McLaren | 771 | James [Jim] McLaren Nicoll |
| Norwell; Graham Nobel | 772 | Graham Nobel Norwell |
| O | Lot Numbers | O |
| Ochs; Peter Paul | 773 | Peter Paul Ochs |
| Ogden; Geoff | 774-775 | Geoff Ogden |
| Olson; Gary | 776 | Gary Olson |
| Onley; Norman Antonio [Toni] | 470 | Norman Antonio [Toni] Onley |
| Onley; Norman Antonio [Toni] | 777-787 | Norman Antonio [Toni] Onley |
| Oughton; Patricia | 788-789 | Patricia Oughton |
| P | Lot Numbers | P |
| Paget; Maude | 790 | Maude Paget |
| Palmer; John | 791 | John Palmer |
| Pankiw; Dennis | 792 | Dennis Pankiw |
| Paquin; Pauline Thibadeau | 073 | Pauline Thibadeau Paquin |
| Paquin; Pauline Thibadeau | 793 | Pauline Thibadeau Paquin |
| Parker; Ronald S. | 473 | Ronald S. Parker |
| Pashak; Bruce | 794-795 | Bruce Pashak |
| Patterson; Neil | 074 | Neil Patterson |
| Pehap; Eric Konstatin | 796-798 | Eric Konstatin Pehap |
| Perehudoff; Carol | 799 | Carol Perehudoff |
| Perehudoff; William | 327-328 | William Perehudoff |
| Perrott; James Stanford [Stan] | 800-801 | James Stanford [Stan] Perrott |
| Phelps / Bondaroff; Stan / Carole | 802-808 | Stan / Carole Phelps / Bondaroff |
| Phillips; Walter Joseph | 075-076.4 | Walter Joseph Phillips |
| Phillips; Walter Joseph | 810-822 | Walter Joseph Phillips |
| Picasso; Pablo | 330-332 | Pablo Picasso |
| Pilot; Robert Wakeham | 077 | Robert Wakeham Pilot |
| Plaskett; Joseph Francis | 823 | Joseph Francis Plaskett |
| Poitras; Jane Ash | 333 | Jane Ash Poitras |
| Pugh; David | 078-081 | David Pugh |
| Pugh; David | 825-827 | David Pugh |
| . | . | . |
| Q | Lot Numbers | Q |
| . | . | . |
| R | Lot Numbers | R |
| Raab; George | 828-830 | George Raab |
| Rae; George Mendez | 831 | George Mendez Rae |
| Raftery; Ted | 083-084 | Ted Raftery |
| Raftery; Ted | 832 | Ted Raftery |
| Rauch; Gordon | 833-834 | Gordon Rauch |
| Rayner; Gordon | 835 | Gordon Rayner |
| Rebry; Gaston | 474-475 | Gaston Rebry |
| Reid; George Ogilvy | 476 | George Ogilvy Reid |
| Rigaux; Jack | 836 | Jack Rigaux |
| Riopelle; Jean-Paul | 837-838 | Jean-Paul Riopelle |
| Roberts; William Griffith | 477 | William Griffith Roberts |
| Rodgers; William [Bill] J. | 478 | William [Bill] J. Rodgers |
| Ronald; William | 334 | William Ronald |
| Rosenberg; Maria | 839 | Maria Rosenberg |
| Roussil; Suzanne | 840-841 | Suzanne Roussil |
| S | Lot Numbers | S |
| Saltiel-Marshall; Alice | 479-480 | Alice Saltiel-Marshall |
| Sanchez | 842 | Sanchez |
| Sandeman; Leonard Anthony | 843-844 | Leonard Anthony Sandeman |
| Sapp; Allen | 085-092 | Allen Sapp |
| Saunders; Kristin | 335 | Kristin Saunders |
| Saunier; Hector | 845 | Hector Saunier |
| Savage; Harry | 846-848 | Harry Savage |
| Schaefer; Carl Fellman | 093 | Carl Fellman Schaefer |
| Schlam; H. | 849 | H. Schlam |
| Schock; Elmer | 850 | Elmer Schock |
| School; British | 851 | British School |
| School; Calgary Herald | 852 | Calgary Herald School |
| School; Canadian | 852.1-854 | Canadian School |
| School; Dutch | 220-221 | Dutch School |
| School; French | 855 | French School |
| School; Manitoba | 856 | Manitoba School |
| School; Quebec | 857-858 | Quebec School |
| Scott; Charles Hepburn | 094 | Charles Hepburn Scott |
| Scott; Marian Dale | 336-337 | Marian Dale Scott |
| Sebelius; Helen | 860 | Helen Sebelius |
| Sellin; Herbert Otto | 861-862 | Herbert Otto Sellin |
| Shadbolt; Jack Leonard | 338 | Jack Leonard Shadbolt |
| Shelton; Margaret | 095 | Margaret Shelton |
| Shelton; Margaret | 481-483 | Margaret Shelton |
| Sheppard; Peter Clapham | 096 | Peter Clapham Sheppard |
| Shostak; Peter | 097 | Peter Shostak |
| Shostak; Peter | 863 | Peter Shostak |
| Siebner; Herbert Johannes Joseph | 339-340 | Herbert Johannes Joseph Siebner |
| Silson; Chad | 864 | Chad Silson |
| Simoens; Leopold R. | 865 | Leopold R. Simoens |
| Sinclair; Robert William | 484 | Robert William Sinclair |
| Slingerland; Van | 866 | Van Slingerland |
| Smith; Donald Appelbe | 867 | Donald Appelbe Smith |
| Smith; Gordon Appelbe | 485 | Gordon Appelbe Smith |
| Snow; John Harold Thomas | 098 | John Harold Thomas Snow |
| Snow; John Harold Thomas | 868-871 | John Harold Thomas Snow |
| Soby; K. | 872 | K. Soby |
| Soshnikov; Ivan Sergeevich | 873 | Ivan Sergeevich Soshnikov |
| Spencer; Noel | 874 | Noel Spencer |
| Spickett; Ronald John [Gyo-Zo] | 875 | Ronald John [Gyo-Zo] Spickett |
| Stephenson; Lionel MacDonald | 877 | Lionel MacDonald Stephenson |
| Stevenson; William Lewy Leroy | 878-881 | William Lewy Leroy Stevenson |
| Stewart; Merle | 882 | Merle Stewart |
| Surrey; Philip Henry | 099 | Philip Henry Surrey |
| Surrey; Philip Henry | 486 | Philip Henry Surrey |
| Sutton; Eileen Raucher | 883 | Eileen Raucher Sutton |
| T | Lot Numbers | T |
| Tahedl; Ernestine | 884-885 | Ernestine Tahedl |
| Talwinski; Igor | 222-223 | Igor Talwinski |
| Tanabe; Takao | 100 | Takao Tanabe |
| Tangri; Kris | 341-342 | Kris Tangri |
| Tascona; Antonia [Tony] | 886 | Antonia [Tony] Tascona |
| Taylor; Frederic Bourchier | 887 | Frederic Bourchier Taylor |
| Taylor; John Benjamin [J.B.] | 487 | John Benjamin [J.B.] Taylor |
| Taylor-Lindoe; Caroll [Moppett] | 343-344 | Caroll [Moppett] Taylor-Lindoe |
| Tempest; John Sugden | 888 | John Sugden Tempest |
| Thauberger; David | 889 | David Thauberger |
| Thirkettle; Sharon | 890 | Sharon Thirkettle |
| Thomas; Les | 101-103 | Les Thomas |
| Thomson; Tina | 891 | Tina Thomson |
| Thornton; Mildred Valley | 488-489 | Mildred Valley Thornton |
| Thorston; J.K. | 892 | J.K. Thorston |
| TinYan; Chan | 104-106 | Chan TinYan |
| TinYan; Chan | 893 | Chan TinYan |
| Tomlinson; Olga | 894 | Olga Tomlinson |
| Tonnacour; Jacques Godefroy de | 895 | Jacques Godefroy de Tonnacour |
| Topham; William Thurston | 490-491 | William Thurston Topham |
| Town; Harold Barling | 492 | Harold Barling Town |
| Travers; V. | 896 | V. Travers |
| Tremblay Thaychi; Lise | 897 | Lise Tremblay Thaychi |
| Turner; Jean Davenall | 898 | Jean Davenall Turner |
| Turner; John Davenall | 899 | John Davenall Turner |
| . | . | . |
| U | Lot Numbers | U |
| . | . | . |
| V | Lot Numbers | V |
| Vagaggini; Memo | 224-226 | Memo Vagaggini |
| Vallee; Armand Frederick | 900 | Armand Frederick Vallee |
| Van Belkum; Joan | 901 | Joan Van Belkum |
| Van Dyck; Yolanda | 902 | Yolanda Van Dyck |
| van Wijk; Charles | 227 | Charles van Wijk |
| Vasarely; Victor | 903 | Victor Vasarely |
| Vervoort; Frank | 107-108 | Frank Vervoort |
| Villon; Jacques | 228-229 | Jacques Villon |
| Villon; Jacques | 904-904 | Jacques Villon |
| W | Lot Numbers | W |
| Wasylynchuk; Arlene | 493 | Arlene Wasylynchuk |
| Watanabe; Sadao | 905 | Sadao Watanabe |
| Waugh; Eric Dennis | 906 | Eric Dennis Waugh |
| Weatherbie; Vera Oliver | 109 | Vera Oliver Weatherbie |
| Webb; Kenneth A. | 494 | Kenneth A. Webb |
| Webb; Kenneth A. | 907-909 | Kenneth A. Webb |
| Webb; William [Bill] H. | 110 | William [Bill] H. Webb |
| Weber; Pam | 910 | Pam Weber |
| Whipple; Frank | 911-912 | Frank Whipple |
| Wilks; Maurice Canning | 230-231 | Maurice Canning Wilks |
| Wilson | 916 | Wilson |
| Wilson; Percy Roy | 913 | Percy Roy Wilson |
| Wilson; Stanley B. | 914 | Stanley B. Wilson |
| Wilson; Terry | 915 | Terry Wilson |
| Winter; William Arthur | 495-496 | William Arthur Winter |
| Winter; William Arthur | 917-919 | William Arthur Winter |
| Wood; Karl E. | 497-498 | Karl E. Wood |
| Wooldridge; Andrew | 920 | Andrew Wooldridge |
| Woolgar; Susan | 921-922 | Susan Woolgar |
| Wyatt; Robert A. | 923-925 | Robert A. Wyatt |
| Wyers; Jan Garret | 111 | Jan Garret Wyers |
| Wylie; Alan | 499 | Alan Wylie |
| . | . | . |
| X | Lot Numbers | X |
| . | . | . |
| Y | Lot Numbers | Y |
| Yoshida; Toshi | 926-927 | Toshi Yoshida |
| Young; Robert | 928-929 | Robert Young |
| Young; Yone Kvietys | 930-934 | Yone Kvietys Young |
| Yuristy; Russell | 935 | Russell Yuristy |
| Yuzbasiyan; Arto | 112 | Arto Yuzbasiyan |
| Z | Lot Numbers | Z |
| Ziegler; Treacy | 936 | Treacy Ziegler |
![]() | ![]() | ||||||||||||||||||||||||||||
| Canadian | Lots 001 - 046 / Arndt - Glyde | Canadian | Lots 001 - 112 | ||||||||||||||||||||||||||
| Canadian | Lots 047 - 084 / Haines - Raftery | ||||||||||||||||||||||||||||
| Canadian | Lots 085 - 112 / Sapp - Yuzbasiyan | ||||||||||||||||||||||||||||
| International | Lots 201 - 231 / Arbuthnot - Wilks | International | Lots 201 - 231 | ||||||||||||||||||||||||||
| Contemporary | Lots 301 - 344 / Appel - Taylor-Lindoe | Contemporary | Lots 301 - 344 | ||||||||||||||||||||||||||
| Silent Auction | Lots 401 - 442 / Armington - Gorman | Silent Auction | Lots 401 - 499 | ||||||||||||||||||||||||||
| Silent Auction | Lots 443 - 499 / Hall - Wylie | ||||||||||||||||||||||||||||
| Online | Lots 601 - 650 / Acs - Crittenden | Online | Lots 601 - 936 | ||||||||||||||||||||||||||
| Online | Lots 651 - 706 / Dali - Howell | ||||||||||||||||||||||||||||
| Online | Lots 707 - 762 / Ivens - Moczorodynski | ||||||||||||||||||||||||||||
| Online | Lots 763 - 809 / Mole - Phelps | ||||||||||||||||||||||||||||
| Online | Lots 810 - 859 / Phillips - School | ||||||||||||||||||||||||||||
| Online | Lots 860 - 904 / Sebelus - Villon | ||||||||||||||||||||||||||||
| Online | Lots 905 - 936 / Watanabe - Ziegler | ||||||||||||||||||||||||||||
| . | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | HOME | ||
VIEW IMAGES ONLY |
VIEW COLOUR CHECK |
Colour Check | |||||||||||||||||||||||||||